44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC FLASH 64MBIT 108MHZ 8SOIC | 0.914 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 60TFBGA | 10.87 | Nga rakau | |
|
Adesto Technologies | IC FLASH 8M SPI 66MHZ 8SOIC | - | Nga rakau | |
MT53B256M64D2NH-062 WT:B TR
Rohs Compliant |
Micron Technology | IC DRAM 16G 1600MHZ FBGA | 27.736 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K SPI 1MHZ 8DIP | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 84PLCC | - | Nga rakau | |
MT29F4G01ABAFD12-ITES:F TR
Rohs Compliant |
Micron Technology | IC FLASH 4G SPI TBGA | 4.037 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 512M SPI 133MHZ 8WSON | 9.66 | I roto i te taonga327 pcs | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 4G PARALLEL 63BGA | 16.51 | Nga rakau | |
|
Cypress Semiconductor | IC DRAM 64M PARALLEL 24BGA | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 10MHZ 8MSOP | 0.422 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | 12.899 | Nga rakau | |
|
NXP Semiconductors / Freescale | IC EEPROM 8K I2C 400KHZ 8SO | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 256K SPI 20MHZ 8SOIC | - | Nga rakau | |
|
Renesas Electronics America | IC SRAM 16M PARALLEL 52TSOP II | - | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | 2.749 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 48MINIBGA | 5.792 | Nga rakau | |
MT53B384M64D4NH-062 WT:B TR
Rohs Compliant |
Micron Technology | IC DRAM 24G 1600MHZ FBGA | 54.912 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 80PQFP | - | Nga rakau | |
|
Micron Technology | IC DRAM 512M PARALLEL 54TSOP | 22.201 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 32M PARALLEL 48TFBGA | 2.039 | I roto i te taonga269 pcs | |
|
Cypress Semiconductor | IC 256 MB FLASH MEMORY | 4.813 | Nga rakau | |
|
Micron Technology | IC FLASH 4M SPI 75MHZ 8SO | 0.877 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 64TQFP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32VSOP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 256K PARALLEL 32PLCC | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 8K PARALLEL 52PQFP | - | Nga rakau | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 60FBGA | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4G PARALLEL 96TWBGA | 19.375 | Nga rakau | |
N25Q008A11ESC40FS03 TR
Rohs Compliant |
Micron Technology | IC FLASH 8M SPI 108MHZ SLC | - | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44SOJ | 3.825 | Nga rakau | |
S99AL032DB
Rohs Compliant |
Cypress Semiconductor | IC MEMORY NOR | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ SOT23-5 | 0.163 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 1MHZ 8SOIC | - | Nga rakau | |
|
Macronix | IC FLASH 8M PARALLEL 48TSOP | 2.045 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | - | Nga rakau | |
|
Micron Technology | IC DRAM 256M PARALLEL 66TSOP | 9.72 | Nga rakau | |
|
Macronix | IC FLASH 4M PARALLEL 32TSOP | 2.377 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 93.005 | Nga rakau | |
|
Cypress Semiconductor Corp | IC FLASH 512MBIT 100NS 64BGA | - | Nga rakau | |
MT29F64G08CBABBWPR:B TR
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 48TSOP | 7.266 | Nga rakau | |
|
Micron Technology | IC DRAM 4G PARALLEL 96FBGA | 9.774 | Nga rakau | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 32PLCC | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | 0.361 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | - | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|