44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
LAPIS Semiconductor | IC EEPROM 4K I2C 400KHZ 8MSOP | 0.342 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 256K SPI 100MHZ 8TSSOP | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 63BGA | 7.32 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 14.019 | Nga rakau | |
CG8278AAT
Rohs Compliant |
Cypress Semiconductor | IC MEMORY F-RAM SER 8SOIC | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 64TQFP | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 14.019 | Nga rakau | |
|
Renesas Electronics America | IC SRAM 8M PARALLEL 48FBGA | 6.851 | I roto i te taonga400 pcs | |
S99GL512P10TFIR10
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 56TSOP | - | Nga rakau | |
|
Micron Technology | IC FLASH 16M PARALLEL 48TSOP | 1.77 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 64M SPI 80MHZ 8WSON | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 9M PARALLEL 165TFBGA | - | Nga rakau | |
|
Cypress Semiconductor | IC NVSRAM 8M PARALLEL 48FBGA | 38.408 | I roto i te taonga221 pcs | |
|
Adesto Technologies | IC FLASH 512K SPI 104MHZ 8SOIC | 0.76 | Nga rakau | |
S25FL064P0XNFB000
Rohs Compliant |
Cypress Semiconductor | IC FLASH 64M SPI 104MHZ 8WSON | 3.095 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 10MHZ 8TSSOP | 0.577 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | Nga rakau | |
|
Micron Technology | IC DRAM 256M PARALLEL 54TSOP | 4.987 | Nga rakau | |
MT29F128G08AMCABH2-10IT:A TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 100MHZ | 131.1 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 3MHZ 14TSSOP | - | Nga rakau | |
|
Micron Technology | IC DRAM 1G PARALLEL 60FBGA | 11.621 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 56TSOP | 6.257 | Nga rakau | |
MT29F256G08AUCABH3-10IT:A TR
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 100MHZ | 262.31 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 100TQFP | 209.656 | I roto i te taonga68 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 4.292 | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 44SOJ | 2.193 | Nga rakau | |
|
Winbond Electronics Corporation | IC DRAM 128M PARALLEL 54TSOP | 1.978 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 256M SERIAL 24TFBGA | 4.219 | Nga rakau | |
MT29VZZZBC9FQOPR-053 W.G9G
Rohs Compliant |
Micron Technology | ALL IN ONE MCP 1072G | 188.315 | Nga rakau | |
|
Micron Technology | IC PSRAM 64M PARALLEL 54VFBGA | 8.275 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 56TSOP | - | Nga rakau | |
|
Macronix | IC FLASH 64MBIT | 1.164 | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.662 | Nga rakau | |
MT51K256M32HF-50 N:A
Rohs Compliant |
Micron Technology | IC RAM 8G PARALLEL 1.25GHZ | 32.76 | Nga rakau | |
CB021-80075
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 3MHZ 14TSSOP | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Nga rakau | |
|
STMicroelectronics | IC EEPROM 32K I2C 1MHZ 8SO | 0.187 | Nga rakau | |
|
Micron Technology | IC FLASH 256M PARALLEL 64EASYBGA | 6.378 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 60TWBGA | - | Nga rakau | |
|
Maxim Integrated | IC NVSRAM 4M PARALLEL 32EDIP | - | Nga rakau | |
MT29RZ4C4DZZMGMF-18W.80C TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 4G PARALLEL 533MHZ | 10.099 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 32STSOP I | - | Nga rakau | |
|
Micron Technology | IC FLASH 32M SPI 75MHZ 16SO W | 1.293 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 44TSOP II | 2.696 | I roto i te taonga831 pcs | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL SB48 | 73.927 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|