44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
S25FL132K0XWEI009
Rohs Compliant |
Cypress Semiconductor | IC FLASH 32MBIT 108MHZ WAFER | 0.613 | Nga rakau | |
S99FL132KMM40
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 16M PARALLEL 48FBGA | 1.8 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL | 11.683 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Nga rakau | |
|
LAPIS Semiconductor | IC EEPROM 4K SPI 3MHZ 8TSSOP | 0.461 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48CBGA | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | - | Nga rakau | |
|
STMicroelectronics | IC FLASH 1M PARALLEL 52PLCC | 11.255 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8SOIC | 0.247 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 24BGA | 2.42 | I roto i te taonga141 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 10MHZ 8TSSOP | 0.381 | Nga rakau | |
|
STMicroelectronics | IC FLASH 1M PARALLEL 52PLCC | 10.995 | Nga rakau | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 96FBGA | 2.927 | I roto i te taonga153 pcs | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 128MB | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 13.714 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 5MHZ M2 J | 1.21 | Nga rakau | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 54VFBGA | 2.907 | Nga rakau | |
|
Micron Technology | IC FLASH 2M PARALLEL 44SO | 2.752 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 7.327 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ WAFER | - | Nga rakau | |
|
STMicroelectronics | IC EEPROM 4K SPI 20MHZ 8SO | 0.169 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 84FBGA | 9.67 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 84TWBGA | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 128M SPI 66MHZ 16SO | 2.935 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32TSOP II | 2.272 | I roto i te taonga921 pcs | |
BQ4011MA-200
Rohs Compliant |
Luminary Micro / Texas Instruments | IC NVSRAM 256K PARALLEL 28DIP | - | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.901 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 10MHZ 8SOIC | 0.515 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 64M PARALLEL 48TSOP | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24SOIC | - | Nga rakau | |
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 6.915 | Nga rakau | |
|
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 6.406 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL | 5.125 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 6.521 | Nga rakau | |
|
Cypress Semiconductor | IC PSRAM 4M PARALLEL 48VFBGA | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TFBGA | - | Nga rakau | |
|
Micron Technology | IC DRAM 256M PARALLEL 66TSOP | 6.336 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 8TSSOP | 0.773 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8MSOP | 0.319 | Nga rakau | |
MT29C4G48MAAHBAAKS-5 WT TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 4G PARAL 137VFBGA | 6.986 | Nga rakau | |
|
STMicroelectronics | IC EEPROM 256K I2C 1MHZ 8MLP | 0.28 | Nga rakau | |
CY7C1356CV25-200AXCT
Rohs Compliant |
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 4.5M PARALLEL 172FBGA | - | Nga rakau | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 84WBGA | 3.051 | Nga rakau | |
S34SL02G200BHI003
Rohs Compliant |
Cypress Semiconductor | IC FLASH 2G PARALLEL | 6.965 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|