44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 48TSOP I | 6.834 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208CABGA | 121.653 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Nga rakau | |
|
Maxim Integrated | IC SRAM 16K PARALLEL 24SOIC | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8DIP | 0.381 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32SOJ | - | Nga rakau | |
|
Maxim Integrated | IC NVSRAM 2M PARALLEL 40EDIP | - | Nga rakau | |
CY7C1370S-167AXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | Nga rakau | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 60FBGA | - | Nga rakau | |
MT29C2G24MAABAKAKD-5 IT TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 2G PARAL 137TFBGA | 5.744 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28SOIC | - | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | - | Nga rakau | |
|
Micron Technology | IC FLASH 256M PARALLEL 64TBGA | 8.085 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32TSOP I | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8TSSOP | 0.402 | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 133MHZ 8WSON | 1.603 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100TQFP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8DIP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 64MB | - | Nga rakau | |
|
Micron Technology | IC FLASH 8M PARALLEL 48TSOP | 1.389 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 28SOJ | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 144FCBGA | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 288K PARALLEL 100TQFP | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Nga rakau | |
|
Macronix | IC FLASH 16MBIT | 2.005 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 48VFBGA | 3.662 | I roto i te taonga619 pcs | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8DIP | 0.309 | I roto i te taonga232 pcs | |
|
Winbond Electronics Corporation | IC DRAM 1G PARALLEL 60VFBGA | 4.665 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 44TSOP II | 15.23 | Nga rakau | |
|
LAPIS Semiconductor | IC EEPROM 16K I2C 400KHZ 8DIP | 0.315 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 208CABGA | 55.639 | Nga rakau | |
|
Cypress Semiconductor | IC FRAM 4K SPI 14MHZ 8SOIC | - | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32DIP | - | Nga rakau | |
S29GL01GS10DHA023
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL 64BGA | 9.438 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 72K PARALLEL 68PLCC | - | Nga rakau | |
MT29C1G12MAADAFAMD-6 IT TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 1G PARAL 130VFBGA | 5.294 | Nga rakau | |
|
Micron Technology | IC FLASH 256M SPI 108MHZ 8VDFPN | 2.834 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 1MHZ 8SOIC | 0.178 | Nga rakau | |
|
Renesas Electronics America | IC SRAM 4M PARALLEL 32SOP | 7.536 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 64FBGA | 7.105 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | 0.227 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | 25.747 | Nga rakau | |
|
Alliance Memory, Inc. | IC DRAM 64M PARALLEL 90TFBGA | 3.756 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24CDIP | 13.334 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|