44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8SOIC | - | Nga rakau | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 34PWRCAP | - | Nga rakau | |
|
Macronix | IC FLASH 128MBIT | 2.872 | Nga rakau | |
|
Cypress Semiconductor | IC NVSRAM 64K SPI 40MHZ 8SOIC | - | Nga rakau | |
MT29F4G08ABADAH4-ITX:D
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 63VFBGA | 7.079 | Nga rakau | |
|
Fremont Micro Devices | IC EEPROM 32K SPI 20MHZ 8SOP | 0.151 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 54TSOP | 38.271 | Nga rakau | |
W29GL512PH9B TR
Rohs Compliant |
Winbond Electronics Corporation | IC FLASH 512M PARALLEL 64LFBGA | 4.497 | Nga rakau | |
|
Macronix | IC FLASH 8M PARALLEL 48TSOP | 2.129 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 512K I2C VSON8K | 0.546 | Nga rakau | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 28EDIP | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 66TSOP II | 3.117 | Nga rakau | |
|
Micron Technology | IC DRAM 64M PARALLEL 54TSOP | 4.005 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | 27.203 | Nga rakau | |
MT53D512M32D2NP-046 WT ES:D
Rohs Compliant |
Micron Technology | IC DRAM 16G 2133MHZ FBGA | 62.228 | Nga rakau | |
MT29VZZZ7D7HQKWL-062 W.G7A
Rohs Compliant |
Micron Technology | ALL IN ONE MCP 280G | 69.828 | Nga rakau | |
M28W320HCB70D11
Rohs Compliant |
Micron Technology | IC FLASH 32M PARALLEL | 2.92 | Nga rakau | |
|
LAPIS Semiconductor | IC EEPROM 2K I2C 1MHZ 8SOPJ | 0.197 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 35.544 | Nga rakau | |
MT29F1G01ABAFD12-AAT:F TR
Rohs Compliant |
Micron Technology | IC FLASH 1G SPI 24TBGA | 5.124 | Nga rakau | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 60BGA | 3.125 | Nga rakau | |
|
Micron Technology | IC DRAM 288M PARALLEL 144FBGA | 23.882 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 60TWBGA | 10.401 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 2M PARALLEL 208CABGA | - | Nga rakau | |
|
Micron Technology | IC DRAM 128M PARALLEL 60VFBGA | 4.534 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 50TSOP II | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 8WSON | 3.74 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 64K PARALLEL 68PLCC | - | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 48TFBGA | 3.312 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 48LCC | 133.431 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 48DIP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8MSOP | 0.34 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8MAP | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TFBGA | 14.163 | Nga rakau | |
|
Micrel / Microchip Technology | IC EERAM 16K I2C 1MHZ 8DIP | 0.834 | I roto i te taonga427 pcs | |
|
LAPIS Semiconductor | EEPROMS MICROWIRE SERIAL BUS, HI | 0.479 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL | 4.951 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EPROM 512K PARALLEL 28CDIP | - | Nga rakau | |
|
LAPIS Semiconductor | IC EEPROM 4K I2C VCSP50L1 | 0.399 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ WAFER | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | Nga rakau | |
S30MS01GP25TFW010A
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEMORY 48TSOP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8SOIC | 0.453 | I roto i te taonga957 pcs | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 104MHZ 8WLCSP | 0.546 | Nga rakau | |
|
STMicroelectronics | IC FLASH 4M PARALLEL 80LQFP | 16.861 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 60TWBGA | 20.42 | I roto i te taonga220 pcs | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 34PWRCAP | 30.703 | I roto i te taonga80 pcs | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 256FBGA | 286.186 | I roto i te taonga37 pcs | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 44TSOP II | 2.311 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|