44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Micron Technology | IC DRAM 4G PARALLEL 134FBGA | 16.953 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 4.472 | Nga rakau | |
|
Macronix | IC FLASH 8M SPI 33MHZ 8SOP | 0.603 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | 34.278 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 78TWBGA | 10.38 | I roto i te taonga232 pcs | |
MT29F1T08CQCCBG2-6C:C
Rohs Compliant |
Micron Technology | IC FLASH 1T PARALLEL 167MHZ | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Nga rakau | |
|
Micron Technology | IC DRAM 576M PARALLEL 144UBGA | - | Nga rakau | |
|
Microchip Technology | IC EEPROM 16KBIT 400KHZ SOT23-5 | 0.247 | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 24TFBGA | 1.738 | Nga rakau | |
IS29GL256S-10DHV023
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL | - | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 44TSOP II | 2.037 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 10MHZ 8TSSOP | 1.133 | Nga rakau | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 44TSOP II | 18.498 | Nga rakau | |
|
Micron Technology | IC FLASH 128M PARALLEL 56TSOP I | 11.006 | Nga rakau | |
|
Micron Technology | IC DRAM 1G PARALLEL 84FBGA | 9.161 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 28CERDIP | 18.334 | Nga rakau | |
MT29F128G08AUCBBH3-12IT:B TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 83MHZ | 151.8 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 64BGA | 9.737 | Nga rakau | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 96FBGA | 2.668 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 78TWBGA | 7.244 | Nga rakau | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 28DIP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 16K SINGLE WIRE 8MSOP | 0.278 | Nga rakau | |
|
Micron Technology | IC DRAM 128M PARALLEL 66TSOP | 6.202 | Nga rakau | |
MT46V64M8BN-5B:D TR
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 18.084 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 1MHZ 8TSSOP | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44SOJ | 4.743 | Nga rakau | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 256BGA | - | Nga rakau | |
MT29F256G08CKEDBJ5-12:D
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 83MHZ | 31.05 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | Nga rakau | |
|
SII Semiconductor Corporation | IC EEPROM 1K SPI 5MHZ 8TSSOP | 0.297 | Nga rakau | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 32PLCC | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 56TSOP | 6.412 | Nga rakau | |
|
Cypress Semiconductor | IC FRAM 4K SPI 10MHZ 8SOIC | 2.22 | I roto i te taonga1 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208PQFP | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 512M SPI 133MHZ 24BGA | 9.66 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 6.521 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28CPGA | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8TDFN | 0.402 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165PBGA | - | Nga rakau | |
BR35H128FJ-WCE2
Rohs Compliant |
LAPIS Semiconductor | IC EEPROM 128K SPI 5MHZ 8SOPJ | 1.226 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32DIP | - | Nga rakau | |
MT29F256G08CJAAAWP-ITZ:A TR
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 48TSOP I | 40.434 | Nga rakau | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 48SSOP | - | Nga rakau | |
S30MS01GR25TFW100
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEMORY 48TSOP | - | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EPROM 1M PARALLEL 32PLCC | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 28TSOP | - | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 2M PARALLEL 48TFBGA | 2.156 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|