44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32SOJ | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 32PLCC | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 32TSOP | - | Nga rakau | |
|
Microchip Technology | IC FLASH 4MBIT 50MHZ 8SOIC | - | Nga rakau | |
S29GL256P10FFIS20
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 7.205 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 48TFBGA | - | Nga rakau | |
MT53D6DABE-DC
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR4 | 109.808 | Nga rakau | |
|
Micron Technology | IC DRAM 512M PARALLEL 84FBGA | 12.523 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 9M PARALLEL 165TFBGA | - | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 2M PARALLEL 36TFBGA | 2.156 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8DIP | - | Nga rakau | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 54TSOP | 3.004 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | Nga rakau | |
|
Micron Technology | IC DRAM 256M PARALLEL 60FBGA | 11.197 | Nga rakau | |
|
Micron Technology | IC DRAM 256M PARALLEL 60FBGA | 6.143 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8TDFN | 0.556 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 16M SPI 80MHZ 8WSON | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 48DIP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 40DIP | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 144FCBGA | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | - | Nga rakau | |
|
Renesas Electronics America | IC SRAM 1M PARALLEL 32TSOP | - | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 32SOJ | - | Nga rakau | |
|
Micron Technology | IC DRAM 256M PARALLEL 60VFBGA | 6.406 | Nga rakau | |
|
LAPIS Semiconductor | IC EEPROM 16K I2C 1MHZ 8TSSOP | 0.154 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8TSSOP | 0.361 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 256K SPI 104MHZ 8TSSOP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32PLCC | - | Nga rakau | |
|
STMicroelectronics | IC EEPROM 32K SPI 20MHZ 8TSSOP | 0.242 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 48TSOP I | 12.11 | I roto i te taonga259 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | 14.387 | Nga rakau | |
|
Micron Technology | IC DRAM 1G PARALLEL 90VFBGA | 34.32 | Nga rakau | |
MT53D4DASB-DC TR
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR4 | 54.912 | Nga rakau | |
MT52L1G32D4PG-107 WT:B
Rohs Compliant |
Micron Technology | IC DRAM 32G 933MHZ FBGA | 66.175 | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 8M PARALLEL 44TSOP II | 5.032 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 32PLCC | 6.633 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 10MHZ 8TSSOP | 0.608 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | 13.339 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | 10.33 | I roto i te taonga133 pcs | |
|
Micron Technology | IC FLASH 256M PARALLEL 56TSOP | 9.509 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8TSSOP | 0.24 | Nga rakau | |
|
LAPIS Semiconductor | IC EEPROM 64K I2C 400KHZ 8SOP | 0.649 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 78TWBGA | 9.776 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Nga rakau | |
|
Adesto Technologies | IC FLASH 512K SPI 104MHZ 8TSSOP | 0.374 | Nga rakau | |
|
Micron Technology | IC DRAM 128M PARALLEL 54VFBGA | 6.311 | Nga rakau | |
|
Micron Technology | IC FLASH 256M PARALLEL 48TSOP | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 80.613 | Nga rakau | |
|
Macronix | IC FLASH 8M PARALLEL 44SOP | 1.767 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PGA | 63.279 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|