44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 64FBGA | 7.731 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 5MHZ M2 J | 0.94 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32TSOP II | 1.85 | Nga rakau | |
S29GL01GS10DHSS33
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL 64BGA | 8.488 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 256K PARALLEL 28DIP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 2M SPI 10MHZ 32PLCC | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 4M PARALLEL 32FLATPCK | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL | 8.044 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208CABGA | 94.015 | Nga rakau | |
|
STMicroelectronics | IC EEPROM 64K SPI 20MHZ 8SO | 0.272 | Nga rakau | |
EDFA232A2PD-GD-F-R
Rohs Compliant |
Micron Technology | IC DRAM 16G PARALLEL 800MHZ | - | Nga rakau | |
MT29F1T08CUCABH8-6:A
Rohs Compliant |
Micron Technology | IC FLASH 1T PARALLEL 166MHZ | 82.648 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32PLCC | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 64M SPI 108MHZ | 2.33 | Nga rakau | |
DS2502AX-500+T
Rohs Compliant |
Maxim Integrated | IC EPROM 1K 1WIRE 4WLP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | 0.309 | Nga rakau | |
|
LAPIS Semiconductor | IC EEPROM 1M SPI 10MHZ 8SOPJ | 1.558 | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 44SOJ | 1.914 | Nga rakau | |
|
Micron Technology | IC DRAM 512M PARALLEL 54TSOP | 23.693 | Nga rakau | |
|
Micron Technology | IC FLASH 16M PARALLEL 48TSOP | 2.139 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32DIP | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH 64M SPI 133MHZ 24TFBGA | 1.212 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Nga rakau | |
MT29F8G01ADBFD12-ITES:F TR
Rohs Compliant |
Micron Technology | IC FLASH 8G SPI TBGA | 7.956 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | 2.641 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 10MHZ 8SOIC | 0.402 | Nga rakau | |
|
Winbond Electronics Corporation | IC SDRAM 1GBIT 800MHZ 96BGA | - | Nga rakau | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | - | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K PARALLEL 32PLCC | - | Nga rakau | |
BQ2022ADBZR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC EPROM 1K SINGLE WIRE SOT23-3 | 0.343 | Nga rakau | |
|
Micron Technology | IC FLASH 128M PARALLEL 56TSOP | 5.127 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 48VFBGA | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 48MINIBGA | - | Nga rakau | |
MT29F256G08EBCAGB16A3WC1-R
Rohs Compliant |
Micron Technology | TLC 256G DIE 32GX8 | 31.01 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 128M SPI 133MHZ 8SOIC | 1.934 | Nga rakau | |
MT29F64G08CBCABH1-12ITZ:A
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 100VBGA | 11.164 | Nga rakau | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | - | Nga rakau | |
|
Winbond Electronics Corporation | IC DRAM 128M PARALLEL 54TSOP | 1.6 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165LFBGA | 30.146 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 256CABGA | 176.106 | Nga rakau | |
|
Micron Technology | IC DRAM 576M PARALLEL 144UBGA | 30 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 8M PARALLEL 100TQFP | 11.376 | I roto i te taonga67 pcs | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32DIP | 2.287 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8SOIC | 0.227 | Nga rakau | |
|
Macronix | IC FLASH 4M PARALLEL 48TSOP | - | Nga rakau | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 48SSOP | 11.402 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|