13,659 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Copal Electronics | TRIMMER 20K OHM 0.5W PC PIN SIDE | 0.356 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | TRIMMER 10K OHM 0.5W PC PIN TOP | 1.373 | I roto i te taonga397 pcs | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.5W PC PIN TOP | 1.814 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN TOP | 0.456 | I roto i te taonga418 pcs | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.5W PC PIN TOP | 1.248 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | TRIMMER 2K OHM 0.5W PC PIN SIDE | - | Nga rakau | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.25W J LEAD SIDE | 1.748 | Nga rakau | |
RTR22DW202M
Rohs Compliant |
Bourns, Inc. | TRIMMER 2K OHM 0.75W PC PIN TOP | 45.195 | Nga rakau | |
|
BI Technologies / TT Electronics | TRIMMER 200K OHM 0.25W GW SIDE | 2.185 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN TOP | 1.416 | Nga rakau | |
RJR50FP104P
Rohs Compliant |
Bourns, Inc. | TRIMMER 100K OHM 0.5W PC PIN TOP | 21.204 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 500OHM 0.75W PC PIN SIDE | 2.599 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.5W PC PIN TOP | 2.88 | I roto i te taonga58 pcs | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN SIDE | 15.136 | Nga rakau | |
RJR26FX104MQ
Rohs Compliant |
Bourns, Inc. | TRIMMER 100K OHM 0.25W PC PIN | - | Nga rakau | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.25W J LEAD SIDE | 1.188 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 25K OHM 0.5W PC PIN SIDE | 2.64 | Nga rakau | |
|
BI Technologies / TT Electronics | TRIMMER 1M OHM 0.25W GW SIDE ADJ | 1.55 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 20K OHM 1W PC PIN SIDE | 12.903 | Nga rakau | |
RJR50FP500P
Rohs Compliant |
Bourns, Inc. | TRIMMER 50 OHM 0.5W PC PIN TOP | 21.204 | Nga rakau | |
|
BI Technologies / TT Electronics | TRIMMER 500KOHM 0.5W PC PIN SIDE | 1.083 | Nga rakau | |
|
Panasonic | TRIMMER 22K OHM 0.15W TOP ADJ | - | Nga rakau | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | 4.515 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.5W GW SIDE | 0.74 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.5W GW SIDE ADJ | 0.956 | I roto i te taonga464 pcs | |
|
Bourns, Inc. | TRIMMER 50 OHM 0.25W J LEAD SIDE | 1.584 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN SIDE | 1.484 | I roto i te taonga1 pcs | |
|
Copal Electronics | TRIMMER 25K OHM 0.5W PC PIN SIDE | 1.255 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN TOP | 10.152 | Nga rakau | |
|
Copal Electronics | TRIMMER 200 OHM 0.5W PC PIN TOP | 0.391 | Nga rakau | |
|
BI Technologies / TT Electronics | TRIMMER 5K OHM 0.5W PC PIN SIDE | 0.611 | I roto i te taonga454 pcs | |
|
Bourns, Inc. | TRIMMER 50 OHM 0.5W PC PIN SIDE | 1.8 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | 0.99 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN TOP | 1.125 | I roto i te taonga171 pcs | |
|
BI Technologies / TT Electronics | TRIMMER 5K OHM 0.5W PC PIN TOP | 0.654 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 20KOHM 0.75W PC PIN SIDE | 1.425 | I roto i te taonga87 pcs | |
|
BI Technologies / TT Electronics | TRIMMER 100KOHM 0.5W PC PIN SIDE | 0.86 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.25W GW SIDE ADJ | 3.872 | Nga rakau | |
RJR26FX201R
Rohs Compliant |
Bourns, Inc. | TRIMMER 200OHM 0.25W PC PIN SIDE | 4.872 | Nga rakau | |
|
BI Technologies / TT Electronics | TRIMMER 20K OHM 0.5W PC PIN TOP | 0.684 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.25W PC PIN TOP | 7.28 | I roto i te taonga89 pcs | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.75W PC PIN SIDE | 0.945 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.25W PC PIN TOP | 2.4 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.5W PC PIN TOP | 2.88 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | - | Nga rakau | |
|
Bourns, Inc. | TRIMMER 25K OHM 0.5W PC PIN SIDE | 3.612 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.25W GW TOP ADJ | 3.63 | I roto i te taonga580 pcs | |
RTR24DX501M
Rohs Compliant |
Bourns, Inc. | TRIMMER 500OHM 0.75W PC PIN SIDE | 25.52 | Nga rakau | |
|
Ohmite | TRIMMER 200 OHM 0.25W GW TOP ADJ | 0.58 | Nga rakau | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.25W J LEAD TOP | 2.161 | I roto i te taonga500 pcs |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|