269 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
3M | 20 PIN INTRA-CONNECTOR | 27.313 | I roto i te taonga27 pcs | |
|
Vector Electronics & Technology, Inc. | TERMINAL WW KLIPWRAP 1000PCS/PKG | 97.5 | Nga rakau | |
|
Vector Electronics & Technology, Inc. | TERMINALJ-PIN FOR.042DIA 1000PCS | 191.98 | Nga rakau | |
|
Bantam Tools | PULLEY BELT SET | 4.08 | I roto i te taonga37 pcs | |
922576-26-R
Rohs Compliant |
3M | 26-POS INTRA-CONNECTOR | - | Nga rakau | |
|
Vector Electronics & Technology, Inc. | CONN EDGE 44CONT WIREWRAP CENTER | 15.26 | I roto i te taonga2 pcs | |
|
Vector Electronics & Technology, Inc. | TERMINAL MICRO .042"HOLE 100/PKG | 8.567 | I roto i te taonga60 pcs | |
|
3M | EMBEDDED CAPACITANCE MATERIAL | 68.172 | I roto i te taonga24 pcs | |
|
SparkFun | NOMAD MDF WASTE BOARD (QTY 4) | 37.5 | Nga rakau | |
|
Vector Electronics & Technology, Inc. | SOLDER WASHER KIT PKG/1000 | - | Nga rakau | |
|
3M | 60 PIN INTRA-CONNECTOR | 33.15 | I roto i te taonga14 pcs | |
|
3M | 26 PIN INTRA-CONNECTOR | 26.31 | I roto i te taonga7 pcs | |
|
Pulsar | FOIL CLEAR OVERCOAT TRF 8"X15' | 6.565 | I roto i te taonga2 pcs | |
|
DFRobot | PROTOTYPING PLATE (SQUARE) | 12.31 | I roto i te taonga32 pcs | |
|
Pulsar | FOIL METALLIC GRN TRF 8"X15' | 6.565 | I roto i te taonga4 pcs | |
|
3M | 40 PIN INTRA-CONNECTOR | 32.21 | I roto i te taonga31 pcs | |
|
Bantam Tools | DELRIN, BLACK, 3 PACK 4"X5"X0.25 | 28.52 | I roto i te taonga5 pcs | |
|
Pulsar | PAPER TONER TRANSFER, 10 SHEETS | 12.05 | I roto i te taonga107 pcs | |
|
3M | EMBEDDED CAPACITANCE MATERIAL | 69.435 | Nga rakau | |
|
Bantam Tools | STANDARD SPOILBOARD | 39.6 | I roto i te taonga19 pcs | |
|
Essentra Components | CIRCUIT BRD GUIDE LOCK 1.825"L | 0.313 | Nga rakau | |
|
Pulsar | FOIL HOLOGRPHC SILVER TRF 8"X15' | 6.565 | I roto i te taonga4 pcs | |
|
Bantam Tools | LINOLEUM BLOCKS 3"X4"X0.9" | 2.64 | Nga rakau | |
|
Essentra Components | CIRCUIT BRD TAB LOCK 1.325"L | 0.301 | Nga rakau | |
|
Vector Electronics & Technology, Inc. | TERMINAL WW PRESS-IN 1000/PKG | 84 | Nga rakau | |
|
Keystone Electronics Corp. | PIN .025" SQUARE WIRE WRAP .440" | 0.146 | Nga rakau | |
|
Pulsar | PIGMENT FOIL GRAY TRF 8"X15' | 6.565 | I roto i te taonga1 pcs | |
|
Vector Electronics & Technology, Inc. | PIN SCKT .042"HOLES LOPRO100/PKG | 36.4 | I roto i te taonga39 pcs | |
7112
Rohs Compliant |
Keystone Electronics Corp. | CARRIER BD | 18.5 | Nga rakau | |
|
Pulsar | KIT PCB STARTER W/O LAMINATOR | 60.71 | I roto i te taonga11 pcs | |
|
Vector Electronics & Technology, Inc. | TERMINAL PRESS-IN 0.042 1=1000 | 163.2 | Nga rakau | |
|
Vector Electronics & Technology, Inc. | TERMINAL PRESS-IN 0.042" 1=1000 | 93.11 | Nga rakau | |
|
Bantam Tools | LEFT WINDOW | 25.84 | Nga rakau | |
922578-34-I
Rohs Compliant |
3M | 34 PIN INTRA-SWITCH | 64.98 | I roto i te taonga7 pcs | |
|
Pulsar | PAPER TONER TRANSFER, 2000 SHEET | 9.935 | Nga rakau | |
|
Vector Electronics & Technology, Inc. | PIN SOCKET .055" HOLE PKG/1000 | - | Nga rakau | |
|
Keystone Electronics Corp. | PIN .025" SQUARE WIRE WRAP .535" | 0.146 | Nga rakau | |
|
Vector Electronics & Technology, Inc. | PIN SOCKET .055" HOLE PKG/1000 | 399.92 | Nga rakau | |
|
Vector Electronics & Technology, Inc. | TERMINAL PRESS-IN 0.042" 1=1000 | 162.55 | Nga rakau | |
|
Chip Quik, Inc. | 0.1" 40 PIN MACHINE PIN VERTICAL | 2.09 | I roto i te taonga130 pcs | |
|
Vector Electronics & Technology, Inc. | PIN INBOARD .042" HOLE PKG/100 | 15.79 | Nga rakau | |
AC008
Rohs Compliant |
Bantam Tools | HIGH PRECISION COLLET | 92.4 | Nga rakau | |
|
Bantam Tools | RIGHT WINDOW | 25.84 | Nga rakau | |
|
Bantam Tools | DELRIN, BLACK, 3 PACK 4"X5"X0.12 | 11.88 | Nga rakau | |
|
Vector Electronics & Technology, Inc. | PIN INBOARD .025" HOLE 100/PKG | 15.31 | Nga rakau | |
1010
Rohs Compliant |
Pulsar | KIT PCB STARTER W/LAMINATOR | - | Nga rakau | |
|
Keystone Electronics Corp. | PIN .025" SQUARE WIRE WRAP .615" | 0.146 | Nga rakau | |
|
3M | EMBEDDED CAPACITANCE MATERIAL | 71.505 | Nga rakau | |
|
SparkFun | NOMAD FLIP JIG | 150 | Nga rakau | |
50-1201
Rohs Compliant |
Pulsar | CARRIER TRF FOR ALL TRANSFER | 6.565 | I roto i te taonga16 pcs |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|