801 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Johanson Technology | BALUN 2.4GHZ-2.5GHZ 50/100 0402 | - | Nga rakau | |
|
Johanson Technology | BALUN 431MHZ-437MHZ 50 0805 | 0.251 | Nga rakau | |
|
TDK Corporation | BALUN 13.56MHZ 20/20 0805 | 0.284 | Nga rakau | |
|
TDK Corporation | BALUN 2.4GHZ-2.8GHZ 50/50 0603 | 0.314 | Nga rakau | |
|
Pulse Electronics Corporation | BALUN 1MHZ-500MHZ 1:4 6SMD | - | Nga rakau | |
|
Sprague Goodman | BALUN 20MHZ-750MHZ 5SMD GW | - | Nga rakau | |
|
Wurth Electronics | BALUN 2.4GHZ-2.5GHZ 50/50 0603 | - | Nga rakau | |
|
Johanson Technology | BALUN 1.7GHZ-2GHZ 50/50 0805 | 0.218 | Nga rakau | |
|
Anaren | BALUN 850MHZ-915MHZ 0805 | 0.36 | Nga rakau | |
|
Aeroflex (MACOM Technology Solutions) | BALUN 1:1 6SMD FLAT LEAD | - | Nga rakau | |
|
TDK Corporation | BALUN 50MHZ-1.2GHZ 75/75 0805 | 0.2 | Nga rakau | |
C5017QNLT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
CX2244NL
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
C3118NL
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
|
Johanson Technology | BALUN 2.4GHZ-2.5GHZ 0805 | - | Nga rakau | |
|
Bourns, Inc. | BALUN 9MHZ-350MHZ 6SMD GULL WING | - | Nga rakau | |
|
Aeroflex (MACOM Technology Solutions) | BALUN 1MHZ-350MHZ 4:1 5SMD | - | Nga rakau | |
|
Bourns, Inc. | BALUN 3.5MHZ-470MHZ 6SMD GW | - | Nga rakau | |
|
Panasonic | BALUN 900MHZ-1.35GHZ 50/200 0606 | 0.888 | Nga rakau | |
|
TDK Corporation | BALUN 1MHZ-100MHZ 3:4 1210 | 1.178 | I roto i te taonga368 pcs | |
|
Abracon Corporation | BALUN 1GHZ-1.5GHZ 75/75 MODULE | 0.181 | Nga rakau | |
|
Bourns, Inc. | BALUN 85MHZ-380MHZ 6SMD GW | - | Nga rakau | |
|
Panasonic | BALUN 1.7GHZ-1.9GHZ 50/100 1206 | - | Nga rakau | |
|
Bourns, Inc. | BALUN 20KHZ-250MHZ 6DIP | - | Nga rakau | |
CX2254NLT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
C2021NL
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
|
Johanson Technology | BALUN 4.9GHZ-5.87GHZ 50/50 0805 | 0.202 | Nga rakau | |
|
Murata Electronics | BALUN 2.3GHZ-2.5GHZ 50/200 0805 | 0.099 | Nga rakau | |
|
Johanson Technology | BALUN 3.4GHZ-4GHZ 50/100 0805 | 0.255 | Nga rakau | |
|
TDK Corporation | BALUN 350MHZ-470MHZ 50/100 0805 | 0.171 | Nga rakau | |
|
Anaren | BALUN 400MHZ-3000MHZ 50/100 0805 | 0.43 | Nga rakau | |
|
Bourns, Inc. | BALUN 50KHZ-200MHZ 1:1 6-EDIP | - | Nga rakau | |
|
Anaren | BALUN 800MHZ-1GHZ 50/50 3SMD | 6.188 | Nga rakau | |
|
Anaren | BALUN 3.1GHZ-5GHZ 50/100 0603 | 0.22 | Nga rakau | |
|
Johanson Technology | BALUN 863MHZ-928MHZ 0805 6 LEAD | 0.218 | Nga rakau | |
CX2068NL
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
CX2158NLT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
C6325
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
CX2226NL
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
|
Johanson Technology | BALUN 4.9GHZ-5.95GHZ 50/200 0402 | - | Nga rakau | |
CO-8348P1QM
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
|
Johanson Technology | BALUN 3.1GHZ-4.8GHZ 50/100 0603 | 0.326 | Nga rakau | |
CX2108NL
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
|
Bourns, Inc. | BALUN 2.2MHZ-400MHZ 6SMD GW | - | Nga rakau | |
|
TDK Corporation | BALUN 50MHZ-1.2GHZ 75/75 0805 | 0.235 | Nga rakau | |
|
Murata Electronics | BALUN 50MHZ-870MHZ 75/300 0804 | 0.229 | Nga rakau | |
CX2037LNLT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
|
Bourns, Inc. | BALUN 400MHZ-1.3GHZ 6SMD GW | - | Nga rakau | |
CP-RM628MH
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
C6076NL
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|