6,048 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Nordic Semiconductor | NRFREADY UBLUE DESKTOP | 731.5 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC713LP3E | 593.38 | Nga rakau | |
|
Maxim Integrated | EVK RFPAL 3300-3800 MHZ | - | Nga rakau | |
102990824
Rohs Compliant |
Seeed | WIO TRACKER - GPS BT3.0 GSM ARDU | 28.05 | Nga rakau | |
ATAB-LFMB-76
Rohs Compliant |
Micrel / Microchip Technology | BOARD MAINBOARD LF W/ATA5276 | - | Nga rakau | |
RBK-ZWAVECALIBOX-3
Rohs Compliant |
Energy Micro (Silicon Labs) | KIT CALIBRATION | 960 | I roto i te taonga2 pcs | |
|
Peregrine Semiconductor | KIT EVAL FOR 4270 RF SWITCH | 95 | Nga rakau | |
SAMPLE-KIT
Rohs Compliant |
CEL (California Eastern Laboratories) | SAMPLE KIT | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADL5501 | 111.38 | I roto i te taonga5 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD QUADRATURE LTC5588-1 | 127.5 | I roto i te taonga6 pcs | |
6005-410-030
Rohs Compliant |
Digilent, Inc. | CY3271 PSOC RF FIRST TOUCH KIT | - | Nga rakau | |
SI4212-RKDA-EVB
Rohs Compliant |
Energy Micro (Silicon Labs) | BOARD EMULATION FOR SI4212 | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC474SC70E | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | KIT DEV RF 490MHZ 20DBM DIRECT | - | Nga rakau | |
EVAL-315-KH
Rohs Compliant |
Linx Technologies | KIT BASIC EVAL 315MHZ KH SERIES | - | Nga rakau | |
|
Linx Technologies | KIT MASTER DEV 869MHZ ES USB | - | Nga rakau | |
|
Digi International | KIT DEV RCM4400W INTL JAPAN ONLY | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC232G8 | - | Nga rakau | |
EVAL-ADF7XXXMB4Z
Rohs Compliant |
ADI (Analog Devices, Inc.) | EVAL BOARD ASK/FSK/GFSK | 187.5 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC1010LP4E 2300MHZ | 593.38 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADGM1004 | 186.56 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC527LC4 | - | Nga rakau | |
|
SparkFun | SPARKFUN BLYNK BOARD - ESP8266 | 29.95 | I roto i te taonga21 pcs | |
CYW94343WWCD1_EVB
Rohs Compliant |
Cypress Semiconductor | EVALUATION AND DEVELOPMENT BOARD | 150 | I roto i te taonga17 pcs | |
|
Parallax, Inc. | TRANSCEIVER 433.92MHZ | - | Nga rakau | |
|
Nordic Semiconductor | UPGRADE 2PCB/1SMA NRF24L01 | 106.4 | Nga rakau | |
|
SparkFun | SI4703 FM TUNER | - | Nga rakau | |
EVK-L21
Rohs Compliant |
N/A | U-BLOX 4G LTE EVALUATION KIT WIT | 399 | Nga rakau | |
CC2510DK-MINI
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT DEV MINI FOR CC2510 RF SOC | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL LTM9001-AA | 306 | I roto i te taonga4 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC948LP3E | 1009.8 | Nga rakau | |
|
Laird Technologies | DEVELOPMENT KIT FOR BT850ST MODU | 69 | I roto i te taonga5 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR HMC773ALC3B | 279.68 | I roto i te taonga11 pcs | |
|
CEL (California Eastern Laboratories) | EVAL BOARD UPG2413T6Z | - | Nga rakau | |
882-0034
Rohs Compliant |
GainSpan Corporation | KIT ADK TLS WEB SERV NO HW | 2160 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVALUATION BOARD FOR ADL5330 | 175 | I roto i te taonga5 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD USB NETWORK MANAGER | 133.48 | I roto i te taonga24 pcs | |
|
Digi International | DIGI XBEE CELLULAR NB-IOT DEVELO | - | Nga rakau | |
|
Maxim Integrated | EVAL KIT | 204.31 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL AMP MMIC HMC903 | 632.24 | I roto i te taonga13 pcs | |
SLWRB4545A
Rohs Compliant |
Energy Micro (Silicon Labs) | DEV BOARD EZR32HG 490MHZ | 50 | I roto i te taonga6 pcs | |
|
Ethertronics | GPS DEMO BOARD 4X2X1.08MM | - | Nga rakau | |
|
Melexis | EVALUATION BOARD TH71111 RECEIVR | - | Nga rakau | |
A1036-U1
Rohs Compliant |
Antenova | EVAL BOARD ANT INDICA | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC356LP3 | 292.24 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL ATTENUATOR HMC424 | - | Nga rakau | |
|
Micrel / Microchip Technology | BOARD DEMO COM-I/Q DEMOD 1GHZ | - | Nga rakau | |
|
Peregrine Semiconductor | PE45361 EVALUATION KIT | 95 | I roto i te taonga1 pcs | |
|
Advantech | DEVELOPMENT KIT FOR LOW POWER WI | 668.99 | Nga rakau | |
|
Micrel / Microchip Technology | SAMR21 ZIGBEE LIGHT LINK EVALKIT | 98.88 | I roto i te taonga2 pcs |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|