6,048 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Laird Technologies | DEV KIT PRM122 | - | Nga rakau | |
CC11XLDK-868-915
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT DEVELOPMENT FOR CC11X | - | Nga rakau | |
OM15006Z
Rohs Compliant |
NXP Semiconductors / Freescale | DEMO BOARD MCU WIRELESS | - | Nga rakau | |
|
Micrel / Microchip Technology | BM63 BLUETOOTH AUDIO EVALUATION | 128.74 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR HMC241 | 107.66 | I roto i te taonga18 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC452ST89E 470MHZ | 374.89 | Nga rakau | |
102990832
Rohs Compliant |
Seeed | REDBEAR BLE NANO KIT V2 | 31.88 | I roto i te taonga16 pcs | |
|
Linx Technologies | PRECERTIFIED AMPLIFIED HUMPRO EV | 34.49 | I roto i te taonga90 pcs | |
|
CEL (California Eastern Laboratories) | EVAL BOARD FOR NESG2030 G5122.4G | - | Nga rakau | |
CC1101Q1EMK433
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR CC1101 433MHZ | - | Nga rakau | |
SDK-Z100M1AF
Rohs Compliant |
Laird Technologies | LONG RANGE PLUGGABLE ZIGBEE DEVE | - | Nga rakau | |
|
Laird Technologies | KIT BOARD EXTRA ZB2430-D-C-S-U | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LT5522EUF | 127.5 | I roto i te taonga3 pcs | |
GC5316EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | GC5316EVM | - | Nga rakau | |
|
Aeroflex (MACOM Technology Solutions) | EVAL BOARD FOR MAMXSS0011TR-3000 | - | Nga rakau | |
ATR2406-DEV-KIT
Rohs Compliant |
Micrel / Microchip Technology | KIT EVALUATION FOR ATR2406 | - | Nga rakau | |
|
Nordic Semiconductor | REFERENCE DES HEADPHONE NRF24Z1 | 266 | Nga rakau | |
|
NXP Semiconductors / Freescale | EVAL BOARD FOR BGA2715 | - | Nga rakau | |
|
Olimex | ESP8266 EVAL BOARD W/LI-PO CHARG | - | Nga rakau | |
|
Laird Technologies - Antennas | EVAL BOARD TRI-BAND BLACKCHIP | 3.835 | I roto i te taonga316 pcs | |
|
Skyworks Solutions, Inc. | EVAL KIT FOR SE5008L | 105.19 | I roto i te taonga4 pcs | |
|
Linx Technologies | KIT DEV FOR RXM-GPS-R4 | 124.79 | I roto i te taonga2 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR HMC545 | 107.66 | I roto i te taonga5 pcs | |
|
NXP Semiconductors / Freescale | RF EVAL FOR MC1323X | 211.44 | I roto i te taonga1 pcs | |
|
Skyworks Solutions, Inc. | BOARD EVAL FOR SKY12340-364 | 191.73 | I roto i te taonga3 pcs | |
|
Laird Technologies | KIT DESIGN FOR AC4490-1000M | - | Nga rakau | |
|
CSR PLC (Qualcomm) | DEV KIT BLUECORE CSRB5341 | 249 | I roto i te taonga2 pcs | |
|
Micrel / Microchip Technology | BOARD DEMO 868MHZ RF TRANSMITTER | 207.03 | Nga rakau | |
|
Pi Supply | RAK831 AND FT2232H LORA GATEWAY | 183.95 | Nga rakau | |
|
Laird Technologies | KIT BOARD EXTRA ZB2430-Q-R-S-A | - | Nga rakau | |
|
Semtech | 868MHZ SX1233 EVALUA | 187.5 | Nga rakau | |
|
Digi International | KIT DEV FOR 900MHZ 38.4KBPS 1MW | - | Nga rakau | |
|
Adafruit | BOARD BLUEFRUIT LE UART BT BLE | 17.5 | I roto i te taonga314 pcs | |
|
CEL (California Eastern Laboratories) | EVAL BOARD FOR UPC3237TK | 110 | I roto i te taonga5 pcs | |
|
Micrel / Microchip Technology | MODULE GSX BOARD FOR RN-171 | - | Nga rakau | |
|
Antenova | EVAL BOARD ANT REFLEXUS | - | Nga rakau | |
|
Peregrine Semiconductor | KIT EVAL FOR PE4259 RF SWITCH | 95 | I roto i te taonga4 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC457QS16GE | 347.16 | I roto i te taonga4 pcs | |
|
CSR PLC (Qualcomm) | QCA4024 KIT | 75 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC658LP2 10G PCB | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL MIXER MMIC HMC220A | 270.35 | Nga rakau | |
CC1200EMK-868-930
Rohs Compliant |
Luminary Micro / Texas Instruments | DEVELOPMENT KIT FOR CC1200 | 102.8 | I roto i te taonga8 pcs | |
BV-002-1A
Rohs Compliant |
CSR PLC (Qualcomm) | KIT DEV BLUEVOX2 | - | Nga rakau | |
|
NXP Semiconductors / Freescale | TOWER MODULE FOR NA | 83.94 | Nga rakau | |
|
NXP Semiconductors / Freescale | KIT EVAL FOR JN5169 | 686.25 | I roto i te taonga10 pcs | |
|
Skyworks Solutions, Inc. | EVALUATION BOARD SKY66185-11 | 105.19 | I roto i te taonga1 pcs | |
|
dresden elektronik | KIT DEV RF ZIGBEE 2.4GHZ | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | EVAL KIT WW STB TUNER | 330 | Nga rakau | |
|
Micrel / Microchip Technology | MODULE RCVR RFPIC 433MHZ (PKG/5) | - | Nga rakau | |
|
Laird Technologies | DEV KIT PRM123 | - | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|