478 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
TDK Corporation | RF DIPLEXER 2.45/5.425GHZ 0603 | 0.276 | Nga rakau | |
|
Taiyo Yuden | RF DIPLEXER 9SMD NO LEAD | 1.08 | Nga rakau | |
|
Taiyo Yuden | RF DIPLEXER 9SMD NO LEAD | - | Nga rakau | |
B39781B7928P810
Rohs Compliant |
Epcos / RF360 | RF DIPLEXER 751MHZ/782MHZ 9SMD | - | Nga rakau | |
|
AVX Corporation | RF DIPLEXER 836.5/881.5MHZ 8SMD | - | Nga rakau | |
|
AVX Corporation | RF DIPLEXER 836.5/881.5MHZ 8SMD | - | Nga rakau | |
|
AVX Corporation | RF DIPLEXER 836.5/881.5MHZ 8SMD | - | Nga rakau | |
|
TDK Corporation | RF DIPLEXER 1008 9 PC PAD | 0.236 | Nga rakau | |
|
Taiyo Yuden | DUPLEXER 2016 CSSD BAND 17 | 0.855 | Nga rakau | |
|
CTS Electronic Components | RF DIPLEX 1.8825/1.9625GHZ MNBLK | 33.408 | Nga rakau | |
|
Taiyo Yuden | RF DIPLEXER 9SMD NO LEAD | 0.855 | Nga rakau | |
|
Taiyo Yuden | RF DIPLEXER 830MHZ/876.5MHZ 9SMD | 1.499 | Nga rakau | |
|
Taiyo Yuden | RF DIPLEXER 707.5/737.5MHZ 8SMD | 1.218 | Nga rakau | |
B39951B8093P810
Rohs Compliant |
Epcos / RF360 | RF DIPLEXER 9SMD NO LEAD | - | Nga rakau | |
|
TDK Corporation | RF DIPLEXER 2.45/5.425GHZ 0603 | 0.15 | Nga rakau | |
|
TDK Corporation | RF DIPLEXER 2.45GHZ/5.5GHZ 0805 | 0.35 | Nga rakau | |
|
TDK Corporation | RF DIPLEXER 2.45/5.425GHZ 0805 | 0.394 | Nga rakau | |
|
TDK Corporation | RF DIPLEXER 872.5MZ/1.78GHZ 0805 | 0.319 | Nga rakau | |
|
Taiyo Yuden | RF DIPLEXER 718MHZ/773MHZ 9SMD | 1.218 | Nga rakau | |
|
TDK Corporation | RF DIPLEXER 0805 6 PC PAD | 0.394 | Nga rakau | |
ACFM-7310-BLK
Rohs Compliant |
Avago Technologies (Broadcom Limited) | BC0DUP+BC1DUP+B4RX QUINTPLEXER | - | Nga rakau | |
|
Taiyo Yuden | RF DIPLEXER 1210 | 1.788 | Nga rakau | |
|
Avago Technologies (Broadcom Limited) | RF DIPLEXER 2.535/2.655GHZ 8QFN | - | Nga rakau | |
|
Avago Technologies (Broadcom Limited) | RF DIPLEXER 1.95/2.14GHZ 8VQFN | - | Nga rakau | |
|
Johanson Technology | RF DIPLEXER 2.45GHZ/5.51GHZ 0805 | 0.288 | Nga rakau | |
|
Taiyo Yuden | RF DIPLEXER 9SMD NO LEAD | 0.413 | Nga rakau | |
|
Epcos / RF360 | RF DIPLEXER 1.7674/1.8624GHZ SMD | - | Nga rakau | |
|
Aeroflex (MACOM Technology Solutions) | RF DIPLEXER 502.5MHZ/1.4GHZ MOD | 5.693 | Nga rakau | |
|
TDK Corporation | RF DIPLEXER 0603 6 PC PAD | 0.689 | Nga rakau | |
|
Epcos / RF360 | RF DIPLEXER 1.88108/1.96GHZ 8SMD | - | Nga rakau | |
|
TDK Corporation | RF DIPLEXER 892MHZ/1.94GHZ 0805 | 0.394 | I roto i te taonga540 pcs | |
|
Avago Technologies (Broadcom Limited) | RF DIPLEXER 1.95/2.14GHZ 8VQFN | - | Nga rakau | |
CX6148
Rohs Compliant |
Pulse Electronics Corporation | RF DIPLEXER | - | Nga rakau | |
|
Yageo | RF DIPLEXER 2.45/5.425GHZ 0805 | 0.234 | I roto i te taonga137 pcs | |
B39851B8081P810
Rohs Compliant |
Epcos / RF360 | RF DIPLEXER 847MHZ/806MHZ 9SMD | - | Nga rakau | |
|
Taiyo Yuden | RF DIPLEXER 829MHZ/2.055GHZ 0805 | 0.319 | Nga rakau | |
|
Epcos / RF360 | RF DIPLEXER 1.7475/1.8425GHZ SMD | 2.723 | Nga rakau | |
B39202B8082P810S9
Rohs Compliant |
Epcos / RF360 | SAW DUPLEXER MOBILE SMD | - | Nga rakau | |
|
AVX Corporation | RF DIPLEXER 0603 | 0.291 | Nga rakau | |
|
AVX Corporation | DUPLEXER SAW 8SMD | - | Nga rakau | |
B39781B8525P810S5
Rohs Compliant |
Epcos / RF360 | SAW DUPLEXER MOBILE SMD | - | Nga rakau | |
|
CTS Electronic Components | RF DIPLEXER MONOBLOCK 3 PC PAD | 7.115 | Nga rakau | |
|
TDK Corporation | RF DIPLEXER 892MHZ/1.94GHZ 0603 | 0.276 | Nga rakau | |
|
Avago Technologies (Broadcom Limited) | RF DIPLEXER 1.95GHZ/2.14GHZ 3CSP | - | Nga rakau | |
|
Taiyo Yuden | RF DIPLEXER 829MHZ/2.2GHZ 0603 | 0.502 | Nga rakau | |
|
Epcos / RF360 | RF DIPLEXER 1.7475/1.8425GHZ SMD | - | Nga rakau | |
|
Taiyo Yuden | RF DIPLEXER 9SMD NO LEAD | 1.08 | Nga rakau | |
|
Avago Technologies (Broadcom Limited) | QUADPLEXER B3+B7 CA | - | Nga rakau | |
|
Avago Technologies (Broadcom Limited) | RF DIPLEXER 2.535/2.655GHZ 8QFN | - | Nga rakau | |
|
AVX Corporation | RF DIPLEXER 0603 6 PC PAD | 0.291 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|