3,170 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Digi International | RF TXRX MOD ISM>1GHZ TRACE ANT | 32 | I roto i te taonga3 pcs | |
|
Synapse Wireless | RF TXRX MODULE ISM<1GHZ U.FL ANT | - | Nga rakau | |
|
Digi International | RF TXRX MODULE WIFI RP-SMA ANT | 5468.75 | Nga rakau | |
|
Parallax, Inc. | XB24CAPIT-001 | 22.99 | Nga rakau | |
|
Digi International | RF TXRX MODULE ISM<1GHZ RP-SMA | - | Nga rakau | |
WL1831MODGBMOCT
Rohs Compliant |
Luminary Micro / Texas Instruments | RF TXRX MOD BLUETOOTH/WIFI CHIP | 17.417 | Nga rakau | |
|
Digi International | RF TXRX MODULE WIFI U.FL ANT | - | Nga rakau | |
|
Digi International | RF TXRX MODULE WIFI RP-SMA ANT | - | Nga rakau | |
|
Micrel / Microchip Technology | RF TXRX MODULE WIFI TRACE ANT | 23.948 | Nga rakau | |
109990166
Rohs Compliant |
Seeed | RFM95 ULTRA-LONG RANGE TRANSCEIV | 7.09 | I roto i te taonga704 pcs | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE BLUETOOTH | - | Nga rakau | |
|
Multi-Tech Systems, Inc. | RF TXRX CELL 2G/3G AT&T/T-MOBILE | 141.716 | Nga rakau | |
WLNB-ET-DP101
Rohs Compliant |
B+B SmartWorx, Inc. | RF TXRX MODULE ISM>1GHZ U.FL ANT | - | Nga rakau | |
WT11I-E-AI56
Rohs Compliant |
Energy Micro (Silicon Labs) | BT MODULE W U.FL ANTENNA CONN | - | Nga rakau | |
|
Panasonic | RF TXRX MOD BLUETOOTH CHIP ANT | - | Nga rakau | |
|
Navman Wireless (Telit Wireless Solutions) | RF TXRX MOD BLUETOOTH | 11.774 | Nga rakau | |
|
Digi International | RF TXRX MODULE ISM<1GHZ RP-SMA | - | Nga rakau | |
|
Laird Technologies | RF TXRX MODULE BLUETOOTH U.FL | - | Nga rakau | |
|
Taiyo Yuden | BLUETOOTH LOW ENERGY 5.0 MODULE | 6.11 | Nga rakau | |
|
Laird Technologies | RF TXRX MOD BLUETOOTH CHIP ANT | 19 | I roto i te taonga736 pcs | |
|
Micrel / Microchip Technology | RF TXRX MOD WIFI CHIP + U.FL ANT | - | Nga rakau | |
|
Panasonic | RF TXRX MODULE 802.15.4 CHIP ANT | - | Nga rakau | |
|
Digi International | RF TXRX MODULE ISM<1GHZ WIRE ANT | 36.563 | I roto i te taonga61 pcs | |
|
Energy Micro (Silicon Labs) | RF MODULE WIFI 96K 1MB 84MHZ | 15.063 | I roto i te taonga900 pcs | |
ODIN-W260
Rohs Compliant |
N/A | RF TXRX MODULE BLUETOOTH/WIFI | 31.91 | Nga rakau | |
|
Laird Technologies | RF TXRX MODULE BLUETOOTH | 12 | I roto i te taonga365 pcs | |
|
Radiocrafts | NARROWBAND 418/419 | 26.393 | Nga rakau | |
|
Synapse Wireless | RF TXRX MOD 802.15.4 TRACE ANT | - | Nga rakau | |
|
AMBER wireless GmbH | ULTRA LONG RANGE MODUL | 140.42 | I roto i te taonga40 pcs | |
|
ADI (Analog Devices, Inc.) | RF TXRX MODULE 802.15.4 MMCX ANT | 72.135 | Nga rakau | |
113050013
Rohs Compliant |
Seeed | BLE(DUAL MODEL) BEE | 19.89 | I roto i te taonga19 pcs | |
|
Laird Technologies | RF TXRX MOD BLUETOOTH/WIFI U.FL | 19.54 | Nga rakau | |
WT32I-A-AI6C
Rohs Compliant |
Energy Micro (Silicon Labs) | MOD BLUETOOTH AUDIO 3.0+EDR | 24.568 | Nga rakau | |
WT12-A-HCI21001C
Rohs Compliant |
Energy Micro (Silicon Labs) | HCI BT 2.1. BLUETOOTH 2.1+EDR | 17.782 | Nga rakau | |
XCC2564MODNCMOET
Rohs Compliant |
Luminary Micro / Texas Instruments | RF TXRX MODULE BLUETOOTH | - | Nga rakau | |
|
Laird Technologies | RF TXRX MOD BLUETOOTH I-PEX ANT | 7.45 | Nga rakau | |
|
CEL (California Eastern Laboratories) | RF TXRX MOD 802.15.4 TRACE ANT | - | Nga rakau | |
|
Digi International | RF TXRX MOD 802.15.4 TRACE ANT | 19.25 | I roto i te taonga262 pcs | |
|
Dynastream Innovations Inc. | D52M SOC MODULE, 9.8X14.0X2.0MM, | 9.39 | Nga rakau | |
|
Digi International | RF TXRX MODULE WIFI | - | Nga rakau | |
|
Multi-Tech Systems, Inc. | RF TXRX MOD CELLULAR/NAV U.FL | - | Nga rakau | |
|
Micrel / Microchip Technology | RF TXRX MODULE 802.15.4 | - | Nga rakau | |
D52MPMM8IA-TRAY
Rohs Compliant |
Dynastream Innovations Inc. | PREMIUM MODULE | 11.552 | I roto i te taonga61 pcs | |
|
Digi International | RF TXRX MOD 802.15.4 TRACE ANT | - | Nga rakau | |
|
Cypress Semiconductor | IC RF TXRX+MCU BLE 5.0 MESH 28SM | 11.06 | Nga rakau | |
XBP24-BPIT-001
Rohs Compliant |
Digi International | RF TXRX MODULE 802.15.4 CHIP ANT | - | Nga rakau | |
|
SparkFun | YARD STICK ONE USB WIRELESS TRAN | 123.75 | Nga rakau | |
|
Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | 28.125 | Nga rakau | |
|
Digi International | RF TXRX MODULE ISM<1GHZ U.FL ANT | 36.4 | I roto i te taonga25 pcs | |
|
DFRobot | BLE LINK -A BLUETOOTH 4.0 MODULE | 10.2 | I roto i te taonga123 pcs |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|