3,170 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
113990085
Rohs Compliant |
Seeed | WIFI SERIAL TRANSCEIVER MODULE W | - | Nga rakau | |
|
Digi International | RF TXRX MODULE WIFI U.FL ANT | 240.63 | Nga rakau | |
|
Laird Technologies | RF TXRX MOD BLUETOOTH CHIP ANT | 19.2 | Nga rakau | |
WT12-A-AI56IAPC
Rohs Compliant |
Energy Micro (Silicon Labs) | AI5IAP IWRAP 5.6 BT 2.1+E | 17.782 | Nga rakau | |
|
CEL (California Eastern Laboratories) | RF TXRX MODULE 802.15.4 MMCX ANT | - | Nga rakau | |
|
WIZnet | RF TXRX MODULE WIFI U.FL ANT | - | Nga rakau | |
|
Laird Technologies | SABLE-X-R2 MODULE EXTERNAL ANTEN | 7.175 | I roto i te taonga350 pcs | |
|
Murata Electronics | LORA MODULE | 11.878 | Nga rakau | |
NINA-W131
Rohs Compliant |
N/A | STAND-ALONE WI-FI MODULE | 10.757 | I roto i te taonga500 pcs | |
|
Digi International | RF TXRX MOD 802.15.4 TRACE ANT | 20.25 | I roto i te taonga47 pcs | |
|
Sagrad | RF TXRX MODULE WIFI I-PEX ANT | - | Nga rakau | |
|
Dialog Semiconductor | CORDLESS VOICE MODULE, SMALL FOR | 11.338 | I roto i te taonga828 pcs | |
|
Panasonic | RF TXRX MOD BLUETOOTH CHIP ANT | 31.125 | Nga rakau | |
|
Inventek Systems | RF TXRX MOD BLUE/WIFI CHIP+U.FL | 97 | I roto i te taonga7 pcs | |
|
Laird Technologies | STERLING-LWB FOR WICED CARRIER B | 79 | I roto i te taonga9 pcs | |
|
Multi-Tech Systems, Inc. | RF TXRX CELL 2G/3G HSPA+ AT&T | 262.335 | I roto i te taonga10 pcs | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR U.FL ANT | - | Nga rakau | |
|
Radiocrafts | SIGFOX READY 902-928 | 18.428 | I roto i te taonga780 pcs | |
|
Taiyo Yuden | MOD WIFI 802.11AC/A/B/G/N 2.4GHZ | 17.861 | I roto i te taonga423 pcs | |
|
Anaren | INTEGRATED RADIO | 15.1 | Nga rakau | |
BGM121N256V1R
Rohs Compliant |
Energy Micro (Silicon Labs) | BGM121 BLUETOOTH SIP MODULE, 8 D | 7.809 | I roto i te taonga584 pcs | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR U.FL ANT | - | Nga rakau | |
|
Inventek Systems | 802.11 A/B/G/N SERIAL-TO-WIFI AN | 15.413 | I roto i te taonga939 pcs | |
|
RF Solutions | LORA TELEMETRY & MODEM MODULE 16 | 21.617 | I roto i te taonga2 pcs | |
|
NXP Semiconductors / Freescale | JN5169-001-M0X-2 ZIGBEE 3.0, ZIG | 22.358 | I roto i te taonga149 pcs | |
|
Radiocrafts | TINYMESH 865-870 | 27.285 | Nga rakau | |
|
Energy Micro (Silicon Labs) | WIFI MOD B/G/N 1MB FLASH TH | 26.069 | Nga rakau | |
|
Murata Electronics | RF TXRX MODULE WIFI U.FL ANT | - | Nga rakau | |
|
Laird Technologies | RF TXRX MODULE ISM>1GHZ U.FL ANT | - | Nga rakau | |
|
Multi-Tech Systems, Inc. | EV-DO EMBEDDED CELLULAR SOM W/GN | - | Nga rakau | |
|
Digi International | RF TXRX MOD 802.15.4 TRACE ANT | - | Nga rakau | |
BGM113A256V21
Rohs Compliant |
Energy Micro (Silicon Labs) | MOD BLUETOOTH SMART FCC/CE | 5.211 | I roto i te taonga456 pcs | |
|
Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | - | Nga rakau | |
20-101-1265
Rohs Compliant |
Digi International | RF TXRX MODULE WIFI U.FL ANT | - | Nga rakau | |
|
Digi International | RF TXRX MODULE 802.15.4 RP-SMA | - | Nga rakau | |
|
Free2move | RF TXRX MOD BLUETOOTH CHIP ANT | - | Nga rakau | |
|
Radiocrafts | TINYMESH 902-928 | 8.579 | Nga rakau | |
|
Digi International | RF TXRX MODULE ISM<1GHZ U.FL ANT | 36.4 | I roto i te taonga143 pcs | |
|
Digi International | RF TXRX MODULE ISM<1GHZ MMCX ANT | - | Nga rakau | |
|
Digi International | RF TXRX MODULE WIFI RP-SMA ANT | - | Nga rakau | |
|
Digi International | RF TXRX MOD ISM>1GHZ TRACE ANT | 18.125 | I roto i te taonga699 pcs | |
|
Radiocrafts | LOW COST - GENERAL PURPOSE 865-8 | 12.728 | Nga rakau | |
XBP24CZ7PISB701
Rohs Compliant |
Digi International | MODULE RF | - | Nga rakau | |
|
Digi International | RF TXRX MODULE WIFI RP-SMA ANT | - | Nga rakau | |
|
Micrel / Microchip Technology | RF TXRX MOD BLUETOOTH TRACE ANT | 10.313 | Nga rakau | |
TR-900-MC
Rohs Compliant |
Linx Technologies | RF TXRX MODULE ISM<1GHZ | - | Nga rakau | |
|
Digi International | RF TXRX MODULE WIFI U.FL ANT | 284 | I roto i te taonga16 pcs | |
|
Digi International | RF TXRX MODULE ISM<1GHZ WIRE ANT | 36.4 | I roto i te taonga8 pcs | |
|
Seeed | TXRX ESP8266 MOD WIFI TRACE ANT | 6.62 | I roto i te taonga650 pcs | |
|
Anaren | RF TXRX MOD 802.15.4 TRACE ANT | 14.813 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|