423,274 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Susumu | RES SMD 133KOHM 0.25% 1/10W 0603 | - | I roto i te taonga | |
|
Bourns, Inc. | RES SMD 56.2 OHM 1% 1/16W 0402 | 0.017 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 11.8 OHM 1% 1/4W 1206 | 0.007 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 81.6 OHM 1% 0.15W 0705 | 4.568 | I roto i te taonga | |
|
Yageo | RES SMD 18K OHM 1% 1/2W MELF | 0.023 | I roto i te taonga | |
|
Samsung Electro-Mechanics America, Inc. | RES 732K OHM 1% 1/8W 0805 | 0.005 | I roto i te taonga | |
|
Panasonic | RES SMD 147K OHM 1% 1/20W 0201 | 0.005 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 7.68K OHM 1% 1/10W 0603 | 0.004 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 274 OHM 0.1% 1/8W 0805 | 0.092 | I roto i te taonga | |
|
Vishay Precision Group | FRFC2010 50K000 TCR0.2 0.01% S W | 29.66 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | RES SMD 620 OHM 0.1% 1/4W 1206 | 0.21 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 50M OHM 1% 2W 2512 | 4.205 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 2.21KOHM 0.1% 0.15W 0805 | 2.848 | I roto i te taonga | |
|
Panasonic | 1206 ANTI-SULFUR RES. , 0.5%, 3. | 0.05 | I roto i te taonga | |
|
Yageo | RES SMD 91K OHM 0.25% 1/16W 0402 | 0.082 | I roto i te taonga | |
|
AMP Connectors / TE Connectivity | RES SMD 14.3 OHM 1% 1/3W 0805 | 0.012 | I roto i te taonga | |
|
AMP Connectors / TE Connectivity | RES SMD 45.3K OHM 1% 1/2W 1206 | 0.017 | I roto i te taonga | |
|
AMP Connectors / TE Connectivity | RES SMD 680 OHM 1% 1/16W 0402 | 0.003 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 102K OHM 0.1% 1/16W 0402 | 0.04 | I roto i te taonga | |
|
Yageo | RES SMD 64.9K OHM 1% 1/8W 0805 | 0.01 | I roto i te taonga | |
|
Yageo | RES SMD 137 OHM 0.25% 1/8W 0805 | 0.116 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 110 OHM 0.1% 1/3W 1206 | 0.065 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 26.1 OHM 0.1% 1/16W 0402 | 0.044 | I roto i te taonga | |
|
Susumu | RES SMD 4.87K OHM 1/16W 0402 | 0.553 | I roto i te taonga | |
|
Panasonic | RES SMD 866K OHM 0.1% 1/4W 0805 | 0.032 | I roto i te taonga | |
|
Vishay Precision Group | V/N 303134 1K1000 0.01% B T 1555 | 46.94 | I roto i te taonga | |
CRGV1206J360K
Rohs Compliant |
AMP Connectors / TE Connectivity | RES SMD 360K OHM 5% 1/4W 1206 | 0.016 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 375 OHM 0.1% 1/10W 0603 | 0.043 | I roto i te taonga | |
|
Riedon | RES SMD 68 OHM 1% 25W PFC10 | 1.594 | I roto i te taonga | |
|
Panasonic | RES SMD 71.5K OHM 1% 1/4W 1206 | 0.009 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 500M OHM 5% 1/8W 0805 | 0.116 | I roto i te taonga | |
|
Dale / Vishay | RES 523K OHM 1% 1/4W 1206 | 0.007 | I roto i te taonga | |
|
AMP Connectors / TE Connectivity | CRGP 2512 1K5 1% | 0.094 | I roto i te taonga | |
|
Yageo | RES SMD 1% 2W MELF | 0.127 | I roto i te taonga | |
|
Samsung Electro-Mechanics America, Inc. | RES SMD 464K OHM 1% 1/16W 0402 | 0.002 | I roto i te taonga | |
|
Susumu | RES SMD 110 OHM 0.25% 1/16W 0402 | - | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 309K OHM 0.5% 1/3W 2010 | 0.099 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | RES SMD 22.1K OHM 1% 1/8W 0603 | 0.017 | I roto i te taonga | |
|
Dale / Vishay | RES 91K OHM 0.1% 1/2W 1210 | 0.537 | I roto i te taonga | |
|
Panasonic | RES SMD 107K OHM 1% 1W 2512 | 0.11 | I roto i te taonga | |
|
TT Electronics/IRC | RES SMD 1 OHM 1% 2W 2512 | - | I roto i te taonga | |
|
Dale / Vishay | RES 19.1 OHM 0.1% 1/8W 0805 | 0.232 | I roto i te taonga | |
|
Susumu | RES SMD 52.3K OHM 1/16W 0402 | 0.553 | I roto i te taonga | |
|
Yageo | RES SMD 1.21M OHM 0.1% 1/8W 0805 | 0.07 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 133 OHM 1% 3/4W 1210 | 0.088 | I roto i te taonga | |
|
Dale / Vishay | RES 5.76K OHM 0.1% 1/2W 2512 | - | I roto i te taonga | |
|
Yageo | RES SMD 1% 1/2W MELF | 0.025 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 16.2K OHM 1% 1/10W 0603 | 1.309 | I roto i te taonga | |
|
Vishay Precision Group | RES SMD 637.95 OHM 1/4W 2512 | 7.167 | I roto i te taonga | |
|
AMP Connectors / TE Connectivity | RES 845 OHM 0.1% 1/10W 0402 | 0.084 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|