423,274 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Dale / Vishay | RES SMD 7.15K OHM 1% 1/2W 1210 | 0.06 | I roto i te taonga | |
|
Yageo | RES SMD 127 OHM 1% 1/8W 0805 | - | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 0.018 OHM 5% 2W 2512 | 0.141 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 69.8K OHM 0.5% 1/10W 0603 | 0.02 | I roto i te taonga | |
|
Yageo | RES SMD 1.54K OHM 0.1% 1/8W 0805 | 0.172 | I roto i te taonga | |
|
Panasonic | RES SMD 8.87KOHM 0.1% 1/16W 0402 | 0.047 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 47K OHM 0.1% 1/8W 0805 | 0.052 | I roto i te taonga | |
|
Yageo | RES SMD 1.65KOHM 0.5% 1/16W 0402 | - | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 1.43K OHM 0.5% 1/4W 1206 | 0.051 | I roto i te taonga | |
MCU08050D3011DP500
Rohs Compliant |
Electro-Films (EFI) / Vishay | RES 3.01K OHM 0.5% 1/5W 0805 | 0.059 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 1.8K OHM 1/4W 0604 WIDE | 0.017 | I roto i te taonga | |
|
AMP Connectors / TE Connectivity | RES SMD 1.21KOHM 0.1% 1/16W 0603 | 1.023 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 6.19K OHM 0.5% 1/3W 2010 | 0.099 | I roto i te taonga | |
|
Dale / Vishay | RES 127 OHM 0.1% 2/5W 1206 | 0.216 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | RES SMD 42.2KOHM 0.01% 1/4W 0805 | 6.552 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | RES SMD 200 OHM 0.1% 1/8W 0805 | 0.182 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | RES SMD 7.06K OHM 0.1% 5/8W 0805 | 0.682 | I roto i te taonga | |
|
Dale / Vishay | RES 10.2K OHM 1% 1/4W 1206 | 0.261 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 2.15KOHM 0.1% 0.15W 0805 | 4.568 | I roto i te taonga | |
|
Yageo | RES SMD 158 OHM 1% 1/16W 0402 | 0.009 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 237K OHM 0.1% 0.15W 0705 | 4.568 | I roto i te taonga | |
|
Yageo | RES SMD 75 OHM 0.5% 1/8W 1206 | - | I roto i te taonga | |
|
Susumu | RES SMD 4.3K OHM 0.5% 1/16W 0603 | 0.014 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | RES SMD 133 OHM 1/4W 0604 WIDE | 0.203 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 1.91M OHM 1% 1W 2512 | 0.045 | I roto i te taonga | |
|
Dale / Vishay | RES 0.374 OHM 1% 1W 0612 | 0.161 | I roto i te taonga | |
|
LAPIS Semiconductor | RES SMD 750K OHM 5% 1/4W 0603 | 0.01 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 4.3K OHM 0.5% 1/32W 0201 | 0.026 | I roto i te taonga | |
|
Yageo | RES SMD 412K OHM 1% 1W 2512 | 0.061 | I roto i te taonga | |
|
AMP Connectors / TE Connectivity | CRGCQ 2010 680K 1% | 0.055 | I roto i te taonga | |
|
Yageo | RES SMD 5% 1/2W MELF | 0.025 | I roto i te taonga | |
|
Susumu | RES SMD 560 OHM 0.05% 1/16W 0402 | - | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 750K OHM 0.1% 1/10W 0603 | 0.043 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 274 OHM 0.5% 1/8W 0805 | 0.019 | I roto i te taonga | |
|
Panasonic | 2512 ANTI-SULFUR RES. , 0.5%, 21 | 0.192 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 42.2K OHM 0.1% 1/2W 2512 | 0.184 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 113 OHM 0.1% 1/10W 0603 | 0.045 | I roto i te taonga | |
|
Yageo | RES SMD 487 OHM 0.5% 1/10W 0603 | 0.022 | I roto i te taonga | |
|
Yageo | RES SMD 3.16K OHM 0.1% 1/8W 0805 | 0.052 | I roto i te taonga | |
|
Panasonic | 1210 ANTI-SULFUR RES. , 0.5%, 57 | 0.13 | I roto i te taonga | |
|
Yageo | RES SMD 1.87 OHM 1% 1/10W 0603 | 0.011 | I roto i te taonga | |
|
Yageo | RES SMD 14.7KOHM 0.1% 1/10W 0603 | 0.036 | I roto i te taonga | |
|
Yageo | RES SMD 3.6 OHM 1% 1/16W 0402 | 0.003 | I roto i te taonga | |
|
Panasonic | 1206 ANTI-SULFUR RES. , 0.5%, 4. | 0.05 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 2.74 OHM 1% 1/2W 1210 | 0.06 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 6.65 OHM 1% 1/4W 1206 | 0.017 | I roto i te taonga | |
|
Vishay Foil Resistors (Division of Vishay Precisio | RES SMD 1.8K OHM 0.1% 1/5W 0805 | 16.152 | I roto i te taonga | |
CRGV1206J390K
Rohs Compliant |
AMP Connectors / TE Connectivity | RES SMD 390K OHM 5% 1/4W 1206 | 0.016 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | RES SMD 162 OHM 1/4W 0604 WIDE | 0.203 | I roto i te taonga | |
CPF0603B475KE
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF0603 475K 0.1% 25PPM 5K RL | 0.103 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|