423,274 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Yageo | RES SMD 127K OHM 1% 1/2W 1210 | 0.037 | I roto i te taonga | |
|
Panasonic | RES SMD 5.11KOHM 0.1% 1/16W 0402 | 0.047 | I roto i te taonga | |
|
Yageo | RES SMD 82.5 OHM 1% 1W 2512 | 0.061 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 562 OHM 0.1% 1/4W 1206 | 0.097 | I roto i te taonga | |
|
Vishay Precision Group | RES SMD 25K OHM 0.1% 0.3W 1206 | 6.25 | I roto i te taonga | |
|
Yageo | RES SMD 27K OHM 0.25% 1/10W 0603 | 0.069 | I roto i te taonga | |
|
Yageo | RES SMD 14.7KOHM 0.5% 1/16W 0402 | 0.022 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 51 OHM 5% 1.5W 0603 | 1.334 | I roto i te taonga | |
RU73X1J2K1LTDF
Rohs Compliant |
AMP Connectors / TE Connectivity | RU 0603 2K1 0.01% 2PPM 1K RL | 3.152 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 0.02 OHM 5% 1/4W 0805 | 0.101 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 13 OHM 2% 1.4W 0505 | 0.856 | I roto i te taonga | |
|
Dale / Vishay | RES 14.3K OHM 0.5% 1/10W 0603 | 0.073 | I roto i te taonga | |
|
Panasonic | RES SMD 619 OHM 1% 1/2W 1210 | 0.084 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | RES SMD 113 OHM 0.1% 3/8W 0603 | 0.653 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | RES SMD 13.5K OHM 0.1% 5/8W 0805 | 0.682 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 5.49K OHM 0.1% 1/10W 0603 | 0.043 | I roto i te taonga | |
|
Susumu | RES SMD 340 OHM 0.5% 1/16W 0402 | 0.009 | I roto i te taonga | |
|
Bourns, Inc. | RES SMD 8.2K OHM 1% 1/4W 1206 | 0.003 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 78.7K OHM 1% 1/2W 0805 | 0.027 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 110 OHM 1% 1/4W 1206 | 0.012 | I roto i te taonga | |
|
Yageo | RES SMD 2K OHM 0.25% 1/8W 0805 | - | I roto i te taonga | |
|
Yageo | RES SMD 160 OHM 1W 1812 WIDE | 0.062 | I roto i te taonga | |
|
Yageo | RES SMD 113 OHM 0.5% 1/20W 0201 | 0.02 | I roto i te taonga | |
|
Dale / Vishay | RES 12.1K OHM 0.1% 1/5W 0805 | 0.206 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | RES SMD 68K OHM 5% 3/4W 2010 | 0.178 | I roto i te taonga | |
|
Samsung Electro-Mechanics America, Inc. | RES 316K OHM 1% 1/32W 01005 | 0.01 | I roto i te taonga | |
|
Yageo | RES SMD 1% 1/4W MELF | 0.018 | I roto i te taonga | |
TLR2H15DR002FTDG
Rohs Compliant |
AMP Connectors / TE Connectivity | RES 0.002 OHM 1% 1.5W 2010 | 0.343 | I roto i te taonga | |
|
Yageo | RES SMD 2.7K OHM 5% 1/10W 0603 | 0.013 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 2.26K OHM 1% 1/4W 1206 | 0.004 | I roto i te taonga | |
|
Yageo | RES SMD 1% 1W MELF | 0.044 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | RES SMD 787 OHM 0.01% 0.15W 0603 | 6.552 | I roto i te taonga | |
|
Yageo | RES SMD 154K OHM 1% 1/10W 0603 | 0.063 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 390 OHM 2% 3.5W 2512 | 1.175 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 10.2K OHM 0.5% 1/3W 2010 | 0.093 | I roto i te taonga | |
|
AMP Connectors / TE Connectivity | RES 0.3 OHM 1% 2W 2512 | 0.199 | I roto i te taonga | |
|
Vishay Precision Group | SMR3D 1K3750 TCR2 0.01% S T | 34.82 | I roto i te taonga | |
|
AMP Connectors / TE Connectivity | RES 0.2 OHM 1% 1/10W 0603 | 0.054 | I roto i te taonga | |
|
Samsung Electro-Mechanics America, Inc. | RES 523 OHM 1% 1/20W 0201 | 0.002 | I roto i te taonga | |
|
Panasonic | RES SMD 931K OHM 1% 1/8W 0805 | 0.009 | I roto i te taonga | |
|
Dale / Vishay | RES 3.83K OHM 0.1% 1/8W 0603 | 0.363 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 9.53 OHM 1% 1/8W 0805 | 0.015 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | RES SMD 4.81K OHM 0.1% 5/8W 0805 | 0.682 | I roto i te taonga | |
|
Stackpole Electronics, Inc. | RES 909 OHM 1% 1W 2010 | 0.083 | I roto i te taonga | |
|
Yageo | RES SMD 332 OHM 0.1% 1/10W 0603 | 0.045 | I roto i te taonga | |
|
Dale / Vishay | RES SMD 12.7K OHM 1% 1/10W 0603 | 0.004 | I roto i te taonga | |
|
Yageo | RES SMD 887 OHM 0.5% 1/10W 0603 | 0.008 | I roto i te taonga | |
|
Yageo | RES SMD 43.2K OHM 0.5% 1/4W 1210 | 0.09 | I roto i te taonga | |
|
Dale / Vishay | RES 22.1K OHM 0.1% 1/2W 1210 | 0.537 | I roto i te taonga | |
|
Yageo | RES SMD 196 OHM 0.05% 1/4W 1210 | 1.064 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|