29,943 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
CTS Electronic Components | RES ARRAY 8 RES 560K OHM 16SOIC | 0.928 | Nga rakau | |
|
CTS Electronic Components | RES ARRAY 4 RES 560 OHM 1206 | 0.007 | Nga rakau | |
|
Vishay Precision Group | RES NTWRK 2 RES MULT OHM RADIAL | 27.372 | Nga rakau | |
|
Vishay Precision Group | RES ARRAY 4 RES MULT OHM 8SOIC | 20.844 | Nga rakau | |
|
Bourns, Inc. | RES ARRAY 3 RES 1.2K OHM 6SIP | 0.481 | Nga rakau | |
|
CTS Electronic Components | RES ARRAY 8 RES 270 OHM 16SOIC | 1.036 | Nga rakau | |
|
Yageo | RES ARRAY 4 RES 44.2K OHM 0804 | 0.013 | Nga rakau | |
|
Panasonic | RES ARRAY 4 RES 360K OHM 1206 | 0.01 | Nga rakau | |
|
Dale / Vishay | RES ARRAY 4 RES 330K OHM 0804 | 0.026 | Nga rakau | |
|
Stackpole Electronics, Inc. | RES ARRAY 4 RES 4.3K OHM 1206 | 0.015 | Nga rakau | |
|
Yageo | RES ARRAY 4 RES 365 OHM 1206 | 0.062 | Nga rakau | |
|
Bourns, Inc. | RES ARRAY 5 RES 220 OHM 10SIP | 0.494 | Nga rakau | |
|
Vishay Precision Group | VHD200T 2K7/7K7 B A | 44.58 | Nga rakau | |
|
Samsung Electro-Mechanics America, Inc. | RESISTOR ARRAY CONVEX 0603X4R | 0.048 | Nga rakau | |
|
LAPIS Semiconductor | RES ARRAY 8 RES 470 OHM 1206 | - | Nga rakau | |
|
Electro-Films (EFI) / Vishay | RES NETWORK 5 RES MULT OHM 8SOIC | 2.94 | Nga rakau | |
|
Yageo | RES ARRAY 4 RES 820 OHM 1206 | 0.062 | Nga rakau | |
|
Yageo | RES ARRAY 2 RES 17.8K OHM 0606 | 0.016 | Nga rakau | |
|
Bourns, Inc. | RES NTWRK 24 RES MULT OHM 14SIP | 0.357 | Nga rakau | |
|
Bourns, Inc. | RES ARRAY 7 RES 910 OHM 8SIP | 0.559 | Nga rakau | |
|
Bourns, Inc. | RES ARRAY 4 RES 22K OHM 8SIP | 0.193 | Nga rakau | |
|
Yageo | RES ARRAY 4 RES 56 OHM 1206 | 0.015 | Nga rakau | |
|
Samsung Electro-Mechanics America, Inc. | RESISTOR ARRAY SHORT-FREE & INV | 0.004 | Nga rakau | |
|
LAPIS Semiconductor | RES ARRAY 8 RES 3K OHM 1606 | - | Nga rakau | |
|
CTS Electronic Components | RES ARRAY 8 RES 1K OHM 16SOIC | 1.016 | Nga rakau | |
|
Bourns, Inc. | RES ARRAY 2 RES 27K OHM 4SIP | 0.107 | Nga rakau | |
|
CTS Electronic Components | RES ARRAY 7 RES 510 OHM 14SOIC | 1.016 | Nga rakau | |
|
Bourns, Inc. | RES ARRAY 8 RES 10 OHM 16SOIC | 0.613 | Nga rakau | |
|
Stackpole Electronics, Inc. | RES ARRAY 4 RES 1.8 OHM 0804 | 0.007 | Nga rakau | |
|
Bourns, Inc. | RES ARRAY 13 RES 150K OHM 14DIP | 0.416 | Nga rakau | |
|
Yageo | RES ARRAY 4 RES 1.54K OHM 2012 | 0.07 | Nga rakau | |
|
CTS Electronic Components | RES NTWRK 16 RES 100 OHM 32LBGA | - | Nga rakau | |
|
CTS Electronic Components | RES ARRAY 19 RES 3.3K OHM 20SOIC | 1.016 | Nga rakau | |
|
Yageo | RES ARRAY 2 RES 4.75K OHM 0404 | 0.057 | Nga rakau | |
|
CTS Electronic Components | RES ARRAY 9 RES 75 OHM 10SIP | 0.256 | Nga rakau | |
|
Bourns, Inc. | RES ARRAY 13 RES 2.2K OHM 14DIP | 0.416 | Nga rakau | |
|
Yageo | RES ARRAY 4 RES 5.1K OHM 0804 | 0.008 | Nga rakau | |
|
Yageo | RES ARRAY 2 RES 255 OHM 0606 | 0.016 | Nga rakau | |
|
Dale / Vishay | RES ARRAY 4 RES 510 OHM 2012 | 0.05 | Nga rakau | |
|
CTS Electronic Components | RES ARRAY 8 RES 1.8K OHM 16SOIC | 0.928 | Nga rakau | |
|
CTS Electronic Components | RES ARRAY 13 RES 2K OHM 14SOIC | 1.019 | Nga rakau | |
|
Samsung Electro-Mechanics America, Inc. | RESISTOR ARRAY SHORT-FREE & INV | 0.004 | Nga rakau | |
|
Vishay Precision Group | RES ARRAY 4 RES 2K OHM 8SOIC | 15.12 | Nga rakau | |
|
Yageo | RES ARRAY 4 RES 130 OHM 0804 | 0.037 | Nga rakau | |
|
CTS Electronic Components | RES ARRAY 15 RES 82K OHM 16SOIC | - | Nga rakau | |
|
Vishay Precision Group | RES NETWORK 2 RES 500 OHM RADIAL | 9.984 | Nga rakau | |
|
Dale / Vishay | RES ARRAY 2 RES 1.1K OHM 0606 | 0.02 | Nga rakau | |
Y4942V0219BB0L
Rohs Compliant |
Vishay Precision Group | RES NTWRK 2 RES MULT OHM RADIAL | 12.278 | Nga rakau | |
|
CTS Electronic Components | RES ARRAY 11 RES 2.7K OHM 12SRT | 1.469 | Nga rakau | |
|
Bourns, Inc. | RES ARRAY 8 RES 470 OHM 16SOIC | 0.423 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|