29,943 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Samsung Electro-Mechanics America, Inc. | RESISTOR ARRAY CONVEX 0402X2R | 0.004 | Nga rakau | |
|
Yageo | RES ARRAY 4 RES 412K OHM 1206 | 0.062 | Nga rakau | |
|
Yageo | RES ARRAY 2 RES 2.7K OHM 0302 | 0.025 | Nga rakau | |
|
Stackpole Electronics, Inc. | RES ARRAY 4 RES 510 OHM 0804 | 0.007 | Nga rakau | |
|
Yageo | RES ARRAY 4 RES 28.7K OHM 0804 | 0.013 | Nga rakau | |
|
Bourns, Inc. | RES NTWRK 16 RES MULT OHM 10SIP | 0.585 | Nga rakau | |
EXB-F8E151G
Rohs Compliant |
Panasonic | RES ARRAY 7 RES 150 OHM 8SIP | - | Nga rakau | |
|
Electro-Films (EFI) / Vishay | RES ARRAY 4 RES MULT OHM 1206 | 0.686 | Nga rakau | |
|
Samsung Electro-Mechanics America, Inc. | RESISTOR ARRAY CONVEX 0603X4R | 0.048 | Nga rakau | |
|
CTS Electronic Components | RES ARRAY 15 RES 2.2K OHM 16SOIC | 1.016 | Nga rakau | |
|
Yageo | RES ARRAY 4 RES 909 OHM 0804 | 0.013 | Nga rakau | |
|
CTS Electronic Components | RES ARRAY 8 RES 27K OHM 16SOIC | 1.016 | Nga rakau | |
|
Bourns, Inc. | RES ARRAY 9 RES 12K OHM 10SIP | 0.429 | Nga rakau | |
|
Bourns, Inc. | RES ARRAY 5 RES 1.5K OHM 6SIP | 0.481 | Nga rakau | |
|
Bourns, Inc. | RES NTWRK 36 RES MULT OHM 20SOIC | 0.897 | Nga rakau | |
|
Samsung Electro-Mechanics America, Inc. | RESISTOR ARRAY SHORT-FREE & INV | 0.004 | Nga rakau | |
|
Yageo | RES ARRAY 4 RES 100K OHM 0804 | 0.009 | Nga rakau | |
|
Stackpole Electronics, Inc. | RES ARRAY 4 RES 130 OHM 1206 | 0.006 | Nga rakau | |
|
Samsung Electro-Mechanics America, Inc. | RESISTOR ARRAY CONVEX 0603X4R | 0.048 | Nga rakau | |
|
Bourns, Inc. | RES NTWRK 28 RES MULT OHM 16SOIC | 0.638 | Nga rakau | |
|
AVX Corporation | RES ARRAY 4 RES 10 OHM 1206 | - | Nga rakau | |
|
Dale / Vishay | RES ARRAY 3 RES 10K OHM 6SIP | 1.051 | Nga rakau | |
|
AVX Corporation | RES ARRAY 4 RES 22K OHM 1206 | - | Nga rakau | |
|
Bourns, Inc. | RES ARRAY 15 RES 270 OHM 16SOIC | 0.442 | Nga rakau | |
|
CTS Electronic Components | RES ARRAY 14 RES 220 OHM 16DRT | 1.599 | Nga rakau | |
|
LAPIS Semiconductor | RES ARRAY 4 RES 33K OHM 0804 | - | Nga rakau | |
|
Yageo | RES ARRAY 4 RES 432 OHM 1206 | 0.015 | Nga rakau | |
|
Vishay Precision Group | RES NTWRK 2 RES MULT OHM RADIAL | 9.384 | Nga rakau | |
|
Vishay Precision Group | SMNZ 1K/5K/5K/1K TCR0.2 Q Q S W | 58.35 | Nga rakau | |
|
Bourns, Inc. | RES ARRAY 7 RES 240 OHM 14DIP | 0.416 | Nga rakau | |
|
Bourns, Inc. | RES ARRAY 5 RES 470 OHM 6SIP | 0.063 | Nga rakau | |
|
Yageo | RES ARRAY 4 RES 2.21K OHM 2012 | 0.07 | Nga rakau | |
|
CTS Electronic Components | RES ARRAY 4 RES 82 OHM 8SIP | - | Nga rakau | |
|
Yageo | RES ARRAY 2 RES 82 OHM 0404 | 0.011 | Nga rakau | |
|
Yageo | RES ARRAY 4 RES 54.9 OHM 1206 | 0.015 | Nga rakau | |
|
Dale / Vishay | RES ARRAY 4 RES 11 OHM 0804 | 0.026 | Nga rakau | |
|
Bourns, Inc. | RES ARRAY 2 RES 100 OHM 4SIP | 0.096 | Nga rakau | |
|
Bourns, Inc. | RES ARRAY 15 RES 33K OHM 16SOIC | 0.416 | Nga rakau | |
|
CTS Electronic Components | RES ARRAY 13 RES 5.6K OHM 14SOIC | 0.928 | Nga rakau | |
|
Panasonic | RES ARRAY 2 RES 2.4 OHM 0606 | 0.011 | Nga rakau | |
|
Yageo | RES ARRAY 4 RES 33.2 OHM 0804 | 0.013 | Nga rakau | |
|
Yageo | RES ARRAY 8 RES 402 OHM 1606 | 0.066 | Nga rakau | |
|
Dale / Vishay | RES ARRAY 2 RES 110K OHM 0606 | 0.024 | Nga rakau | |
|
Dale / Vishay | RES ARRAY 8 RES 100 OHM 16SOIC | 0.907 | Nga rakau | |
|
Stackpole Electronics, Inc. | RES ARRAY 4 RES 620 OHM 1206 | 0.009 | Nga rakau | |
|
CTS Electronic Components | RES ARRAY 2 RES 220 OHM 1008 | - | Nga rakau | |
|
Samsung Electro-Mechanics America, Inc. | RESISTOR ARRAY CONVEX 0402X2R | 0.015 | Nga rakau | |
|
LAPIS Semiconductor | RES ARRAY 8 RES 1K OHM 1206 | - | Nga rakau | |
Y4942V0137TT0L
Rohs Compliant |
Vishay Precision Group | RES NTWRK 2 RES MULT OHM RADIAL | 13.65 | Nga rakau | |
|
Yageo | RES ARRAY 4 RES 220 OHM 1206 | 0.02 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|