946 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
SD197-70-74-591
Rohs Compliant |
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE AVALANCHE 5MM TO-66 | 1083.56 | I roto i te taonga | |
|
Marktech Optoelectronics | INGAAS PIN PD 1300NM 0.01MM | 16.372 | I roto i te taonga | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE UV W/QW 31.OOMM TO-8 | - | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR CCD LIN MONO 46CDIP | 652.5 | I roto i te taonga | |
|
Vishay / Semiconductor - Opto Division | PHOTODIODE PIN CHIP 560NM CHIP | 0.689 | I roto i te taonga | |
|
Marktech Optoelectronics | PHOTODIODE 940NM 10MM2 TO-5 | 17.729 | I roto i te taonga | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE UV 17.63MM SQ TO-5 | 48.111 | I roto i te taonga | |
|
Sharp Microelectronics | PHOTODIODE IR 950NM SIDE LOOK | - | I roto i te taonga | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE 660NM 17.74MM SQ TO-5 | - | I roto i te taonga | |
|
Vishay / Semiconductor - Opto Division | PHOTODIODE PIN SV 950NM | 0.342 | I roto i te taonga | |
|
Optek Technology / TT Electronics | PHOTODIODE 5MM PIN 890NM | 0.59 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR CCD LIN RGB 46CDIP | - | I roto i te taonga | |
|
Vishay / Semiconductor - Opto Division | PHOTODIODE PIN HI SPEED HI SENS | 0.318 | I roto i te taonga | |
|
Vishay / Semiconductor - Opto Division | PHOTODIODE PIN TOP VIEW 950NM SM | 0.506 | I roto i te taonga | |
P850-2125-001
Rohs Compliant |
Finisar Corporation | PHOTODIODE 850NM 1X12 6" RING | 56.575 | I roto i te taonga | |
PDB-C169
Rohs Compliant |
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE 8.1MM SIDELOOK | 7.464 | I roto i te taonga | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE UV 7.95MM SQ CERAMIC | - | I roto i te taonga | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE 371.1MM SQ PVC | - | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | PHOTODIODE PILL PACK | 4.448 | I roto i te taonga | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE 7.95MM SQ TO-5 | - | I roto i te taonga | |
|
Vishay / Semiconductor - Opto Division | PHOTODIODE PIN TOP VIEW 900NM | 0.406 | I roto i te taonga | |
|
Opto Diode Corporation | DETECTOR 0.62MM 660NM THRU HOLE | - | I roto i te taonga | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE IR 5.07MM SQ TO-5 | - | I roto i te taonga | |
|
Vishay / Semiconductor - Opto Division | PHOTODIODE PIN HI SPEED MINI SMD | 0.637 | I roto i te taonga | |
|
Marktech Optoelectronics | PHOTODIODE AVALANCHE IR LCC-6 | 14.63 | I roto i te taonga | |
PDU-V112
Rohs Compliant |
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE UV 100MM SQ BNC | - | I roto i te taonga | |
|
Marktech Optoelectronics | AVALANCHE PD IR 905NM FILTER LCC | 15.88 | I roto i te taonga | |
|
Vishay / Semiconductor - Opto Division | PHOTODIODE PIN 1.9MM DOME SMD | 0.451 | I roto i te taonga | |
|
Opto Diode Corporation | PHOTODIODE UV DETECTION 19MM2 | 299.25 | I roto i te taonga | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE FIBER OPTIC FC | - | I roto i te taonga | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE UV 7.95MM SQ TO-5 | - | I roto i te taonga | |
|
OSRAM Opto Semiconductors, Inc. | PHOTODIODE 850NM THRU-HOLE 620MA | - | I roto i te taonga | |
|
Optek Technology / TT Electronics | PHOTODIODE ARRAY 6ELEMENT SMCC | 9.229 | I roto i te taonga | |
|
Vishay / Semiconductor - Opto Division | PHOTODIODE PIN 840NW SMD | 0.53 | I roto i te taonga | |
PDB-C502-SMA
Rohs Compliant |
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE FIBER OPTIC SMA | - | I roto i te taonga | |
|
Everlight Electronics | PHOTODIODE PIN CLEAR MINI SMD | - | I roto i te taonga | |
|
Everlight Electronics | PHOTODIODE PIN IR CLEAR FLAT SMD | 0.088 | I roto i te taonga | |
|
Vishay / Semiconductor - Opto Division | PHOTODIODE PIN SV 940NM | 0.36 | I roto i te taonga | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE 2.98MM SQ TO-46 | - | I roto i te taonga | |
PDV-C173SM
Rohs Compliant |
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE INF-RED 7.67MM SQ SMD | 1.103 | I roto i te taonga | |
|
Lite-On, Inc. | PHOTODIODE IR 2X2MM DOME ZBEND | 0.234 | I roto i te taonga | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODETECTOR BALL TO-46 | - | I roto i te taonga | |
|
Everlight Electronics | PHOTODIODE PIN IR 3MM WATER CLR | 0.126 | I roto i te taonga | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE W/AMP UV 5.07MM TO-5 | - | I roto i te taonga | |
|
Vishay / Semiconductor - Opto Division | PHOTODIODE SILICON PIN SMD | 0.475 | I roto i te taonga | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE UV MICRO 1206 SMT | 0.637 | I roto i te taonga | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE 10.84MM SQ PVC | - | I roto i te taonga | |
|
Opto Diode Corporation | PHOTODIODE LOCAP 42MM 450NM TO-8 | 8.619 | I roto i te taonga | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE 62.91MM SQ BARE | - | I roto i te taonga | |
|
Opto Diode Corporation | QUADRANT PHOTODIODE 5MM 254NM | 432.1 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|