20,925 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 6A 120V | 103.636 | Nga rakau | |
|
Agastat Relays / TE Connectivity | DET SW10.0X3.8X4.5 LOCK VERT. NO | 0.675 | Nga rakau | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 3A 125V | 1.224 | Nga rakau | |
83831001
Rohs Compliant |
Crouzet | LMT SW. SPDT | 90.219 | Nga rakau | |
|
Omron | SWITCH SNAP ACTION SPDT 15A 250V | 2.552 | Nga rakau | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 120V | 211.875 | Nga rakau | |
|
Crouzet | SWITCH SNAP ACTION SPDT 50MA 24V | 2.071 | Nga rakau | |
|
Omron Automation & Safety | LIMIT SWITCH | - | Nga rakau | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPST 6A 120V | 72.34 | Nga rakau | |
|
Panasonic | SWITCH SNAP ACTION SPDT 3A 125V | 1.26 | Nga rakau | |
|
Crouzet | SUBMINIATURE V5 SEALED MICRO, SW | 4.02 | Nga rakau | |
|
Omron Automation & Safety | SWITCH SAFETY DPST 6A 115V | 644.55 | Nga rakau | |
|
Panasonic | SWITCH SNAP ACTION SPDT 1A 250V | 2.75 | I roto i te taonga50 pcs | |
|
Panasonic | SWITCH SNAP ACT SPST-NO 16A 125V | - | Nga rakau | |
|
Honeywell Sensing and Productivity Solutions | V7 MINI BASIC SW SINGLE POLE | - | Nga rakau | |
|
C&K | SWITCH SNAP ACTION SPDT 1A 125V | 9.34 | Nga rakau | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | 20.423 | Nga rakau | |
|
Omron Automation & Safety | SWITCH SNAP ACTION SPDT 10A 125V | 110.25 | Nga rakau | |
21EN51-R3
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | ENVIRONMENTALLY SEALED LIMIT SW | 722.83 | Nga rakau | |
|
Crouzet | SWITCH SNAP ACTION DPST 6A 120V | 73.24 | Nga rakau | |
|
Omron Automation & Safety | SWITCH SAFETY 3PST 750MA 240V | - | Nga rakau | |
|
Panasonic | SWITCH SNAP ACT SPST-NC 15A 250V | - | Nga rakau | |
|
Omron | SWITCH SNAP ACT SPST-NC 6A 250V | 1.395 | Nga rakau | |
|
Omron | SWITCH SNAP ACT SPST-NO 100MA 6V | 0.539 | I roto i te taonga188 pcs | |
|
Omron Automation & Safety | LIMIT SWITCH ROLLER LEVER | - | Nga rakau | |
|
Omron Automation & Safety | SWITCH SNAP ACTION SPDT 5A 125V | - | Nga rakau | |
|
Panasonic | SWITCH SNAP ACTION SPDT 15A 250V | - | Nga rakau | |
|
Crouzet | SWITCH SNAP ACT SPST-NO 5A 250V | 2.071 | Nga rakau | |
|
E-Switch | SWITCH SNAP ACT SPST-NC 15A 125V | 0.974 | Nga rakau | |
|
C&K | SWITCH SNAP ACTION SPDT 20A 125V | 20.872 | I roto i te taonga10 pcs | |
V-16G1-1C25-L(R)
Rohs Compliant |
Omron | SWITCH SNAP ACTION SPDT 16A 250V | 2.399 | Nga rakau | |
|
Omron Automation & Safety | SW SAFETY 2NC 1NO 1NO 4A 230V | 307.8 | I roto i te taonga3 pcs | |
|
Omron | SWITCH SNAP ACTION SPDT 10A 250V | 1.713 | Nga rakau | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 250V | 9.333 | I roto i te taonga64 pcs | |
44514-1010
Rohs Compliant |
Omron Automation & Safety | HP3009, 2NC+1NO BBM, 3.1 IN. SHA | 102.01 | Nga rakau | |
|
Omron Automation & Safety | SWITCH SAFETY DPST 3A 240V | 179.55 | I roto i te taonga4 pcs | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | 183.33 | Nga rakau | |
|
Panasonic | SWITCH SNAP ACT SPST-NC 16A 125V | - | Nga rakau | |
|
Omron Automation & Safety | SWITCH SNAP ACTION SPDT 10A 125V | 285.86 | Nga rakau | |
|
C&K | SWITCH SNAP ACTION SPDT 200MA | 1.731 | Nga rakau | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 25A 125V | 22.043 | I roto i te taonga19 pcs | |
|
Omron Automation & Safety | SWITCH SNAP ACT DPST-NC 10A 120V | 21.803 | I roto i te taonga3 pcs | |
|
Omron Automation & Safety | LIMIT SW FORK LEVER LOCK LED | 141.593 | I roto i te taonga5 pcs | |
TL4019-21101F2M
Rohs Compliant |
Omron Automation & Safety | TL4019-2, 110VAC, PTL, 2NC+2NO | 350.46 | Nga rakau | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 100MA 125V | 1.505 | Nga rakau | |
|
Omron Automation & Safety | D4SL-N4FFG-DN | 225.72 | Nga rakau | |
|
Omron Automation & Safety | SENSR TOUCH STNLES STEL 1 IN 8MS | 251.12 | Nga rakau | |
|
Omron Automation & Safety | LIMIT SWITCH | - | Nga rakau | |
|
Omron | SWITCH SNAP ACT SPST-NC 11A 250V | 2.163 | Nga rakau | |
|
C&K | SWITCH SNAP ACTION SPDT 5A 125V | 37.55 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|