20,925 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Omron | SWITCH SNAP ACTION SPDT 21A 250V | 2.38 | I roto i te taonga | |
44505-2111
Rohs Compliant |
Omron Automation & Safety | SL-MRP11M (METAL) 1N/C+1N/O 1XM2 | 197.93 | I roto i te taonga | |
|
Panasonic | SWITCH SNAP ACT SPST-NO 11A 125V | - | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NC 3A 125V | 2.433 | I roto i te taonga | |
|
Omron Automation & Safety | SWITCH SNAP ACTION SPDT 100MA | 83.79 | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | EXPLOSION-PROOF LIMIT SWES | - | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT DPST-NC 10A 300V | 24.066 | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | 25.607 | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 6A 120V | 52.44 | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | WIRELESS LIMIT SWITCH | - | I roto i te taonga | |
12HR4-S
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SWITCH STEEL PLUNG SEAL SPDTX2 | - | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | - | I roto i te taonga | |
|
E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | 1.693 | I roto i te taonga | |
|
Omron Automation & Safety | LIMIT SWITCH | - | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | SWITCH PLUNGER SPDT 10A SCREW | 138.269 | I roto i te taonga | |
1MK5
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SWITCH PLUNGER SPDT SCREW | 90.846 | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | 206.747 | I roto i te taonga | |
1EN42-R8
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SWITCH LIMIT PB PNL MT DPDT 4A | - | I roto i te taonga | |
|
Crouzet | SWITCH SNAP ACTION SPDT 6A 250V | 4.988 | I roto i te taonga | |
|
Crouzet | SWITCH SNAP ACTION DPST 6A 250V | 74.13 | I roto i te taonga | |
|
Panasonic | SWITCH SNAP ACT SPDT 100MA 125V | - | I roto i te taonga | |
|
Omron Automation & Safety | SWITCH SNAP ACT DPST-NC 10A 120V | 130.94 | I roto i te taonga | |
|
Omron Automation & Safety | SWITCH SNAP ACTION SPDT 15A 125V | 9.654 | I roto i te taonga | |
|
Omron Automation & Safety | D4SL-N4HFG-D4 | 249.48 | I roto i te taonga | |
|
Omron | SWITCH SNAP 6A SPDT .187 QC | 1.136 | I roto i te taonga | |
|
Omron Automation & Safety | SWITCH SNAP ACTION DPDT 5A 125V | 141.593 | I roto i te taonga | |
|
Omron Automation & Safety | DBL KEY EXCHANGE STANDARD ACTR | 1080.25 | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | SWITCH PIN PLUNGER SPDT 10A | - | I roto i te taonga | |
|
Omron Automation & Safety | SWITCH SNAP ACTION SPDT 10A 125V | 51.172 | I roto i te taonga | |
|
C&K | SWITCH SNAP ACTION SPDT 200MA | 1.731 | I roto i te taonga | |
|
Omron Automation & Safety | SWITCH SNAP ACTION SPDT 15A 125V | 25.67 | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 300V | 14.094 | I roto i te taonga | |
|
Panasonic | SWITCH SNAP ACT SPST-NO 5A 250V | - | I roto i te taonga | |
|
C&K | SWITCH SNAP ACTION SPDT 20A 125V | 21.892 | I roto i te taonga | |
|
Omron | SWITCH SNAP ACTION SPDT 16A 250V | 2.158 | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | SEALED AERO SWITCH | 146.547 | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 125V | 1.384 | I roto i te taonga | |
|
Omron Automation & Safety | D4SL-N2GFA-D | 237.6 | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 6A 125V | 4.376 | I roto i te taonga | |
|
Omron | SW SNAP ACT SPST-NO 100MA 125V | 7.157 | I roto i te taonga | |
|
Crouzet | SWITCH SNAP ACTION DPST 6A 250V | 53.074 | I roto i te taonga | |
|
Omron Automation & Safety | D4N-4C62R | 59.04 | I roto i te taonga | |
|
C&K | SWITCH SNAP ACTION SPDT 5A 125V | 4.908 | I roto i te taonga | |
|
Omron Automation & Safety | SWITCH SNAP ACTION DPST 10A 120V | 46.66 | I roto i te taonga | |
|
Omron Automation & Safety | SWITCH SAFETY HI SEC M12 | 783.36 | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 7A 250V | - | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 100MA 50V | 102.795 | I roto i te taonga | |
D4SL-N2VFA-N
Rohs Compliant |
Omron Automation & Safety | SWITCH SAFETY DPST-NC 1.5A 120V | 219.78 | I roto i te taonga | |
|
Omron Automation & Safety | SWITCH SNAP ACT DPST-NC 10A 120V | 46.66 | I roto i te taonga | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 250V | 6.176 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|