654 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Klein Tools | DUAL RANGE HIGH VOLTAGE TESTER | 177.44 | Nga rakau | |
|
FLIR | CURRENT CLAMP METER CAT III 600V | 204.99 | Nga rakau | |
|
FLIR | CURRENT CLAMP METER | 699 | Nga rakau | |
|
Fluke Electronics | METER EARTH GROUND CLAMP | 1800 | I roto i te taonga2 pcs | |
|
FLIR | CURRENT CLAMP METER CAT III 600V | - | Nga rakau | |
|
Greenlee Communications | TESTER GROUND ROD | 3515.67 | Nga rakau | |
|
Fluke Electronics | FLUKE-173X IFLEXI 1500A 12" | 179.99 | Nga rakau | |
|
Amprobe | DIGITAL CLAMP ON METER AC/DC | 151.45 | Nga rakau | |
CT235A
Rohs Compliant |
Amprobe | AC/DC CLAMP-1000A | 201.95 | I roto i te taonga6 pcs | |
|
TPI (Test Products International) | SAFETY VOLT CHECK W/VISUAL ALERT | 22.95 | Nga rakau | |
|
Amprobe | ADVANCED TRACER GROUND COIL | - | Nga rakau | |
|
Adafruit | USB VOLTAGE METER WITH OLED DISP | 19.95 | I roto i te taonga153 pcs | |
I1A/10A CLAMP PQ4
Rohs Compliant |
Fluke Electronics | 4-PHASE 1A/10A MINI CURRENT CLAM | 908.99 | Nga rakau | |
|
FLIR | EARTH GROUND TESTER CAT III | 249.99 | Nga rakau | |
|
FLIR | CURRENT CLAMP METER CATIII 1000V | 374.99 | Nga rakau | |
|
Fluke Electronics | FLSHLGHT AC VOLTAGE DETCTR/LED | 44.78 | I roto i te taonga7 pcs | |
I20/200A CLAMP PQ3
Rohs Compliant |
Fluke Electronics | 3-PHASE 20A/200A MINI CURRENT CL | 706.99 | Nga rakau | |
|
B&K Precision | DIGITAL EARTH RESISTANCE METER | 195 | Nga rakau | |
|
DFRobot | USB CABLE AND CHARGER TESTER QUA | 11.59 | Nga rakau | |
|
Amprobe | VOLTAGE TESTER | 8.28 | Nga rakau | |
|
Fluke Electronics | 600A TRMS AC/DC CLAMP | 349.99 | I roto i te taonga11 pcs | |
|
Fluke Electronics | CLAMP METER 600AC W/DC AMPS | - | Nga rakau | |
LVD2/CT
Rohs Compliant |
Fluke Electronics | LVD2 WITH COUNTER TOP DISPLAY | 44.78 | Nga rakau | |
|
FLIR | CURRENT CLAMP METER CAT II 600V | 349.99 | Nga rakau | |
|
FLIR | CURRENT CLAMP METER CAT III 600V | - | Nga rakau | |
RT100
Rohs Compliant |
Klein Tools | RECEPTACLE TESTER | 7.3 | Nga rakau | |
|
FLIR | CURRENT CLAMP METER CAT IV 600V | 199.99 | Nga rakau | |
|
Amprobe | WIRE TRACR PROF OPN TRCR SYS | - | Nga rakau | |
|
FLIR | VOLTAGE TESTER LOW VOLTAGE | 5.99 | Nga rakau | |
|
Fluke Electronics | VOLT ALERT AC VLTGE DETCTR 5 PK | 151.34 | I roto i te taonga8 pcs | |
|
Klein Tools | LOW-VOLTAGE TWIN-LEAD TESTER | 15.11 | Nga rakau | |
|
Fluke Electronics | AC CURRENT FLEX 6000A 4 PACK | - | Nga rakau | |
|
Cal Test Electronics | OSCILLOSCOPE CURRENT PROBE 1MHZ | 1050 | I roto i te taonga3 pcs | |
|
FLIR | CURRENT CLAMP METER CAT III 600V | 419.99 | Nga rakau | |
|
Amprobe | DMM CLAMP-ON TRMS 1000A | 227.2 | Nga rakau | |
I430-FLX-TFII-12
Rohs Compliant |
Fluke Electronics | 6000A FLK 430 THIN FLEXI 30CM (1 | 415 | Nga rakau | |
|
Fluke Electronics | DC CLAMP METER 99.9MA | 599.99 | Nga rakau | |
1212210
Rohs Compliant |
Phoenix Contact | CURRENT PLIER MULTIMETER | - | Nga rakau | |
|
Fluke Electronics | CLAMP METER 400AC 400OHM RES | - | Nga rakau | |
|
Fluke Electronics | VOLTAGE DETECTOR AC 90-1000V | 32.15 | I roto i te taonga25 pcs | |
|
Affinity Medical Technologies - a Molex company | TOOL RECEPTACLE TENSION TESTER | 105.328 | I roto i te taonga5 pcs | |
|
Fluke Electronics | GROUND TESTER ADVANCED GEO EARTH | 3300.01 | I roto i te taonga2 pcs | |
|
Phoenix Contact | TESTER AC/DC VOLTAGE/CONT IP65 | 117.564 | I roto i te taonga1 pcs | |
|
TPI (Test Products International) | DMM CLAMP W/RECORD 4 DIGIT+BAR | 189.95 | Nga rakau | |
|
FLIR | CURRENT CLAMP METER CAT IV 600V | 309.99 | Nga rakau | |
|
FLIR | CURRENT CLAMP METER CATIII 1000V | 199.99 | Nga rakau | |
|
Fluke Electronics | WIRELESS AC CURRENT CLAMP MODULE | - | Nga rakau | |
GP-2A
Rohs Compliant |
Fluke Electronics | EARTH GROUND TESTER | 1999.95 | Nga rakau | |
|
FLIR | CURRENT CLAMP METER CAT III 600V | - | Nga rakau | |
|
FLIR | CONTINUITY TESTER | 12.99 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|