1,121 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Fluke Electronics | POWER QUALITY RECORDER - TOPAS | 20000.09 | Nga rakau | |
|
Fluke Electronics | PRESSURE CALIBRATOR 30 PSIG | 1499.99 | Nga rakau | |
|
Fluke Electronics | 5KV INSULATION TESTER | 4700.02 | Nga rakau | |
FLUKE-743B
Rohs Compliant |
Fluke Electronics | CALIBRATOR | - | Nga rakau | |
|
Honeywell Sensing and Productivity Solutions | RESISTANCE DECADE BOX | - | Nga rakau | |
|
Excelitas Technologies | PHOTON COUNT MODULE <1000CPS DC | 3564 | Nga rakau | |
|
LeCroy (Teledyne LeCroy) | 12.5 GS/S HIGH-SPEED DIGITAL ANA | 20900.25 | Nga rakau | |
|
B&K Precision | LCR/ECR METER | 835 | Nga rakau | |
|
Pulse Electronics Corporation | COUPLER PBC | 704.51 | Nga rakau | |
|
FLIR | CAT IV INSULATION TESTER/M. METE | 429.99 | Nga rakau | |
|
Fluke Electronics | FLUKE-438-II,POWER QUALITY&MOTOR | 10000.04 | I roto i te taonga2 pcs | |
|
Greenlee Communications | OTDR SM TRIPLE PON 13/14/15 OPM | 5737.5 | Nga rakau | |
|
Amprobe | 1 X POWER QUALITY ANALYZER, 4 X | 4495.98 | I roto i te taonga2 pcs | |
|
FLIR | PWR QUAL/ENERGY ANLZR FIELD TEST | 2699.01 | Nga rakau | |
|
Amprobe | MEGOHMMETER HAND 500V | - | Nga rakau | |
|
Greenlee Communications | TDR FOR CATV BROADBAND TV220 | 3940.5 | Nga rakau | |
461960
Rohs Compliant |
FLIR | TACHOMETER FOR ROTATING SYSTEMS | - | Nga rakau | |
|
B&K Precision | CTR MULTIFUNCTION BENCH 2.4GHZ | - | Nga rakau | |
|
Vishay Precision Group | STANDARD RESISTOR FIELD TESTING | 4440 | Nga rakau | |
|
Klein Tools | VDV COMMANDER TEST KIT | 582 | I roto i te taonga2 pcs | |
FLUKE-709H
Rohs Compliant |
Fluke Electronics | LOOP CALIBRATOR W/HART | 1349.99 | Nga rakau | |
|
B&K Precision | IC TESTER/IDENTIFIER DIGITAL | - | Nga rakau | |
|
FLIR | MICRO-OHM METER FIELD TESTING | 2099 | Nga rakau | |
|
FLIR | TACHOMETER COUNTER | 159.99 | I roto i te taonga2 pcs | |
|
FLIR | MILLIOHMMETER FOR FIELD TESTING | 654.99 | Nga rakau | |
|
Vishay Precision Group | STANDARD RESISTOR FIELD TESTING | 6480 | Nga rakau | |
|
Fluke Electronics | 10KV INSULATION TESTER KIT | 5700.02 | Nga rakau | |
109990066
Rohs Compliant |
Seeed | LA5016 LOGIC ANALYZER | - | Nga rakau | |
|
FLIR | REFRACTOMETER FLUID FREEZING PNT | 89.99 | Nga rakau | |
|
Fluke Electronics | POWER QUALITY RECORDER-TOPAS | 17000.07 | Nga rakau | |
|
Jonard Tools | FORCE GAUGE 5-35 GRAMS | 201.6 | Nga rakau | |
|
Vishay Precision Group | STANDARD RESISTOR FIELD TESTING | 6480 | Nga rakau | |
|
LeCroy (Teledyne LeCroy) | QUANTUMDATA 280G VIDEO ANALYZER | 2200.01 | I roto i te taonga2 pcs | |
|
SCS | EM EYE METER WITH RF SENSOR | 3599.85 | I roto i te taonga2 pcs | |
|
Vishay Precision Group | EXTERNAL LINE-VOLTAGE ADAPTER | 279.72 | Nga rakau | |
|
B&K Precision | DC ELECTRONIC PROGRAM LOAD 1200W | 3170.01 | I roto i te taonga38 pcs | |
|
3M | CABLE PIPE LOCATOR | 5124.97 | Nga rakau | |
MM120-001171
Rohs Compliant |
Vishay Precision Group | V/E-40 STRAIN GAGE SIMULATOR | 6216 | Nga rakau | |
|
Greenlee Communications | OTDR KIT SINGLE AND MULTIMODE | - | Nga rakau | |
|
Fluke Electronics | VOLTAGE QUALITY RECORDER | 1211.99 | Nga rakau | |
|
Fluke Electronics | LOOP CALIBRATOR | 899.99 | I roto i te taonga4 pcs | |
|
FLIR | MILLIOHMMETER FOR FIELD TESTING | 549 | Nga rakau | |
|
FLIR | DYNAMOMETER GAUGE WITH NIST | 909 | Nga rakau | |
FLUKE-805 FC
Rohs Compliant |
Fluke Electronics | FLUKE CONNECT VIBRATION METER | 2000 | I roto i te taonga1 pcs | |
|
3M | PIPE CABLE LOCATOR | 3020.33 | Nga rakau | |
|
Vishay Precision Group | STANDARD RESISTOR FIELD TESTING | 3840 | Nga rakau | |
|
3M | CABLE PIPE LOCATOR | 4274.74 | Nga rakau | |
|
Fluke Electronics | VIBRATION METER | - | Nga rakau | |
|
Amprobe | METER DISTANCE ULTRA W/LASER PT | - | Nga rakau | |
|
Siretta Ltd | 3G/UMTS SIGNAL STRENGTH TESTER | 379.98 | I roto i te taonga12 pcs |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|