687 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
AlfaMag Electronics (AMGIS) | XFRMR CURR SENSE 5-75A T/H | 6.568 | Nga rakau | |
|
EPCOS | CURR SENSE XFMR 1:125 SMD | 2.579 | I roto i te taonga733 pcs | |
|
CR Magnetics, Inc. | CURR SENSE XFMR 750A IN-LINE | 61.32 | Nga rakau | |
|
Carlo Gavazzi | 1PH CURR XFMR 4-20MA OUTPUT | 317.6 | Nga rakau | |
8SHT-151-E
Rohs Compliant |
Hamlin / Littelfuse | CURRENT TRANSFORMER 150:5 3.25IN | 255.85 | Nga rakau | |
|
Pulse Electronics Corporation | CURR SENSE XFMR 1:1:100 15A SMD | - | Nga rakau | |
|
CR Magnetics, Inc. | CURR SENSE XFMR 1200A CHAS MNT | 26.38 | Nga rakau | |
|
TT Electronics | CURRENT SENSE TRANSFORMER | - | Nga rakau | |
|
Triad Magnetics | CURR SENSE XFMR 70A T/H | 4.086 | Nga rakau | |
ENVOY AC-OC (400A)
Rohs Compliant |
Verivolt | CURR SENSE XFMR 400A IN-LINE | 81.6 | Nga rakau | |
|
Red Lion Controls | CURR SENSE XFMR | 81.04 | Nga rakau | |
|
Murata Power Solutions | CURR SENSE XFMR IN-LINE | 23.275 | I roto i te taonga16 pcs | |
|
CR Magnetics, Inc. | CURR SENSE XFMR 100A IN-LINE | 22.85 | Nga rakau | |
|
CR Magnetics, Inc. | CURR SENSE XFMR 750A CHAS MNT | 61.32 | Nga rakau | |
|
CR Magnetics, Inc. | CURR SENSE XFMR 50A CHAS MNT | 22.85 | Nga rakau | |
|
Phoenix Contact | CURR SENSE XFMR 1:250 1250A DIN | 53 | Nga rakau | |
|
Phoenix Contact | CURR SENSE XFMR 60A DIN RAIL | 33 | I roto i te taonga19 pcs | |
|
AlfaMag Electronics (AMGIS) | XFRMR CURR 15A 1:100CT VRT | 3.581 | Nga rakau | |
|
Phoenix Contact | CURR SENSE XFMR 1:200 1000A DIN | 57.75 | Nga rakau | |
|
CR Magnetics, Inc. | CURR SENSE XFMR 500A CHAS MNT | 22.85 | Nga rakau | |
|
CR Magnetics, Inc. | CURR SENSE XFMR 100A IN-LINE | 14.313 | Nga rakau | |
|
EPCOS | CURR SENSE XFMR 1:125 SMD | 4.224 | I roto i te taonga12 pcs | |
|
Phoenix Contact | CURR SENSE XFMR 1:120 600A DIN | 53 | Nga rakau | |
PA1440NL
Rohs Compliant |
Pulse Electronics Corporation | CURR SENSE XFMR SMD | - | Nga rakau | |
|
Triad Magnetics | CURR SENSE XFMR 1:60 10A SMD | 1.996 | I roto i te taonga340 pcs | |
|
TDK Corporation | CURR SENSE XFMR 80A CHAS MNT | 16.38 | I roto i te taonga292 pcs | |
|
Pulse Electronics Corporation | CURR SENSE XFMR 1:50 20A SMD | 1.366 | Nga rakau | |
|
Triad Magnetics | CURR SENSE XFMR 25A T/H | 3.242 | Nga rakau | |
|
Murata Power Solutions | CURR SENSE XFMR 5A IN-LINE | 58.52 | I roto i te taonga5 pcs | |
|
Talema | CURR SENSE XFMR 10A T/H | 2.678 | Nga rakau | |
|
Phoenix Contact | SET CONSISTING OF 2 COMPONENTS: | 350 | Nga rakau | |
|
TT Electronics | CURR SENSE XFMR T/H | - | Nga rakau | |
|
CR Magnetics, Inc. | CURR SENSE XFMR 1200A IN-LINE | 49.29 | Nga rakau | |
|
Murata Power Solutions | CURR SENSE XFMR 10A T/H | 1.277 | Nga rakau | |
|
KEMET | CURR SENSE XFMR CHAS MNT | 10.875 | Nga rakau | |
|
Talema | CURR SENSE XFMR 15A T/H | 3.404 | Nga rakau | |
|
AlfaMag Electronics (AMGIS) | XFRMR CURR 15A 1:50CT VRT | 3.512 | Nga rakau | |
|
Pulse Electronics Corporation | CURR SENSE XFMR 50:1 35A SMD | 1.539 | I roto i te taonga757 pcs | |
2276256
Rohs Compliant |
Phoenix Contact | CURR SENSE XFMR 1:80 400A DIN RL | 88 | Nga rakau | |
|
Phoenix Contact | CURR SENSE XFMR 1250A DIN RAIL | 57.75 | Nga rakau | |
|
Phoenix Contact | CURR SENSE XFMR 500A DIN RAIL | 40.25 | Nga rakau | |
2277103
Rohs Compliant |
Phoenix Contact | CURR SENSE XFMR 1:120 600A DIN | 42 | Nga rakau | |
|
Triad Magnetics | CURR SENSE XFMR 5A T/H | 4.188 | I roto i te taonga465 pcs | |
|
Talema | CURR SENSE XFMR 1:200 15A T/H | 1.308 | Nga rakau | |
|
AlfaMag Electronics (AMGIS) | CURR SENSE XFMR 75A T/H | 7.59 | Nga rakau | |
|
Carlo Gavazzi | CURR TRANSFORMER 50A 4-20MA DC | 398 | I roto i te taonga8 pcs | |
2276117
Rohs Compliant |
Phoenix Contact | CURR SENSE XFMR 1:30 150A DIN RL | 50.25 | Nga rakau | |
|
CR Magnetics, Inc. | CURR SENSE XFMR IN-LINE | - | Nga rakau | |
|
CR Magnetics, Inc. | CURR SENSE XFMR 50A IN-LINE | 11.95 | Nga rakau | |
|
Triad Magnetics | CURR SENSE XFMR 1:50 10A SMD | 1.761 | I roto i te taonga750 pcs |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|