5,367 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Triad Magnetics | XFRMR LAMINATED 6VA THRU HOLE | 4.737 | I roto i te taonga162 pcs | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 1.1VA THRU HOLE | - | Nga rakau | |
|
AlfaMag Electronics (AMGIS) | XFRMR TOROIDAL 10VA THRU HOLE | 13.013 | Nga rakau | |
|
Bel | XFRMR LAMINATED 100VA CHAS MOUNT | 18.754 | I roto i te taonga1 pcs | |
|
Tamura | XFRMR LAMINATED 2.5VA THRU HOLE | 6.628 | I roto i te taonga117 pcs | |
|
Hammond Manufacturing | XFRMR LAMINATED 54VA CHAS MOUNT | 12.725 | I roto i te taonga22 pcs | |
|
API Delevan | XFRMR LAMINATED 6VA THRU HOLE | 12.629 | Nga rakau | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 12VA CHAS MOUNT | - | Nga rakau | |
|
Bel | XFRMR SEMI-TORO 30VA THRU HOLE | 22.078 | Nga rakau | |
|
Hammond Manufacturing | XFRMR LAMINATED 5VA CHAS MOUNT | 11.492 | I roto i te taonga30 pcs | |
|
Hammond Manufacturing | XFRMR LAMINATED CHAS MOUNT | 78.988 | I roto i te taonga4 pcs | |
CTX01-18920-R
Rohs Compliant |
Bussmann (Eaton) | XFMR FLY 76.8UHEP1312.SMT | 5.824 | Nga rakau | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 6VA THRU HOLE | - | Nga rakau | |
|
Hammond Manufacturing | XFRMR LAMINATED 2.4VA THRU HOLE | 6.504 | I roto i te taonga12 pcs | |
|
Bourns, Inc. | XFRMR SEMI-TORO 6VA THRU HOLE | - | Nga rakau | |
|
Bel | XFRMR LAMINATED 6VA CHAS MOUNT | 6.6 | I roto i te taonga41 pcs | |
|
Triad Magnetics | CHASSIS MOUNT CONTROL TRANSFORME | 18.28 | Nga rakau | |
|
Hammond Manufacturing | XFRMR LAMINATED 25VA CHAS MOUNT | 17.975 | I roto i te taonga5 pcs | |
|
Triad Magnetics | CHASSIS MOUNT POWER TRANSFORMER | 10.37 | Nga rakau | |
|
Bel | XFRMR SEMI-TORO 4VA THRU HOLE | 12.048 | Nga rakau | |
CTX77-19197-R
Rohs Compliant |
Bussmann (Eaton) | XFMR MAIN ER2L8 HORIZONTAL THT 8 | 10.864 | Nga rakau | |
|
Triad Magnetics | XFRMR LAMINATED 2.5VA THRU HOLE | 6.235 | I roto i te taonga599 pcs | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 175VA CHAS MOUNT | - | Nga rakau | |
|
AlfaMag Electronics (AMGIS) | XFRMR TOROIDAL 15VA THRU HOLE | 14.3 | I roto i te taonga450 pcs | |
|
Hammond Manufacturing | XFRMR SEMI-TORO 5VA THRU HOLE | 64.9 | I roto i te taonga3 pcs | |
|
Bel | XFRMR LAMINATED 12VA CHAS MOUNT | 7.061 | Nga rakau | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 5VA THRU HOLE | - | Nga rakau | |
|
Triad Magnetics | XFRMR PWR 2.5V 10A CHASSIS | 10.277 | I roto i te taonga15 pcs | |
|
Hammond Manufacturing | XFRMR LAMINATED 150VA CHAS MOUNT | 48.45 | I roto i te taonga7 pcs | |
|
Hammond Manufacturing | XFRMR LAMINATED 6.3VA CHAS MOUNT | 8.033 | I roto i te taonga40 pcs | |
|
Bel | XFRMR LAMINATED 30VA CHAS MOUNT | 12.002 | Nga rakau | |
|
Hammond Manufacturing | XFRMR LAMINATED 28VA CHAS MOUNT | 26.25 | I roto i te taonga10 pcs | |
|
Triad Magnetics | POWER XFMR CHASSIS MOUNT W/LEADS | 20.209 | Nga rakau | |
|
API Delevan | XFRMR LAMINATED 2.5VA THRU HOLE | 15.976 | Nga rakau | |
|
AlfaMag Electronics (AMGIS) | XFRMR TOROIDAL 15VA THRU HOLE | 14.3 | I roto i te taonga156 pcs | |
PWDI13055
Rohs Compliant |
Hammond Manufacturing | CHOKE JOHNSON COURIER 10 HENRY | 200 | Nga rakau | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 2.4VA THRU HOLE | - | Nga rakau | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 12VA CHAS MOUNT | - | Nga rakau | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 10VA THRU HOLE | - | Nga rakau | |
|
AlfaMag Electronics (AMGIS) | XFMR TOROIDAL 2 X 30V 160VA | 108.9 | Nga rakau | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 24VA THRU HOLE | - | Nga rakau | |
|
Hammond Manufacturing | XFRMR LAMINATED 0.5VA THRU HOLE | 5.292 | I roto i te taonga10 pcs | |
|
Triad Magnetics | XFRMR PWR 20V 1.25A CHASSIS | 16.44 | Nga rakau | |
|
Bel | XFRMR 330VA 115/230V 20/40V SEC | 88.4 | I roto i te taonga2 pcs | |
|
Hammond Manufacturing | XFRMR LAMINATED 100VA CHAS MOUNT | 18.3 | Nga rakau | |
|
Triad Magnetics | XFRMR LAMINATED THRU HOLE | 7.949 | I roto i te taonga79 pcs | |
|
Bel | XFRMR LAMINATED 6VA CHAS MOUNT | 6.396 | Nga rakau | |
|
Tamura | XFRMR LAMINATED 10VA THRU HOLE | 7.152 | Nga rakau | |
|
Triad Magnetics | XFRMR LAMINATED 2.4VA THRU HOLE | 5.792 | Nga rakau | |
|
Hammond Manufacturing | XFRMR LAMINATED 12VA CHAS MOUNT | 7.209 | I roto i te taonga6 pcs |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|