26,546 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
10114865-001LF
Rohs Compliant |
Amphenol FCI | XCEDE | 7.142 | Nga rakau | |
|
Amphenol FCI | XCEDE 3PVH 8COL 3W RGHT | - | Nga rakau | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 100POS 2MM T/H GOLD | - | Nga rakau | |
|
Agastat Relays / TE Connectivity | MBXL R/A HDR 1P+16S+1P | 2.719 | Nga rakau | |
|
Amphenol FCI | 590-5SAF-EXAMEZZ 2 PAIR 7.5MM PF | - | Nga rakau | |
|
Amphenol FCI | PWRBLADE R/A LF REC | 6.038 | Nga rakau | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 40POS 2MM T/H GOLD | - | Nga rakau | |
|
Amphenol FCI | PWRBLADE R/A LF HDR | 6.995 | Nga rakau | |
|
3M | CONN HEADER 102POS 3ROW VERT | 49.669 | Nga rakau | |
1934633-1
Rohs Compliant |
Agastat Relays / TE Connectivity | TINMAN ORTHOGONAL RECPT 6X12ASSY | 38.78 | Nga rakau | |
|
Affinity Medical Technologies - a Molex company | IMPACT ORTHO DC 3X6 OPEN SN | 4.312 | I roto i te taonga462 pcs | |
|
Amphenol FCI | 4 ROW R/A RECEPT CARD | 5.506 | Nga rakau | |
ET60S-03-24-02-L-VT1-GP
Rohs Compliant |
Samtec, Inc. | ET60S SOCKET POWER ASSEMBLY | 7.58 | Nga rakau | |
|
Amphenol FCI | XCEDE 3W RGHT 6PVH 8COL | - | Nga rakau | |
|
Agastat Relays / TE Connectivity | CONN,SKT,125AMP MIDDLE DWR | 56.278 | Nga rakau | |
|
Amphenol FCI | PWRBLADE V/T HDR | 10.839 | Nga rakau | |
|
Amphenol FCI | 4 ROW R/A RECEPTACLE SOLDER | - | Nga rakau | |
|
3M | CONN SOCKET 2-FB 60POS 5ROW | - | Nga rakau | |
|
Agastat Relays / TE Connectivity | MBXL VERT HDR 2P+24S+2P | 6.357 | Nga rakau | |
|
Agastat Relays / TE Connectivity | MULTI-BEAM HD R/A REC. 10S+9P | 25.302 | I roto i te taonga30 pcs | |
|
Agastat Relays / TE Connectivity | 2MMFB,IS,ASY,168,SIG,HDR,SL | 30.889 | Nga rakau | |
|
Amphenol FCI | XCEDE RGHT 2PVH 4COL WK | - | Nga rakau | |
|
Amphenol FCI | V/T REC PWRBLADE | 7.222 | Nga rakau | |
|
3M | CONN SOCKET 2-FB 30POS 5ROW | - | Nga rakau | |
51915-379LF
Rohs Compliant |
Amphenol FCI | PWRBLADE RA REC | 4.448 | Nga rakau | |
|
Amphenol FCI | 4 ROW R/A RECEPT SOLDER GP | - | Nga rakau | |
|
Amphenol FCI | XCEDE LEFT 4PVH 4COL WK | - | Nga rakau | |
|
Amphenol FCI | MET STD HDR ASSY | 7.805 | Nga rakau | |
|
Amphenol FCI | CONN RCPT SAS VERT | 9.264 | Nga rakau | |
|
Affinity Medical Technologies - a Molex company | CONN RCPT R/A 6PWR 28SGL 2.36MM | 11.545 | Nga rakau | |
|
Agastat Relays / TE Connectivity | MBXL VERT RCPT 24S+6P | 4.353 | Nga rakau | |
|
Agastat Relays / TE Connectivity | CONN PIN ICCON R/A SLIMLINE SLD | 8.512 | I roto i te taonga75 pcs | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 140POS R/A 7ROW T/H | 48.553 | I roto i te taonga28 pcs | |
|
Dale / Vishay | CONN RACK/PANEL 26POS 5A | 51.8 | Nga rakau | |
51939-144LF
Rohs Compliant |
Amphenol FCI | R/A HDR POWERBLADE | 4.358 | Nga rakau | |
|
Amphenol FCI | 3 ROW R/A RECEPTACLE SOLDER | 22.498 | Nga rakau | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 3X16 GL/W SN | 13.23 | Nga rakau | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 4X8 GR SN/PB | - | Nga rakau | |
|
Affinity Medical Technologies - a Molex company | VHDM BP 8 ROW SHLD END 25 COL | - | Nga rakau | |
|
Amphenol FCI | 3 ROW R/A RECEPT SOLDER GP | - | Nga rakau | |
0759910009
Rohs Compliant |
Affinity Medical Technologies - a Molex company | I-TRAC CUSTOM BP ASSY - 8 COL | - | Nga rakau | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER BACKPLAN 200POS GOLD | 47.058 | Nga rakau | |
|
Affinity Medical Technologies - a Molex company | IMPACT 4PAIR 85OHM GD RIGHT RAM | 14.511 | Nga rakau | |
|
Amphenol FCI | METRAL HDR 2MX5R PF | - | Nga rakau | |
|
Amphenol FCI | VERT SOLDER REC PWRBALDE | 5.81 | Nga rakau | |
|
Agastat Relays / TE Connectivity | MBXL R/A HEADER 2LP+8S | 4.051 | Nga rakau | |
|
Amphenol FCI | CONN HEADER 4 ROW VERT PRESS FIT | - | Nga rakau | |
HDC-S105-31S1-KR
Rohs Compliant |
3M | CONN SOCKET 105POS R/A 3ROW GOLD | 33.371 | Nga rakau | |
|
Affinity Medical Technologies - a Molex company | LPH VERT. ASSY W GUIDES | 13.134 | Nga rakau | |
|
Amphenol FCI | METRAL HDR 7MX5R PF | 8.561 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|