5,142 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Vicor | EVAL BRD FOR MVTM36BH030M025A00 | 233.02 | Nga rakau | |
|
STMicroelectronics | BOARD EVAL BASED ON ST1S03A | - | Nga rakau | |
|
Maxim Integrated | EVAL BOARD FOR MAX17596 | 19.431 | I roto i te taonga3 pcs | |
|
Exar Corporation | EVAL BOARD FOR XR76121 | 36.08 | I roto i te taonga5 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO FOR LT3480EMSE | 128.138 | I roto i te taonga3 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION ADP2108 1.1V | 77.25 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LT8610A | 127.5 | I roto i te taonga3 pcs | |
|
International Rectifier (Infineon Technologies) | 65W SMPS EVALUATION BOARD USING | 137.5 | I roto i te taonga5 pcs | |
TPS54116-Q1EVM-830
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE | 50.88 | I roto i te taonga9 pcs | |
TPS54061EVM-142
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS54061-142 | 25.96 | I roto i te taonga8 pcs | |
AN33016UA-EVB-0
Rohs Compliant |
Panasonic | BOARD EVAL FOR AN33016UA DC/DC | 113.75 | Nga rakau | |
|
Maxim Integrated | EVAL KIT FOR MAX17503 | 32.37 | I roto i te taonga3 pcs | |
|
STMicroelectronics | DEMO BOARD FOR ST5R33MTR | 31.25 | Nga rakau | |
|
Diodes Incorporated | EVAL BOARD FOR AP3785T | 45.87 | I roto i te taonga5 pcs | |
|
ams | BOARD EVAL AS1325-50 | - | Nga rakau | |
|
Maxim Integrated | EVAL KIT FOR MAX1938 | - | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD NCP3133A 3A | 156.25 | Nga rakau | |
|
STMicroelectronics | EVAL BOARD FOR 2KW ACDC PWR SPLY | - | Nga rakau | |
|
LAPIS Semiconductor | EVAL BOARD BD9611 MUV | 87.94 | I roto i te taonga9 pcs | |
TPS54225EVM-538
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS54225-538 | 25.96 | I roto i te taonga2 pcs | |
|
Transphorm | 250W PFC + LLC POWER SUPPLY KIT | 500.4 | I roto i te taonga3 pcs | |
|
ADI (Analog Devices, Inc.) | BD DEMO LT1934ES6/ LT1934ES6-1 | 127.5 | Nga rakau | |
TPS40140EVM-002
Rohs Compliant |
Luminary Micro / Texas Instruments | MODULE EVAL FOR TPS40140 | 50.88 | I roto i te taonga5 pcs | |
SMP-TPS61201-MVK
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT REF MOD/VERSATILE TPS61201 | - | Nga rakau | |
|
Maxim Integrated | EVAL BOARD FOR MAX17606 | 64.77 | Nga rakau | |
|
STMicroelectronics | BOARD DEMO FOR ST1S09IPUR | 25 | Nga rakau | |
|
International Rectifier (Infineon Technologies) | BOARD DEMO SYNC BUCK CONVETER | - | Nga rakau | |
|
Exar Corporation | EVAL BOARD FOR SP6120 | - | Nga rakau | |
|
Micrel / Microchip Technology | BOARD EVAL FOR MIC261203YJL | 32.5 | Nga rakau | |
|
Intersil | EVALUATION BOARD 1 ISL6530 | - | Nga rakau | |
|
Exar Corporation | EVAL BOARD FOR XRP7664 | 25.96 | I roto i te taonga5 pcs | |
|
Active-Semi | EVALUATION KIT FOR ACT4525YH-T00 | 61.86 | Nga rakau | |
|
Micrel / Microchip Technology | EVAL BRD 2A TRIPLE REG MIC23451 | - | Nga rakau | |
|
Vicor | BCM BUS CONVERTER 3V 210W | 230.84 | Nga rakau | |
|
Richtek | EVAL MODULE FOR RT6206BHGQW | 44.63 | I roto i te taonga5 pcs | |
TPS40200EVM-002
Rohs Compliant |
Luminary Micro / Texas Instruments | MODULE EVAL FOR TPS40200 | 50.88 | I roto i te taonga4 pcs | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL FOR NCP1255 | 156.25 | I roto i te taonga1 pcs | |
|
ADI (Analog Devices, Inc.) | LT8390A DEMO BOARD VIN = 4V TO 2 | 178.5 | I roto i te taonga1 pcs | |
|
Active-Semi | EVAL KIT FOR ACT8931A | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD LTC3725 LTC3726 | 204 | Nga rakau | |
UCC28950EVM-442
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR UCC28950-442 | 310.48 | I roto i te taonga5 pcs | |
|
STMicroelectronics | EVAL BOARD FOR L6563S L6566A | 141.25 | I roto i te taonga4 pcs | |
|
Maxim Integrated | EVAL BOARD FOR MAX17761 5V OUT | 32.37 | I roto i te taonga3 pcs | |
|
Exar Corporation | ZYNQ-7000 ALL PROGRAMMABLE SOC P | 22.1 | I roto i te taonga4 pcs | |
|
Intersil | EVALUATION BOARD 2 ISL6844 | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BD DEMO FOR LT1613CS5/ LT1611CS5 | 75.376 | I roto i te taonga2 pcs | |
|
Maxim Integrated | BOARD EVAL FOR MAX8686 | - | Nga rakau | |
|
Intersil | BOARD EVAL FOR ISL8023A | 77.5 | Nga rakau | |
LP8728EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR LP8728 | 154.72 | I roto i te taonga2 pcs | |
TPS562210AEVM-663
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE | 50.88 | I roto i te taonga7 pcs |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|