96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 68UH 620MA 600 MOHM | 0.376 | I roto i te taonga | |
ER1840-109JP
Rohs Compliant |
API Delevan | FIXED IND 750NH 1.1A 205 MOHM TH | 4.897 | I roto i te taonga | |
|
Dale / Vishay | IMS-5WD-40 12K 5% R36 | - | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 300NH 17.7A 2.4 MOHM | - | I roto i te taonga | |
|
Dale / Vishay | IMS-5 560 10% RJ1 | - | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 150UH 2.1A 200 MOHM | 1.39 | I roto i te taonga | |
|
API Delevan | FIXED IND 150UH 2.33A 100 MOHM | 12.567 | I roto i te taonga | |
P1330-822K
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 1.02A 180 MOHM | 1.221 | I roto i te taonga | |
|
EPCOS | FIXED IND 18NH 400MA 450 MOHM | 0.172 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 4.7UH 180MA 300 MOHM | 0.102 | I roto i te taonga | |
|
EPCOS | FIXED IND 15UH 2.5A 46 MOHM SMD | 0.823 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 10UH 14A 8 MOHM TH | - | I roto i te taonga | |
|
EPCOS | FIXED IND 47UH 2.6A 87 MOHM SMD | 0.716 | I roto i te taonga | |
|
API Delevan | FIXED IND 2.2UH 230MA 900 MOHM | 11.455 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 22UH 1.4A 105 MOHM SMD | 0.645 | I roto i te taonga | |
|
Bussmann (Eaton) | FIXED IND 1.8UH 350MA 900 MOHM | - | I roto i te taonga | |
|
API Delevan | FIXED IND 15NH 700MA 200 MOHM | 110.02 | I roto i te taonga | |
CTX01-16904
Rohs Compliant |
Bussmann (Eaton) | IND SEPIC 33UH 1.1A | 4.619 | I roto i te taonga | |
|
API Delevan | FIXED IND 27UH 88MA 5.8 OHM TH | 4.119 | I roto i te taonga | |
|
Dale / Vishay | IHD-1 2.7K 15% ER E2 | 2.364 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 4.1NH 200MA 800 MOHM | 0.029 | I roto i te taonga | |
|
Murata Electronics | 01005 (0402) 0.3 0.02MM 11NH 5% | 0.034 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 1UH 7A 14 MOHM SMD | 0.62 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 220UH 2A 150 MOHM TH | - | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 3.9UH 18A 4 MOHM SMD | - | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 5.6NH 760MA 83 MOHM | 0.139 | I roto i te taonga | |
|
API Delevan | FIXED IND 3.3UH 534MA 700 MOHM | 1.808 | I roto i te taonga | |
SP1812R-332K
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 1.06A 180 MOHM | - | I roto i te taonga | |
|
TDK Corporation | FIXED IND 1.6NH 220MA 600 MOHM | 0.109 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 68UH 1.8A 135 MOHM SMD | 0.386 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 325NH 36A 0.48 MOHM | 0.63 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 8.2UH 2.8A 86 MOHM SMD | 1.32 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 4.7UH 940MA 388 MOHM | 1.232 | I roto i te taonga | |
|
Bel | FIXED IND 12UH 1.8A 130 MOHM SMD | 0.409 | I roto i te taonga | |
PE-0805CD101GTT-A
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | I roto i te taonga | |
|
API Delevan | FIXED IND 560NH 460MA 450 MOHM | 10.527 | I roto i te taonga | |
|
API Delevan | FIXED IND 27UH 900MA 600 MOHM TH | 4.412 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 1.5NH 300MA 180 MOHM | 0.12 | I roto i te taonga | |
|
API Delevan | FIXED IND 1.8UH 457MA 720 MOHM | 4.167 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 150UH 2.3A 185 MOHM | 1.176 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 3UH 3.4A 23 MOHM SMD | 0.254 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 22UH 1.38A 190 MOHM | 1.552 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 6.8UH 810MA 150 MOHM | 0.268 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 220NH 53A 0.6 MOHM SMD | 1.352 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 3.4NH 450MA 200 MOHM | 0.05 | I roto i te taonga | |
|
Bussmann (Eaton) | FIXED IND 200NH 32A 0.72 MOHM | 0.757 | I roto i te taonga | |
|
API Delevan | FIXED IND 220NH 2.385A 67 MOHM | 2.172 | I roto i te taonga | |
SPD125R-274M
Rohs Compliant |
API Delevan | FIXED IND 270UH 750MA 510 MOHM | 2.176 | I roto i te taonga | |
|
API Delevan | FIXED IND 8.2UH 99MA 4.8 OHM SMD | 1.284 | I roto i te taonga | |
PT25-900HM
Rohs Compliant |
API Delevan | FIXED IND 25UH 7A 20 MOHM TH | 3.766 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|