96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 27NH 600MA 130 MOHM | 0.115 | Nga rakau | |
|
Pulse Electronics Corporation | FIXED IND 750NH 200MA 1.6 OHM | 0.109 | Nga rakau | |
|
Susumu | FIXED IND 12NH 270MA 1.65 OHM | - | Nga rakau | |
|
Dale / Vishay | FIXED IND 1MH 370MA 4.2 OHM SMD | 2.726 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 330NH 14A 5 MOHM SMD | 0.565 | Nga rakau | |
|
Murata Electronics | FIXED IND 120NH 650MA 630 MOHM | 0.104 | Nga rakau | |
|
API Delevan | FIXED IND 68UH 320MA 3.3 OHM SMD | 3.716 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 270NH 150MA 1.9 OHM | 0.03 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 4.7UH 1.7A 94 MOHM SMD | 0.399 | Nga rakau | |
|
Abracon Corporation | FIXED IND 5.6UH 1.6A 74 MOHM TH | 0.109 | Nga rakau | |
|
API Delevan | FIXED IND 68NH 600MA 370 MOHM | 32.25 | Nga rakau | |
|
Talema | FIXED IND 68UH 2A 89 MOHM TH | 1.097 | Nga rakau | |
|
Pulse Electronics Corporation | FIXED IND 32.75NH 500MA 270 MOHM | 0.109 | Nga rakau | |
|
Murata Electronics | FIXED IND 470NH 3.7A 31 MOHM SMD | 0.146 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 1MH 100MA 13 OHM SMD | 0.085 | Nga rakau | |
1025R-88F
Rohs Compliant |
API Delevan | FIXED IND 680UH 30MA 60 OHM TH | 2.912 | Nga rakau | |
|
API Delevan | FIXED IND 100UH 105MA 10.9 OHM | 2.627 | Nga rakau | |
|
Panasonic | FIXED IND 18NH 430MA 270 MOHM | - | Nga rakau | |
|
API Delevan | FIXED IND 1UH 755MA 350 MOHM SMD | 1.808 | Nga rakau | |
|
Dale / Vishay | IRF-3 56 10% R36 | - | Nga rakau | |
|
Murata Electronics | 01005 (0402) 0.3 0.02MM 1.1NH 0. | 0.034 | Nga rakau | |
1840-14F
Rohs Compliant |
API Delevan | FIXED IND 2.2UH 555MA 900 MOHM | 3.899 | Nga rakau | |
|
TDK Corporation | FIXED IND 3.3UH 1.5A 156 MOHM | 0.185 | Nga rakau | |
|
TDK Corporation | FIXED IND 3.5NH 300MA 350 MOHM | 0.105 | Nga rakau | |
|
Dale / Vishay | IM-10RFCM-13 10 10% EZ E2 | 2.596 | Nga rakau | |
|
Sprague Goodman | FIXED IND 560NH 170MA 1.5OHM SMD | 3.625 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 33UH 1.4A 188 MOHM SMD | 0.16 | Nga rakau | |
|
EPCOS | FIXED IND 15UH 1.6A 230 MOHM TH | 0.141 | Nga rakau | |
|
Wurth Electronics | FIXED IND 1.8MH 350MA 3.3 OHM TH | 0.986 | I roto i te taonga90 pcs | |
|
Bussmann (Eaton) | FIXED IND 3.3UH 1.6A 228 MOHM | 0.515 | Nga rakau | |
|
TDK Corporation | FIXED IND 4.3NH 200MA 700 MOHM | - | Nga rakau | |
ER1840-101JS
Rohs Compliant |
API Delevan | FIXED IND 160NH 2.7A 35 MOHM TH | 9.794 | Nga rakau | |
|
TDK Corporation | FIXED IND 3.9UH 9A 8.4 MOHM SMD | 0.58 | Nga rakau | |
|
Wurth Electronics | FIXED IND 1.8UH 210MA 2.2 OHM | 0.277 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 56UH 70MA 8 OHM SMD | 0.087 | Nga rakau | |
|
API Delevan | FIXED IND 68NH 100MA 1.18 OHM | 15.415 | Nga rakau | |
|
Panasonic | FIXED IND 18NH 130MA 2.8 OHM SMD | - | Nga rakau | |
|
Bussmann (Eaton) | FIXED IND 8.9UH 1.47A 116 MOHM | 0.983 | Nga rakau | |
|
API Delevan | FIXED IND 390NH 2A 70 MOHM TH | 1.392 | Nga rakau | |
|
Dale / Vishay | FIXED IND 820NH 271MA 950 MOHM | 0.3 | Nga rakau | |
|
EPCOS | FIXED IND 39UH 90MA 6.3 OHM SMD | 0.178 | Nga rakau | |
|
Dale / Vishay | FIXED IND 5.6UH 15MA 900 MOHM | 0.069 | Nga rakau | |
|
API Delevan | FIXED IND 680NH 900MA 270 MOHM | 60.347 | Nga rakau | |
|
API Delevan | FIXED IND 10UH 2.36A 71 MOHM SMD | 3.112 | Nga rakau | |
|
API Delevan | FIXED IND 10NH 1.27A 60 MOHM SMD | 4.354 | Nga rakau | |
1641R-224H
Rohs Compliant |
API Delevan | FIXED IND 220UH 130MA 5 OHM TH | 1.169 | Nga rakau | |
ER1025-09JM
Rohs Compliant |
API Delevan | FIXED IND 360NH 700MA 300 MOHM | 3.017 | Nga rakau | |
|
Sumida Corporation | FIXED IND 100UH 1.3A 320 MOHM TH | 0.5 | Nga rakau | |
ER1840-35KP
Rohs Compliant |
API Delevan | FIXED IND 18UH 245MA 1.95 OHM TH | 4.452 | Nga rakau | |
|
API Delevan | FIXED IND 12UH 185MA 3.7 OHM SMD | 42.084 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|