96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
TT Electronics | FIXED IND 82UH 2.2A 120 MOHM SMD | - | Nga rakau | |
|
Sumida Corporation | FIXED IND 47UH 1.1A 180 MOHM SMD | 0.364 | Nga rakau | |
|
API Delevan | FIXED IND 8.2UH 308MA 1.7 OHM | 1.874 | Nga rakau | |
|
API Delevan | FIXED IND 3.6UH 325MA 2.15 OHM | 1.223 | Nga rakau | |
|
EPCOS | FIXED IND 27NH 700MA 90 MOHM SMD | 0.254 | Nga rakau | |
|
Dale / Vishay | FIXED IND 33UH 112MA 6 OHM SMD | 0.3 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 2.2UH 2.4A 70 MOHM SMD | 0.295 | Nga rakau | |
|
Dale / Vishay | FIXED IND 10UH 7A 34 MOHM SMD | 2.248 | Nga rakau | |
|
Dale / Vishay | IR-2 82 10% RJ1 | - | Nga rakau | |
|
Murata Electronics | FIXED IND 2.2UH 1.65A 110.4 MOHM | 0.147 | Nga rakau | |
|
TDK Corporation | FIX IND 6.8UH 6.2A 37.95MOHM SMD | 0.892 | Nga rakau | |
|
API Delevan | FIXED IND 120NH 835MA 150 MOHM | 2.095 | Nga rakau | |
|
Panasonic | FIXED IND 2.7UH 400MA 610 MOHM | - | Nga rakau | |
|
Panasonic | FIXED IND 680UH 980MA 460 MOHM | 0.541 | Nga rakau | |
|
Bel | FIXED IND 12UH 820MA 367 MOHM | 0.384 | Nga rakau | |
2500-04G
Rohs Compliant |
API Delevan | FIXED IND 330UH 120MA 9.1 OHM TH | 1.865 | Nga rakau | |
|
API Delevan | FIXED IND 1UH 634MA 500 MOHM SMD | 0.864 | Nga rakau | |
|
Murata Electronics | FIXED IND 22NH 500MA 170 MOHM | 0.048 | Nga rakau | |
|
API Delevan | FIXED IND 250UH 2.07A 160 MOHM | 9.677 | Nga rakau | |
|
TDK Corporation | FIXED IND 4.7UH 2.13A 87 MOHM | - | Nga rakau | |
|
API Delevan | FIXED IND 12UH 2.8A 38 MOHM SMD | 1.728 | Nga rakau | |
PE-1008CMKIT-T
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
|
Taiyo Yuden | FIXED IND 100UH 90MA 7 OHM TH | - | Nga rakau | |
2510R-48F
Rohs Compliant |
API Delevan | FIXED IND 10UH 91MA 5.7 OHM SMD | 3.432 | Nga rakau | |
BX8259WNLST
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
|
Bourns, Inc. | FIXED IND 4.7UH 1.9A 84 MOHM SMD | 0.133 | Nga rakau | |
|
Murata Electronics | FIXED IND 2.2UH 1.1A 180 MOHM | 0.125 | Nga rakau | |
|
EPCOS | FIXED IND 470NH 5A 27 MOHM TH | 0.166 | Nga rakau | |
|
AMP Connectors / TE Connectivity | FIXED IND 6.8NH 260MA 1.05 OHM | 0.079 | Nga rakau | |
|
TT Electronics | FIXED IND 2.7MH 500MA 2.06 OHM | - | Nga rakau | |
|
API Delevan | FIXED IND 27UH 198MA 2.6 OHM TH | 0.624 | Nga rakau | |
|
TDK Corporation | FIXED IND 1UH 1.5A 75 MOHM SMD | 0.174 | Nga rakau | |
|
Abracon Corporation | FIXED IND 22UH 68MA 8 OHM SMD | 0.094 | Nga rakau | |
ER1641-394KR
Rohs Compliant |
API Delevan | FIXED IND 390UH 105MA 7.4 OHM TH | 9.725 | Nga rakau | |
|
Bussmann (Eaton) | FIXED IND 300NH 51A 0.29 MOHM | 0.94 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 470UH 1.6A 355 MOHM TH | - | Nga rakau | |
|
API Delevan | FIXED IND 1.5UH 627MA 288 MOHM | 3.966 | Nga rakau | |
|
TDK Corporation | FIXED IND 2.6NH 200MA 800 MOHM | 0.125 | Nga rakau | |
|
Panasonic | FIXED IND 2.2UH 145MA 2.27 OHM | - | Nga rakau | |
|
API Delevan | FIXED IND 15UH 194MA 4 OHM SMD | 4.167 | Nga rakau | |
|
Wurth Electronics | FIXED IND 1UH 2.4A 66 MOHM SMD | 0.605 | Nga rakau | |
|
API Delevan | FIXED IND 360UH 137MA 9.6 OHM TH | 0.939 | Nga rakau | |
|
Sumida Corporation | FIXED IND 360NH 19A 1.7 MOHM SMD | 1.68 | Nga rakau | |
|
Wurth Electronics | FIXED IND 10UH 1.95A 72 MOHM SMD | - | Nga rakau | |
|
Dale / Vishay | IM-2 1.5 10% MS75084-2 RJ1 | - | Nga rakau | |
|
API Delevan | FIXED IND 3.3UH 198MA 1.2 OHM TH | 4.221 | Nga rakau | |
|
Johanson Technology | FIXED IND 22NH 200MA 800 MOHM | - | Nga rakau | |
|
Laird Technologies | FIXED IND 680NH 15.5A 5.5 MOHM | 0.476 | I roto i te taonga499 pcs | |
|
TDK Corporation | FIXED IND 3.3NH 300MA 350 MOHM | 0.022 | Nga rakau | |
|
Bourns, Inc. | IND,23.5X22X12.6MM,23UH20%,18A,S | 7.62 | I roto i te taonga171 pcs |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|