96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
8532R-19H
Rohs Compliant |
API Delevan | FIXED IND 33UH 2.17A 75 MOHM SMD | 6.726 | Nga rakau | |
ER1025-92KM
Rohs Compliant |
API Delevan | FIXED IND 1MH 28MA 72 OHM TH | 10.245 | Nga rakau | |
CR105NP-150MC
Rohs Compliant |
Sumida Corporation | FIXED IND 15UH 2.27A 80 MOHM SMD | 0.63 | Nga rakau | |
|
Pulse Electronics Corporation | IND PWR 180UH 0.96A SDRI10 PBC | 6.496 | Nga rakau | |
|
Johanson Technology | FIXED IND 2NH 1.04A 70 MOHM SMD | 0.084 | Nga rakau | |
|
API Delevan | FIXED IND 56UH 1A 397 MOHM SMD | 2.889 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 220UH 1A 650 MOHM TH | 0.274 | Nga rakau | |
|
Pulse Electronics Corporation | FIXED IND 1UH 8.6A 9 MOHM SMD | 0.62 | I roto i te taonga220 pcs | |
|
Bourns, Inc. | FIXED IND 1MH 1.9A 490 MOHM TH | - | Nga rakau | |
|
TDK Corporation | FIXED IND 3.3UH 6.2A 12.6 MOHM | 0.58 | Nga rakau | |
|
Dale / Vishay | IMS-5 330 10% B08 | - | Nga rakau | |
|
Bourns, Inc. | FIXED IND 330UH 680MA 510 MOHM | - | Nga rakau | |
|
Dale / Vishay | IR-2 5.1 5% R36 | - | Nga rakau | |
|
TT Electronics | FIXED IND 220UH 760MA 780 MOHM | - | Nga rakau | |
|
TT Electronics/BI Magnetics | FIXED IND 4.7UH 10.7A 15 MOHM | - | Nga rakau | |
|
Bussmann (Eaton) | FIXED IND 10UH 2.8A 48 MOHM SMD | 0.802 | Nga rakau | |
ER1641-161JS
Rohs Compliant |
API Delevan | FIXED IND 160NH 1.3A 47 MOHM TH | 4.178 | Nga rakau | |
CDRH4D11NP-3R3NC
Rohs Compliant |
Sumida Corporation | FIXED IND 3.3UH 1.45A 106.7 MOHM | - | Nga rakau | |
|
Dale / Vishay | IRF-3 220 10% B08 | - | Nga rakau | |
|
Dale / Vishay | FIXED IND 4.7UH 500MA 350 MOHM | 0.312 | Nga rakau | |
|
Sumida Corporation | FIXED IND 1.5UH 3.3A 60 MOHM SMD | - | Nga rakau | |
|
TDK Corporation | FIXED IND 4.7UH 1.2A 118 MOHM | 0.186 | Nga rakau | |
|
Dale / Vishay | IH-3 150 10% B15 | 5.679 | Nga rakau | |
|
API Delevan | FIXED IND 18MH 30MA 60 OHM TH | 3.624 | Nga rakau | |
|
Wurth Electronics | FIXED IND 6.8UH 850MA 156 MOHM | 0.69 | Nga rakau | |
|
Sumida Corporation | FIXED IND 18UH 720MA 166 MOHM | - | Nga rakau | |
|
Taiyo Yuden | FIXED IND 1.8NH 640MA 120 MOHM | 0.015 | Nga rakau | |
|
API Delevan | FIXED IND 3.9UH 980MA 450 MOHM | 5.751 | Nga rakau | |
|
Sumida Corporation | FIXED IND 2.2UH 2.6A 70 MOHM SMD | - | Nga rakau | |
|
API Delevan | FIXED IND 1.5UH 280MA 1.2 OHM | 16.64 | Nga rakau | |
|
Dale / Vishay | IR-4 .82 10% B08 | - | Nga rakau | |
|
API Delevan | FIXED IND 39UH 220MA 3.9 OHM TH | 26.942 | Nga rakau | |
|
Panasonic | FIXED IND 47UH 260MA 1.75 OHM | - | Nga rakau | |
|
Pulse Electronics Corporation | INDUCTOR 0.36 UH SMT 11.5 X 10.3 | 0.589 | Nga rakau | |
|
API Delevan | FIXED IND 150UH 6.5A 35 MOHM TH | 9.677 | Nga rakau | |
ER1537-36JR
Rohs Compliant |
API Delevan | FIXED IND 10UH 290MA 900 MOHM TH | 8.821 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 5.6NH 370MA 350 MOHM | 0.019 | Nga rakau | |
|
Sumida Corporation | FIXED IND 15UH 2.25A 65.7 MOHM | 0.594 | Nga rakau | |
|
Bussmann (Eaton) | FIXED IND 1UH 15.94A 2.1 MOHM | 1.614 | Nga rakau | |
8532-46H
Rohs Compliant |
API Delevan | FIXED IND 5.6MH 180MA 11.2 OHM | 7.543 | Nga rakau | |
|
API Delevan | FIXED IND 39NH 900MA 60 MOHM SMD | 9.164 | Nga rakau | |
|
TDK Corporation | FIXED IND 4.7UH 1.2A 160 MOHM | - | Nga rakau | |
|
Murata Electronics | FIXED IND 15NH 170MA 1.53 OHM | 0.05 | Nga rakau | |
|
Dale / Vishay | FIXED IND 47UH 140MA 5 OHM SMD | 0.363 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 10UH 5.3A 25 MOHM SMD | 0.359 | Nga rakau | |
|
Wurth Electronics | FIXED IND 330NH 2.57A 35 MOHM | 0.301 | Nga rakau | |
|
Bel | FIXED IND 6.8UH 760MA 400 MOHM | 0.444 | Nga rakau | |
|
Murata Electronics | FIXED IND 4.7UH 1.6A 90 MOHM SMD | 0.357 | Nga rakau | |
|
Dale / Vishay | FIXED IND 820NH 250MA 1.6 OHM | 0.334 | Nga rakau | |
|
TDK Corporation | FIXED IND 3.3NH 450MA 200 MOHM | 0.057 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|