96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 7.5UH 420MA 550 MOHM | 2.758 | Nga rakau | |
|
TT Electronics | FIXED IND 106.4UH 2.3A 165.9MOHM | - | Nga rakau | |
|
Dale / Vishay | IHA-305 EB E2 | 2.059 | Nga rakau | |
|
API Delevan | FIXED IND 47UH 1.16A 360 MOHM | 1.728 | Nga rakau | |
|
Abracon Corporation | FIXED IND 270UH 3A 81 MOHM TH | 2.524 | Nga rakau | |
|
Aeroflex (MACOM Technology Solutions) | DIE, INDUCTOR COIL | - | Nga rakau | |
|
Bel | FIXED IND 39UH 720MA 585 MOHM | 0.42 | Nga rakau | |
CIGT201608UMR47MNE
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FIXED IND 470NH SMD | 0.093 | Nga rakau | |
|
TDK Corporation | FIXED IND 3.9NH 400MA 350 MOHM | 0.16 | Nga rakau | |
|
API Delevan | FIXED IND 2.2MH 40MA 30 OHM SMD | 24.3 | Nga rakau | |
ER1840-30JP
Rohs Compliant |
API Delevan | FIXED IND 10UH 440MA 605 MOHM TH | 4.897 | Nga rakau | |
|
API Delevan | FIXED IND 15NH 475MA 220 MOHM | 40.463 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 10UH 180MA 3.7 OHM TH | - | Nga rakau | |
|
TT Electronics | FIXED IND 27UH 3.4A 46 MOHM SMD | - | Nga rakau | |
|
EPCOS | FIXED INDUCT 56UH 200MA 2.5 OHM | 0.435 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 680UH 1.6A 430 MOHM TH | - | Nga rakau | |
|
Bourns, Inc. | FIXED IND 560NH 450MA 550 MOHM | - | Nga rakau | |
|
Murata Power Solutions | FIXED IND 3.3UH 1.5A 70 MOHM TH | 0.239 | Nga rakau | |
|
Dale / Vishay | FIXED IND 5.6UH 210MA 1.4 OHM | 0.574 | Nga rakau | |
|
API Delevan | FIXED IND 12UH 305MA 1.1 OHM TH | 1.295 | Nga rakau | |
|
Sumida Corporation | FIXED IND 8UH 4A 23 MOHM SMD | 1.054 | Nga rakau | |
CLF7045T-101M
Rohs Compliant |
TDK Corporation | FIXED IND 100UH 750MA 330 MOHM | 0.538 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 2.2NH SMD | 0.137 | Nga rakau | |
|
API Delevan | FIXED IND 1.8MH 157MA 16 OHM SMD | 2.722 | Nga rakau | |
IMS02BHR27K
Rohs Compliant |
Dale / Vishay | IMS-2 .27 10% B08 | - | Nga rakau | |
|
EPCOS | FIXED IND 330UH 500MA 1.7 OHM TH | 0.288 | Nga rakau | |
|
API Delevan | FIXED IND 6.8MH 59MA 111 OHM SMD | 2.832 | Nga rakau | |
|
API Delevan | FIXED IND 2.7MH 38MA 34 OHM SMD | 12.151 | Nga rakau | |
|
API Delevan | FIXED IND 1.2UH 4.69A 18 MOHM | 2.889 | Nga rakau | |
|
API Delevan | FIXED IND 16NH 645MA 170 MOHM | 1.397 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 4.7NH 220MA 420 MOHM | - | Nga rakau | |
|
Dale / Vishay | PC 680 10% EB E2 | - | Nga rakau | |
|
TDK Corporation | FIXED IND 100NH 150MA 2.5 OHM | 0.116 | Nga rakau | |
|
Dale / Vishay | IHB-3 3.3 20% B40 | 7.302 | Nga rakau | |
|
API Delevan | FIXED IND 180UH 119MA 14.7 OHM | 2.892 | Nga rakau | |
|
KEMET | FIXED IND 33UH 2.7A 60 MOHM TH | 0.775 | Nga rakau | |
|
TT Electronics | FIXED IND 150UH 240MA 1.35 OHM | - | Nga rakau | |
P1812R-182J
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 900MA 240 MOHM | 1.392 | Nga rakau | |
|
Wurth Electronics | FIXED IND 56UH 930MA 350 MOHM | 1.552 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 4.7UH 1.4A 136 MOHM | 0.133 | Nga rakau | |
|
EPCOS | FIXED IND 8.2UH 130MA 3 OHM SMD | 0.187 | Nga rakau | |
ER1025-35JR
Rohs Compliant |
API Delevan | FIXED IND 4.3UH 230MA 1.2 OHM TH | 4.021 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 180UH 37MA 18 OHM TH | - | Nga rakau | |
|
Dale / Vishay | IMS-5WD-40 390 10% B08 | - | Nga rakau | |
|
Sumida Corporation | FIXED IND 6UH 6.5A 18.4 MOHM SMD | 1.428 | Nga rakau | |
|
Pulse Electronics Corporation | FIXED IND 4.7UH 7.9A 9.5 MOHM | 0.915 | Nga rakau | |
|
API Delevan | FIXED IND 5.1UH 570MA 360 MOHM | 2.758 | Nga rakau | |
MIL1812-331K
Rohs Compliant |
API Delevan | FIXED IND 330NH 604MA 550 MOHM | 1.659 | Nga rakau | |
|
Bel | FIXED IND 47UH 1.5A 268 MOHM SMD | 0.445 | Nga rakau | |
|
Abracon Corporation | FIXED IND 5.6MH 50MA 18 OHM TH | 0.255 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|