96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 68UH 220MA 2.25 OHM | 0.307 | Nga rakau | |
|
Dale / Vishay | FIXED IND 2.7MH 290MA 6.3 OHM | 2.857 | Nga rakau | |
|
Dale / Vishay | FIXED IND 2.2UH 35A 2.53 MOHM | 2.55 | Nga rakau | |
|
API Delevan | FIXED IND 1.2UH 650MA 90 MOHM | 11.987 | Nga rakau | |
|
TT Electronics | FIXED IND 82UH 1.3A 152 MOHM TH | - | Nga rakau | |
|
Panasonic | FIXED IND 6.8UH 1.4A 85 MOHM SMD | - | Nga rakau | |
|
Murata Power Solutions | FIXED IND 3.3UH 950MA 138 MOHM | 0.253 | Nga rakau | |
|
EPCOS | FIXED IND 390NH 190MA 1.4 OHM | 0.187 | Nga rakau | |
1025R-30F
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 355MA 550 MOHM | 1.927 | Nga rakau | |
|
API Delevan | FIXED IND 22UH 125MA 6.4 OHM SMD | 5.443 | Nga rakau | |
|
API Delevan | FIXED IND 3.9MH 480MA 2.84 OHM | 2.285 | Nga rakau | |
|
EPCOS | FIXED IND 39UH 470MA 1.02 OHM TH | 0.138 | Nga rakau | |
|
API Delevan | FIXED IND 68NH 100MA 1.18 OHM | 161.411 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 1UH 2.4A 90 MOHM SMD | 0.123 | Nga rakau | |
|
Pulse Electronics Corporation | FIXED IND 18UH 1.9A 66 MOHM SMD | - | Nga rakau | |
|
Bussmann (Eaton) | FIXED IND 6.8UH 870MA 207 MOHM | - | Nga rakau | |
|
Bourns, Inc. | FIXED IND 1.2UH 430MA 550 MOHM | 0.24 | Nga rakau | |
|
Dale / Vishay | FIXED IND 68UH 870MA 446 MOHM | 2.161 | Nga rakau | |
|
Murata Electronics | FIXED IND 470NH 470MA 1.19 OHM | 0.099 | Nga rakau | |
|
API Delevan | FIXED IND 8.2NH 700MA 140 MOHM | 1.098 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 3.6NH 230MA 410 MOHM | 0.019 | Nga rakau | |
|
TDK Corporation | FIXED IND 4.7UH 700MA 260 MOHM | 0.109 | Nga rakau | |
|
Murata Electronics | FIXED IND 22UH 1.05A 310.8 MOHM | 0.24 | Nga rakau | |
|
Pulse Electronics Corporation | FIXED IND 390UH 360MA 5.07 OHM | 0.378 | Nga rakau | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 1UH 1.6A 60 MOHM SMD | 0.039 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 18UH 140MA 3.1 OHM TH | - | Nga rakau | |
|
Bourns, Inc. | FIXED IND 3.9UH 3.1A 15 MOHM | - | Nga rakau | |
|
TT Electronics | FIXED IND 100NH 26.2A 1.7 MOHM | 1.584 | I roto i te taonga14 pcs | |
|
API Delevan | FIXED IND 470NH 644MA 500 MOHM | 0.776 | Nga rakau | |
PE-1008CD152GTT-H
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
|
API Delevan | FIXED IND 390UH 135MA 9.9 OHM TH | 2.176 | Nga rakau | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 26UH 450MA 620 MOHM | 2.64 | Nga rakau | |
2500R-10J
Rohs Compliant |
API Delevan | FIXED IND 430UH 111MA 10.6 OHM | 0.753 | Nga rakau | |
|
Dale / Vishay | IM-2 680 10% ES E2 | - | Nga rakau | |
|
TDK Corporation | FIXED IND 15UH 450MA 700 MOHM | 0.298 | Nga rakau | |
|
Dale / Vishay | FIXED IND 33NH 300MA 600 MOHM | - | Nga rakau | |
2474-18K
Rohs Compliant |
API Delevan | FIXED IND 27UH 2.25A 70 MOHM TH | 2.112 | Nga rakau | |
|
Bel | FIXED IND 4.7UH 4.21A 27 MOHM | 0.532 | Nga rakau | |
|
Panasonic | FIXED IND 100NH 175MA 800 MOHM | - | Nga rakau | |
|
Hammond Manufacturing | FIXED IND 300MH 1A 3.5 OHM CHASS | 56.246 | I roto i te taonga7 pcs | |
|
Murata Electronics | FIXED IND 5.6NH 300MA 400 MOHM | 0.062 | Nga rakau | |
|
Abracon Corporation | FIXED IND 1.5UH 1.4A 174 MOHM | - | Nga rakau | |
|
API Delevan | FIXED IND 2.2NH 400MA 250 MOHM | 1.098 | Nga rakau | |
|
Murata Electronics | FIXED IND 2.4NH 2.53A 22 MOHM | 0.07 | Nga rakau | |
|
TDK Corporation | FIXED IND 2.2NH 400MA 400 MOHM | 0.029 | Nga rakau | |
|
Pulse Electronics Corporation | FIXED IND 500UH 250MA 1.38 OHM | - | Nga rakau | |
|
Bourns, Inc. | FIXED IND 910NH 150MA 2.5 OHM | 0.121 | Nga rakau | |
|
Dale / Vishay | IM-2 .39 2% B08 | - | Nga rakau | |
|
TDK Corporation | FIXED IND 0.7NH 1A 100 MOHM SMD | 0.015 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 1.2MH 150MA 9 OHM TH | 0.38 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|