96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 120UH 291MA 3.6 OHM | 2.172 | I roto i te taonga | |
|
TT Electronics | FIXED IND 220UH 200MA 2.65 OHM | - | I roto i te taonga | |
|
Bel | FIXED IND 3.3UH 3.1A 50.4 MOHM | 0.373 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 1.5UH 100MA 5 OHM SMD | - | I roto i te taonga | |
|
API Delevan | FIXED IND 10UH 7.36A 10 MOHM TH | 12.567 | I roto i te taonga | |
|
API Delevan | FIXED IND 120NH 1.225A 100 MOHM | 4.167 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 1MH 160MA 12.97 OHM | 2.654 | I roto i te taonga | |
|
Bourns, Inc. | IND,6.6X6.4X5.8MM,4.7UH,20%,11A, | 1.032 | I roto i te taonga | |
|
API Delevan | FIXED IND 8.2NH 700MA 150 MOHM | 146.694 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 270NH 250MA 350 MOHM | 0.058 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 220UH 670MA 806 MOHM | 0.188 | I roto i te taonga | |
CTX01-15111
Rohs Compliant |
Bussmann (Eaton) | FIXED INDUCTOR | - | I roto i te taonga | |
|
API Delevan | FIXED IND 18NH 1.23A 100 MOHM | 0.79 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 680NH 1.26A 90 MOHM | 0.114 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 7.5NH 700MA 95 MOHM | 0.094 | I roto i te taonga | |
|
Laird Technologies | FIXED IND 300NH 8A 10 MOHM SMD | - | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 1.5UH 65 MOHM SMD | 0.543 | I roto i te taonga | |
IMS02WWDST100K40
Rohs Compliant |
Dale / Vishay | IMS-2WWD-40 10 10% RJ4 | - | I roto i te taonga | |
|
EPCOS | FIXED INDUCT 180UH 120MA 6.9 OHM | 0.435 | I roto i te taonga | |
|
Bel | FIXED IND 82UH 1.57A 280 MOHM | 0.667 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 67UH 3.6A 45 MOHM TH | - | I roto i te taonga | |
|
Dale / Vishay | IHD-1 33 15% EB E2 | 4.27 | I roto i te taonga | |
|
Dale / Vishay | IMS-5WD-40 .47 10% B08 | - | I roto i te taonga | |
|
Hammond Manufacturing | FIXED IND 900UH 3.75A 175 MOHM | 11.717 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 51NH 190MA 1.8 OHM SMD | 0.085 | I roto i te taonga | |
|
Abracon LLC | FIXED IND 220UH 360MA 1.17 OHM | 0.447 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 100UH 290MA 1.02 OHM | - | I roto i te taonga | |
|
TDK Corporation | FIXED IND 13NH 420MA 260 MOHM | 0.078 | I roto i te taonga | |
|
API Delevan | FIXED IND 12NH 475MA 220 MOHM | 23.647 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 270UH 350MA 3.4 OHM TH | - | I roto i te taonga | |
|
Murata Electronics | FIXED IND 5.1NH 1.77A 40 MOHM | 0.065 | I roto i te taonga | |
|
API Delevan | FIXED IND 4.7UH 150MA 2.1 OHM TH | 1.355 | I roto i te taonga | |
|
Bel | FIXED IND 1.5UH 14.2A 4 MOHM SMD | 0.958 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 75NH 60MA 3.8 OHM SMD | - | I roto i te taonga | |
|
TDK Corporation | FIXED IND 10UH 640MA 480 MOHM | 0.538 | I roto i te taonga | |
2500R-66G
Rohs Compliant |
API Delevan | FIXED IND 6.2MH 55MA 56 OHM TH | 5.271 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 10NH 280MA 320 MOHM | - | I roto i te taonga | |
P1330R-564H
Rohs Compliant |
API Delevan | FIXED IND 560UH 138MA 6.96 OHM | 2.416 | I roto i te taonga | |
|
Dale / Vishay | IM-6 18 10% RJ1 | - | I roto i te taonga | |
|
AMP Connectors / TE Connectivity | FIXED IND 82NH 400MA 540 MOHM | 0.214 | I roto i te taonga | |
P1812-472J
Rohs Compliant |
API Delevan | FIXED IND 4.7UH 650MA 401 MOHM | 1.392 | I roto i te taonga | |
|
Laird Technologies | FIXED IND 33UH 10.3A 3MOHM TH | 4.346 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 390NH 290MA 2.1 OHM | 0.234 | I roto i te taonga | |
|
API Delevan | FIXED IND 180NH 695MA 200 MOHM | 10.458 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 220UH 700MA 780 MOHM | - | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 1UH 4.2A 47 MOHM SMD | 1.015 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 47NH 110MA 2.9 OHM SMD | 0.066 | I roto i te taonga | |
|
API Delevan | FIXED IND 7.5UH 765MA 550 MOHM | 3.716 | I roto i te taonga | |
|
Dale / Vishay | IMS-5 68 10% ER E2 | - | I roto i te taonga | |
|
Bussmann (Eaton) | FIXED IND 4.7UH 1.18A 180 MOHM | - | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|