96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
MGV1004470M-10
Rohs Compliant |
Laird Technologies | FIXED IND 47UH 3A 167MOHM SMD | 0.527 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 18NH 300MA 350 MOHM | - | I roto i te taonga | |
|
Dale / Vishay | IM-4 10 10% RJ4 | - | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 1.2UH 1.7A 78 MOHM SMD | 0.4 | I roto i te taonga | |
|
Murata Electronics North America | FIXED IND 22UH 430MA 1.63 OHM | 0.142 | I roto i te taonga | |
|
TT Electronics | FIXED IND 400NH 15A 1.75 MOHM TH | - | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 33UH 3.22A 46.8 MOHM | 1.07 | I roto i te taonga | |
|
API Delevan | FIXED IND 82UH 95MA 14 OHM SMD | 58.916 | I roto i te taonga | |
IMS5SWDBHR82J65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 .82 5% B08 | 4.914 | I roto i te taonga | |
|
API Delevan | FIXED IND 180NH 287MA 190 MOHM | 7.919 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 10UH 4.4A 30.4 MOHM | 0.43 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 5.6NH 300MA 300 MOHM | 0.014 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 68UH 870MA 446 MOHM | 2.161 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 820UH 60MA 25 OHM TH | - | I roto i te taonga | |
|
Murata Electronics | FIXED IND 3.9NH 900MA 90 MOHM | 0.058 | I roto i te taonga | |
|
Laird Technologies | FIXED INDUCT 10UH 15MA 2.55 OHM | 0.056 | I roto i te taonga | |
|
API Delevan | FIXED IND 220UH 200MA 12 OHM TH | 2.83 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 68UH 490MA 1.02 OHM | 1.523 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 12UH 1A 279 MOHM SMD | 0.416 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 0.22UH 1.2A 150MOHM | 0.155 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 18NH 100MA 1.3 OHM SMD | 0.031 | I roto i te taonga | |
|
API Delevan | FIXED IND 22UH 375MA 1 OHM TH | 1.234 | I roto i te taonga | |
|
Dale / Vishay | IM-4 10 10% MS14046-4 RJ4 | - | I roto i te taonga | |
|
TDK Corporation | FIXED IND 2.2UH 800MA 135 MOHM | - | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 8.2UH 440MA 390 MOHM | - | I roto i te taonga | |
|
TDK Corporation | FIXED IND 3NH 450MA 200 MOHM SMD | 0.04 | I roto i te taonga | |
2510R-72F
Rohs Compliant |
API Delevan | FIXED IND 100UH 47MA 21 OHM SMD | 3.432 | I roto i te taonga | |
|
Dale / Vishay | IRF-3 2.2 10% RJ1 | - | I roto i te taonga | |
|
API Delevan | FIXED IND 270UH 129MA 12 OHM SMD | 0.864 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 6.8UH 540MA 611 MOHM | 0.065 | I roto i te taonga | |
|
API Delevan | FIXED IND 100UH 970MA 350 MOHM | 1.862 | I roto i te taonga | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 3.3UH 1.1A 200 MOHM | 0.075 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 56UH 900MA 110 MOHM TH | 0.418 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 220NH 60MA 13 OHM SMD | 0.025 | I roto i te taonga | |
|
API Delevan | FIXED IND 4.7MH 55.5MA 70 OHM TH | 28.869 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 180UH 720MA 630 MOHM | - | I roto i te taonga | |
ER1641-471JM
Rohs Compliant |
API Delevan | FIXED IND 470NH 565MA 250 MOHM | 3.84 | I roto i te taonga | |
|
TT Electronics | FIXED IND 820UH 430MA 1.34 OHM | - | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 390UH 480MA 690 MOHM | - | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 8.2UH 530MA 520 MOHM | 0.08 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 5.6UH 300MA 1.1 OHM | 0.27 | I roto i te taonga | |
|
Dale / Vishay | IHM-2 2.2 10% EB E3 | 7.781 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 22UH 125MA 5.5 OHM SMD | 0.116 | I roto i te taonga | |
|
Dale / Vishay | IMS-5WD-40 220 10% B08 | - | I roto i te taonga | |
|
Dale / Vishay | IM-4 .22 20% MS18130-2 R36 | - | I roto i te taonga | |
PL9211NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 18UH 2.7A SDRI10X4 NPB | 6.496 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 33UH 500MA 911 MOHM | 0.616 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 220NH 500MA 280 MOHM | - | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 220UH 73MA 21 OHM TH | 0.608 | I roto i te taonga | |
|
Pulse Electronics Corporation | INDUCTOR 6.8 UH SMT 24 X 22.3 | 3.792 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|