44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 48LCC | 65.623 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | I roto i te taonga | |
S29GL512S10DHSS20
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 7.105 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 1K SPI 1MHZ 8DIP | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 512M PARALLEL 56TSOP | 6.241 | I roto i te taonga | |
|
STMicroelectronics | IC NVSRAM 16K PARALLEL 24PCDIP | 5.728 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 84WBGA | - | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K I2C 400KHZ 8TSSOP | 0.112 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 36SOJ | 3.662 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | 0.34 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 84PLCC | - | I roto i te taonga | |
MT53B256M64D2NV MS
Rohs Compliant |
Micron Technology | LPDDR4 16G 1GX16 FBGA DDP | 36.239 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 512M SPI 66MHZ 16SOIC | 8.673 | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 8K I2C VSON008X2030 | 0.394 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 64M PARALLEL 66TSOP II | - | I roto i te taonga | |
|
Adesto Technologies | IC FLASH 64M SPI 66MHZ 8CASON | - | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 64K I2C 400KHZ 8SSOPB | 0.237 | I roto i te taonga | |
MT41K256M16TW-107 V:P
Rohs Compliant |
Micron Technology | IC DRAM 4G PARALLEL 933MHZ | 8.705 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 168VFBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | 0.247 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TFBGA | 1.885 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 56TSOP | 3.74 | I roto i te taonga | |
MT53B512M64D4NW-062 WT ES:D TR
Rohs Compliant |
Micron Technology | IC DRAM 32G 1600MHZ FBGA | 73.211 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 15.667 | I roto i te taonga | |
MT29F128G08CFAABWP-12Z:A TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 48TSOP I | 16.697 | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8TSSOP | 0.268 | I roto i te taonga | |
|
Micron Technology | IC FLASH 32M PARALLEL 56VFBGA | 2.362 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 20MHZ 8SOIC | 0.178 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8DIP | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 16M PARALLEL 48TSOP | 2.67 | I roto i te taonga | |
|
Macronix | IC FLASH 1M SPI 33MHZ 8USON | 0.462 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 60TWBGA | 4.447 | I roto i te taonga | |
|
NXP Semiconductors / Freescale | IC EEPROM 1K I2C 100KHZ 8DIP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 96TWBGA | 10.296 | I roto i te taonga | |
|
LAPIS Semiconductor | EEPROMS MICROWIRE SERIAL BUS, HI | 0.433 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 64K PARALLEL 68PLCC | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 32M SPI 75MHZ 16SO W | 2.93 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 128M SPI 54MHZ 8VDFPN | 3.374 | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 32K I2C 400KHZ 8SOP | 0.457 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC SDRAM 1GBIT 667MHZ 96BGA | 5.18 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 165FBGA | 9.041 | I roto i te taonga | |
|
Cypress Semiconductor | IC NOR | 3.697 | I roto i te taonga | |
MT35XL512ABA2G12-0AUT TR
Rohs Compliant |
Micron Technology | SERIAL NOR 512M MT35X 45NM IT | 14.072 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K SINGLE WIRE 100KHZ | - | I roto i te taonga | |
S29GL256S90FHSS43
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 5.294 | I roto i te taonga | |
M36W0R6050U4ZSF TR
Rohs Compliant |
Micron Technology | IC FLASH PSRAM 96M | 2.505 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|