44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
IS29GL256S-10DHB010
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 1MHZ 8SOIC | 0.319 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 16SOIC | 2.699 | I roto i te taonga | |
MT29E512G08CKCCBH7-6:C TR
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 167MHZ | 68.558 | I roto i te taonga | |
|
Micron Technology | IC DRAM 256M PARALLEL 54TSOP | 5.985 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44SOJ | - | I roto i te taonga | |
|
EverSpin Technologies, Inc. | IC RAM 4M SPI 40MHZ 8DFN | 41.735 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 4M SPI 80MHZ 8VSOP | - | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 1K I2C 1MHZ 8TSSOP | 0.138 | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 512K I2C 16SOIC | 8.558 | I roto i te taonga | |
MTFC4GMXEA-WT
Rohs Compliant |
Micron Technology | IC FLASH 32G MMC 153WFBGA | 7.504 | I roto i te taonga | |
|
Micron Technology | IC FLASH 128M PARALLEL 64LBGA | 2.522 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K SINGLE WIRE 8TDFN | 0.268 | I roto i te taonga | |
CYDM064B08-55BVXI
Rohs Compliant |
Cypress Semiconductor | IC SRAM 64K PARALLEL 100VFBGA | - | I roto i te taonga | |
N2M400GDB321A3CF TR
Rohs Compliant |
Micron Technology | IC FLASH 64G MMC 52MHZ 100LBGA | 15.94 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | - | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 32K I2C 400KHZ 8SO | 0.634 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | I roto i te taonga | |
MT29F16G08ABCBBH1-12IT:B
Rohs Compliant |
Micron Technology | IC FLASH 16G PARALLEL 100VBGA | 25.458 | I roto i te taonga | |
MT53B512M64D8HR-053 WT:B
Rohs Compliant |
Micron Technology | IC DRAM 32G 1866MHZ | 84.209 | I roto i te taonga | |
|
Microchip Technology | IC FLASH 8MBIT 100MHZ 8UDFN | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 256M PARALLEL 64EASYBGA | 7.339 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EERAM 4K I2C 1MHZ 8SOIC | 0.649 | I roto i te taonga | |
EDFP164A3PD-MD-F-D
Rohs Compliant |
Micron Technology | IC DRAM 24G PARALLEL 1067MHZ | 29.695 | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 256BGA | - | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K SPI 10MHZ 8UDFN | 0.249 | I roto i te taonga | |
S72XS256RE0AHBHH0
Rohs Compliant |
Cypress Semiconductor | IC FLASH RAM 256MIT PARALLEL | 6.767 | I roto i te taonga | |
MT29F1G08ABBEAH4-ITX:E TR
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 63VFBGA | 2.969 | I roto i te taonga | |
|
Cypress Semiconductor | IC NOR | 7.714 | I roto i te taonga | |
IS29GL128S-10TFV010
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL | - | I roto i te taonga | |
|
Toshiba Memory America, Inc. | IC FLASH 512G MMC 153WFBGA | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 256M SPI 24TFBGA | 3.345 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8TSSOP | 0.288 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TFBGA | 12.544 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TFBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48TFBGA | 1.35 | I roto i te taonga | |
S25FL129P0XMFI010M
Rohs Compliant |
Cypress Semiconductor | IC MEMORY FLASH NOR | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 56TSOP | 4.203 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 54TSOP | 2.311 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8MSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 32M SPI 104MHZ 8SOIJ | 1.7 | I roto i te taonga | |
MT29E512G08CMCCBH7-6:C TR
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 167MHZ | 68.558 | I roto i te taonga | |
|
STMicroelectronics | IC EEPROM 8KB I2C 400KHZ 8MLP | 0.203 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 80TQFP | - | I roto i te taonga | |
M50FLW080BNB5TG TR
Rohs Compliant |
Micron Technology | IC FLASH 8M PARALLEL 32TSOP | 7.374 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|