44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
MT29F64G08AEAAAC5:A
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 52VLGA | 68.172 | Nga rakau | |
|
Micron Technology | IC DRAM 8G PARALLEL 1.6GHZ | 25.272 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | 1.195 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 256CABGA | 54.583 | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 512K PARALLEL 44SOJ | 2.511 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | - | Nga rakau | |
|
Micron Technology | IC DRAM 256M PARALLEL 66TSOP | 9.48 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | 5.651 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 3MHZ 8SOIC | 0.515 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TFBGA | 7.355 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32PLCC | - | Nga rakau | |
|
Micron Technology | IC FLASH 256M PARALLEL 64EASYBGA | 21.916 | Nga rakau | |
|
Micron Technology | IC FLASH 64M SPI 108MHZ 24TPBGA | 0.712 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 60TFBGA | 1.406 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208FPBGA | 118.051 | Nga rakau | |
|
LAPIS Semiconductor | IC EEPROM 64K I2C 1MHZ 8MSOP | 0.325 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TFBGA | 1.926 | I roto i te taonga459 pcs | |
|
Macronix | IC FLASH 2M SPI 33MHZ 8USON | 0.706 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 84TWBGA | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 28SOIC | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 361FCBGA | 237.307 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 128M SPI 66MHZ 8WSON | 2.672 | Nga rakau | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 13.759 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 60TWBGA | - | Nga rakau | |
MT29F512G08CUCABH3-12ITZ:A
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 100LBGA | 99.415 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8SOIC | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | Nga rakau | |
|
Alliance Memory, Inc. | IC DRAM 128M PARALLEL 90TFBGA | 3.049 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 8.94 | Nga rakau | |
MT52L256M32D1V01MWC2 MS
Rohs Compliant |
Micron Technology | LPDDR3 8G DIE 256MX32 | 24.28 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 54TFBGA | 4.776 | Nga rakau | |
|
Micron Technology | IC DRAM 576M PARALLEL 144UBGA | 38.28 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44SOJ | 5.058 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ WAFER | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 54TSOP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 256K PARALLEL 28TSOP | - | Nga rakau | |
|
Maxim Integrated | IC EEPROM 2K SPI 2MHZ 36TQFN | - | Nga rakau | |
|
Winbond Electronics Corporation | IC DRAM 1G PARALLEL 60WBGA | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 36MINIBGA | 3.004 | Nga rakau | |
MT53B384M64D4NK-062 WT:A TR
Rohs Compliant |
Micron Technology | IC DRAM 24G 1600MHZ FBGA | 41.184 | Nga rakau | |
|
Adesto Technologies | IC FLASH 16M SPI 100MHZ 8SOIC | - | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH 4M SPI 104MHZ 8SOIC | 0.403 | Nga rakau | |
|
Cypress Semiconductor | IC 512 MB FLASH MEMORY | 8.816 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 128M SPI 66MHZ 24BGA | 3.74 | I roto i te taonga68 pcs | |
|
Fremont Micro Devices | IC EEPROM 4KBIT 1MHZ SOT23-5 | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 64K PARALLEL 68PLCC | - | Nga rakau | |
S29GL256P90DFSS80
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 6.987 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 1MHZ 8TSSOP | 0.319 | Nga rakau | |
MT40A512M8RH-083E AUT:B
Rohs Compliant |
Micron Technology | IC DRAM 4G PARALLEL 1.2GHZ | 17.195 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|