44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Alliance Memory, Inc. | IC DRAM 8G PARALLEL 96FBGA | 22.13 | I roto i te taonga | |
AT25640W-10SI-2.7
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 64K SPI 3MHZ 8SOIC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32VSOP | - | I roto i te taonga | |
|
STMicroelectronics | IC EEPROM 256K I2C 1MHZ 8SO | 0.513 | I roto i te taonga | |
N2M400FDB311A3CE
Rohs Compliant |
Micron Technology | IC FLASH 32G MMC 52MHZ 100LBGA | 7.127 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 189.386 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TFBGA | - | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 28EDIP | 21.746 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 104MHZ 8SOIC | 1.193 | I roto i te taonga | |
|
STMicroelectronics | IC EPROM 512K PARALLEL 28CDIP | 3.448 | I roto i te taonga | |
S29GL256N11FFA023
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL | 11.351 | I roto i te taonga | |
|
Sharp Microelectronics | IC FLASH 16M PARALLEL 56SSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64LQFP | 21.544 | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 32EDIP | 27.92 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC DRAM 128M PARALLEL 90VFBGA | 2.656 | I roto i te taonga | |
MT29F1G16ABBDAH4-ITX:D TR
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 63VFBGA | 3.475 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 512K SPI 20MHZ 8TSSOP | 1.261 | I roto i te taonga | |
IS25LQ512A-JNLE
Rohs Compliant |
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 512K SPI 80MHZ 8SOIC | 0.343 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8DFN | 0.48 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8SOIC | 0.268 | I roto i te taonga | |
EDFA164A2PK-GD-F-R TR
Rohs Compliant |
Micron Technology | IC DRAM 16G PARALLEL 800MHZ | 20.183 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 4M PARALLEL 34PWRCAP | 89.985 | I roto i te taonga | |
MT29F2T08CTCCBJ7-6C:C
Rohs Compliant |
Micron Technology | IC FLASH 2TBIT 167MHZ 152LBGA | - | I roto i te taonga | |
MT29F16G08ABABAWP-AIT:B TR
Rohs Compliant |
Micron Technology | IC FLASH 16G PARALLEL 48TSOP | 30.153 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 512M SPI 66MHZ 24BGA | 6.153 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL | 4.98 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 32SOJ | 1.985 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28SOIC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 100TQFP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 14.019 | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 32EDIP | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 64M SPI 133MHZ 8SOIC | 0.918 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 9.161 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 17.124 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | I roto i te taonga | |
|
Cypress Semiconductor | IC 256 MB FLASH MEMORY | 6.257 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | 13.154 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 256K PARALLEL 32PLCC | - | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 16M PARALLEL 36EDIP | 291.123 | I roto i te taonga | |
MT52L4DAPQ-DC TR
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR3 | 66.175 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8MSOP | 0.288 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 144LFBGA | 5.51 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 32M PARALLEL 48TSOP | 19.431 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|