44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
LAPIS Semiconductor | IC EEPROM 1K I2C 400KHZ 8SOPJ | 0.345 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 256CABGA | 89.473 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 3MHZ 8DIP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8SOIC | 0.515 | I roto i te taonga | |
|
IDT, Integrated Device Technology Inc | IC SRAM 9MBIT 133MHZ 100TQFP | 7.281 | I roto i te taonga | |
|
Maxim Integrated | IC EEPROM 512 1WIRE 2SFN | 1.107 | I roto i te taonga | |
|
Macronix | IC FLASH 512M PARALLEL 64LFBGA | 6.757 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 16K SINGLE WIRE 8SOIC | 0.247 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28SOIC | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 256M SPI 133MHZ 8WSON | 3.813 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 32TSOP I | 3.004 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TSOP | - | I roto i te taonga | |
A2C00057906 A
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | 1.645 | I roto i te taonga | |
S98WS512N0GFW0090G
Rohs Compliant |
Cypress Semiconductor | IC MEMORY NOR | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 1G PARALLEL 92FBGA | 92.383 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8SOIC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | I roto i te taonga | |
|
STMicroelectronics | IC EPROM 256K PARALLEL 28CDIP | 2.916 | I roto i te taonga | |
MT53D4DAWT-DC
Rohs Compliant |
Micron Technology | IC SDRAM LPDDR4 16GBIT 256MX64 F | 36.598 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | 13.332 | I roto i te taonga | |
|
Adesto Technologies | IC FLASH 16M SPI 85MHZ 9UBGA | 1.833 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 10MHZ 8TSSOP | 0.474 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 54TSOP | 10.42 | I roto i te taonga | |
|
Micron Technology | IC FLASH 512M PARALLEL 88SCSP | 18.47 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | 11.057 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | I roto i te taonga | |
MTFC64GAPAKEA-WT ES
Rohs Compliant |
Micron Technology | IC FLASH 512G MMC | 57.643 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 208CABGA | 39.992 | I roto i te taonga | |
S29PL127J80TFI140
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL | 10.047 | I roto i te taonga | |
|
Micron Technology | IC FLASH 512M PARALLEL 48TSOP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 96TWBGA | 9.005 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ WAFER | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4G PARALLEL 78TWBGA | 10.83 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8TSSOP | 0.288 | I roto i te taonga | |
|
Micron Technology | IC FLASH 64M PARALLEL 48TFBGA | 2.396 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90LFBGA | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 4.824 | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 34LPM | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 56TSOP | 8.887 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 165FBGA | 10.603 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 36SOJ | 3.447 | I roto i te taonga | |
MT40A512M8RH-083E AIT:B
Rohs Compliant |
Micron Technology | IC DRAM 4G PARALLEL 1.2GHZ | 15.027 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 15.667 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 32DIP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 44FBGA | 4.593 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | 51.06 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|