44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 1M SPI 2.1MHZ 20SOIC | - | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | Nga rakau | |
|
Cypress Semiconductor | IC NVSRAM 64K SPI 40MHZ 8SOIC | 4.93 | I roto i te taonga54 pcs | |
MT53B384M32D2DS-062 XT:B
Rohs Compliant |
Micron Technology | IC DRAM 12G 1600MHZ | 30.279 | Nga rakau | |
|
Micrel / Microchip Technology | IC EERAM 16K I2C 1MHZ 8TSSOP | 0.824 | Nga rakau | |
|
Cypress Semiconductor | IC NVSRAM 512K SPI 40MHZ 8SOIC | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 400MHZ | 10.914 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 84TWBGA | 7.096 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | - | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 8M SPI 30MHZ 8VDFN | 1.166 | Nga rakau | |
|
Adesto Technologies | IC FLASH 4M SPI 104MHZ 8TSSOP | 1.061 | Nga rakau | |
|
Macronix | IC FLASH 16M SPI 80MHZ 8USON | 0.743 | Nga rakau | |
S29GL256S90FHSS10
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 5.92 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 3MHZ 8SOIC | 0.227 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ SC70-5 | 0.206 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TFBGA | 2.853 | I roto i te taonga756 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 101.695 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 10MHZ 8SOIC | - | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TFBGA | 1.803 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 10MHZ 8MSOP | 0.608 | I roto i te taonga600 pcs | |
M29F800DB70M1
Rohs Compliant |
Micron Technology | IC FLASH 8M PARALLEL 44SO | 5.561 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 20MHZ 28TSOP | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 168BGA | 133.009 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | - | Nga rakau | |
MT29F1G08ABBFAH4-ITE:F
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 63VFBGA | 2.868 | Nga rakau | |
|
Winbond Electronics Corporation | IC EEPROM 512K PARALLEL 28DIP | - | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K PARALLEL 28SOIC | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 256M SPI 80MHZ 24BGA | 3.941 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 143MHZ | 2.989 | Nga rakau | |
|
Micron Technology | IC FLASH RAM 1G PARAL 130VFBGA | 5.214 | Nga rakau | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 32SOIC | - | Nga rakau | |
MT35XU256ABA1G12-0AAT
Rohs Compliant |
Micron Technology | SPI FLASH NOR SLC 32MX8 TBGA | 9.065 | Nga rakau | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 54TFBGA | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 172FBGA | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Nga rakau | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 96FBGA | 4.961 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 512K SPI 104MHZ 8SOIC | 0.323 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 256M SPI 80MHZ 8WSON | 3.623 | Nga rakau | |
|
Micron Technology | IC FLASH 512K SPI 50MHZ 8VFQFPN | 0.406 | Nga rakau | |
MT29F128G08CECABH1-12IT:A
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 100VBGA | 26.743 | Nga rakau | |
MT29F128G08CBCEBJ4-37ES:E
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 267MHZ | 12.847 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 48CABGA | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | - | Nga rakau | |
EMFM432A1PH-DV-F-D
Rohs Compliant |
Micron Technology | LPDDR3 SPECIAL/CUSTOM PLASTIC VF | 25.13 | Nga rakau | |
TC58CYG0S3HRAIG
Rohs Compliant |
Toshiba Memory America, Inc. | 1GB SERIAL NAND 24NM WSON 1.8V | 3.423 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 56BGA | 3.685 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | Nga rakau | |
|
STMicroelectronics | IC EEPROM 2K SPI 2MHZ 8DIP | 0.599 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|