6,048 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Cypress Semiconductor | RF TXRX MOD BLUETOOTH 4.1 | 19.95 | I roto i te taonga32 pcs | |
|
Linx Technologies | KIT ANTENNA REF JIG 802.11 BL/TH | 22.18 | I roto i te taonga2 pcs | |
EN31-D662
Rohs Compliant |
Skyworks Solutions, Inc. | EVALUATION BOARD FOR SKY65174-21 | 322.8 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DAUGHTER CARD WW TUNER KIT | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR HMC321ALP4E | 111.38 | I roto i te taonga46 pcs | |
|
ADI (Analog Devices, Inc.) | LOW POWER WIRELESS CURRENT SENSE | 178.5 | I roto i te taonga3 pcs | |
|
RF Digital | EVAL BOARD FOR RFD21743 | 169.95 | I roto i te taonga17 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR ADF5002 | 161.73 | I roto i te taonga4 pcs | |
|
Micrel / Microchip Technology | USB STICK FOR SUB GHZ ZIGBIT | 55.05 | I roto i te taonga16 pcs | |
|
GainSpan Corporation | OMNIVISION 720P HD VIDEO + AUDIO | 812.5 | I roto i te taonga1 pcs | |
|
Taoglas | EVAL BRD 2-ANT 80.1X159.1 SMA(F) | 105 | I roto i te taonga3 pcs | |
TRF3722EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TRF3722 | 206.64 | I roto i te taonga13 pcs | |
|
Twin Industries | RF EVAL FOR SOT-363 AMPLIFIERS | 10.08 | Nga rakau | |
|
SparkFun | SPARKFUN ELECTRIC IMP IMP002 BRE | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | BOARD EVALUATION FOR SI4707-B | 156.25 | I roto i te taonga9 pcs | |
|
Maxim Integrated | EVAL KIT FOR MAX1479 433MHZ | 131.72 | Nga rakau | |
|
Maxim Integrated | EVAL KIT MAX3524 | - | Nga rakau | |
|
Taoglas | EVAL BOARD GPS/GLONASS/BEIDOU | 105 | I roto i te taonga1 pcs | |
|
Cree Wolfspeed | DEMO HEMT TRANS AMP1 CGHV1F006S | 596.62 | I roto i te taonga1 pcs | |
|
ADI (Analog Devices, Inc.) | EVALUATION PCB ASSEMBLY | 279.68 | I roto i te taonga4 pcs | |
317990029
Rohs Compliant |
Seeed | M328W WIRELESS INTERNET OF THING | 18.87 | Nga rakau | |
|
Linx Technologies | KIT DEV TX 433MHZ MS SER LONG-RG | 81.25 | I roto i te taonga1 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADL5365 | 111.38 | I roto i te taonga1 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD DOWNCONVERTER LTC5544 | 127.5 | I roto i te taonga4 pcs | |
SLWRB4174A
Rohs Compliant |
Energy Micro (Silicon Labs) | EFR32MG13 2.4 GHZ RADIO BOARD | 46.25 | I roto i te taonga21 pcs | |
|
Murata Electronics | RF EVAL FOR DNT24P | 174.13 | I roto i te taonga3 pcs | |
|
CEL (California Eastern Laboratories) | EVAL BOARD UPC8211TK 2.4GHZ | - | Nga rakau | |
|
Peregrine Semiconductor | KIT EVAL FOR 4273 RF SWITCH | - | Nga rakau | |
EV1HMC6789BLC5A
Rohs Compliant |
ADI (Analog Devices, Inc.) | EVAL BOARD FOR HMC6789BLC5A | 279.68 | I roto i te taonga4 pcs | |
SX1212-12SKA433
Rohs Compliant |
Semtech | STARTER KIT SX1212-12SKA433 | - | Nga rakau | |
|
Linx Technologies | CERTIFIED HUMPRO EVM MOD 900MHZ | 28.88 | I roto i te taonga90 pcs | |
|
GainSpan Corporation | EVAL BOARD 802.11 | 146.3 | Nga rakau | |
RBK-Z3120V450E
Rohs Compliant |
Sigma Designs | KIT DEV EU ZW0301 DIST. | - | Nga rakau | |
THS9001EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR THS9001 | 50.88 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | SDR MODULE CARRIER/BREAK OUT BOA | 225 | I roto i te taonga43 pcs | |
|
Maxim Integrated | EVK RFPAL 1400-1800 MHZ | - | Nga rakau | |
ACC-DEVPLATP02A
Rohs Compliant |
Sigma Designs | PROGRAMMER Z-WAVE ZDP02A | - | Nga rakau | |
|
Peregrine Semiconductor | KIT EVAL FOR 4230 RF SWITCH | - | Nga rakau | |
|
CEL (California Eastern Laboratories) | EVAL BOARD UPG2030TK | - | Nga rakau | |
|
Peregrine Semiconductor | BOARD EVAL FOR PE42452 | 115 | I roto i te taonga1 pcs | |
|
AMBER wireless GmbH | AMB9625-EV EVALUATION KIT | 240 | Nga rakau | |
|
Laird Technologies | DEV KIT FOR BT900-SC | 99 | I roto i te taonga6 pcs | |
|
STMicroelectronics | LOW-POWER WIRELESS NUCLEO PACK W | 70 | I roto i te taonga111 pcs | |
ATAB862-9
Rohs Compliant |
Micrel / Microchip Technology | BOARD TXRX UHF 915MHZ W/MARC4 | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | EFR32 FLEX GECKO 2400/868 MHZ WI | 276 | I roto i te taonga22 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADRF6806 | 168.75 | I roto i te taonga1 pcs | |
ACC-UZB3-H-STA
Rohs Compliant |
Energy Micro (Silicon Labs) | CONTROLLER USB Z-WAVE | 25 | I roto i te taonga34 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL KIT FOR 50 MHZ TO 2200 MHZ | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC426MS8E | - | Nga rakau | |
|
CEL (California Eastern Laboratories) | EVAL BOARD FOR UPC2746TB | - | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|