6,048 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | PICO BOARD TXRX 868MHZ | 47.5 | I roto i te taonga10 pcs | |
EM260-STACK-128K-R
Rohs Compliant |
Energy Micro (Silicon Labs) | BOARD STACK EM260 RCM & BREAKOUT | - | Nga rakau | |
LMH2832EVM-50
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE | 258.56 | I roto i te taonga5 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL VGA HMC960 | 679.06 | I roto i te taonga4 pcs | |
JN5168-RD6040/S1Z
Rohs Compliant |
NXP Semiconductors / Freescale | REF DESIGN IOT GATEWAY | - | Nga rakau | |
|
ams | DEMO BOARD 3900 | 665 | Nga rakau | |
ATAB5811-4-M
Rohs Compliant |
Micrel / Microchip Technology | BOARD MOBILE UHF TXRX 433MHZ | - | Nga rakau | |
|
Maxim Integrated | KIT EVAL FOR MAX2900 - MAX2904 | 147.56 | Nga rakau | |
|
STMicroelectronics | KIT RADIO CARRIER FOR SN250 | 105 | Nga rakau | |
ATAB5744-N4
Rohs Compliant |
Micrel / Microchip Technology | KIT DEV FOR T5744 | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD | 322.92 | Nga rakau | |
|
Fanstel Corp. | EVALUATION BOARD FOR BT832X BLUE | 60 | I roto i te taonga3 pcs | |
|
Maxim Integrated | EVAL KIT | 154.98 | I roto i te taonga5 pcs | |
|
Peregrine Semiconductor | KIT EVAL FOR 4231 RF SWITCH | - | Nga rakau | |
|
Multi-Tech Systems, Inc. | OPEN COMMUNICATIONS GATEWAY | 631.35 | Nga rakau | |
|
Linx Technologies | CERTIFIED HUMPRC EVM MOD 900MHZ | 32.05 | I roto i te taonga99 pcs | |
|
Aeroflex (MACOM Technology Solutions) | EVAL BOARD FOR MAAM-007807-TR100 | 360 | I roto i te taonga3 pcs | |
|
NimbeLink | DEV KIT GSM GPRS W/MODULE | - | Nga rakau | |
|
Laird Technologies | ZIGBEE EVAL BOARD END DEVICE-RS2 | 93.75 | Nga rakau | |
|
Energy Micro (Silicon Labs) | PICO BOARD 4455 MOTHERBOARD KIT | 200 | I roto i te taonga5 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC305ALP4E | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD | 279.68 | Nga rakau | |
ACC-UZB3-U-STA
Rohs Compliant |
Energy Micro (Silicon Labs) | CONTROLLER USB Z-WAVE | 25 | I roto i te taonga433 pcs | |
|
Seeed | REDBEARLAB WI-FI MICRO KIT | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | DUAL RF RX/TX/ORX EVALUATION BOA | 1657.35 | Nga rakau | |
|
Pi Supply | RAK833-EVB MINI PCIE LORA GATEWA | 255.6 | Nga rakau | |
|
Skyworks Solutions, Inc. | BOARD EVAL FOR SKY65047-360 | 105.19 | I roto i te taonga3 pcs | |
|
NXP Semiconductors / Freescale | KIT STARTER MC13191/92 W/CABLE | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION HMC197B | 292.24 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO LTM9003-AA | 306 | I roto i te taonga4 pcs | |
|
Micrel / Microchip Technology | DAUGHTER BOARD MRF24WN0MA | 36 | I roto i te taonga13 pcs | |
|
Skyworks Solutions, Inc. | RF EVAL FOR SKY13381-374LF | 105.19 | I roto i te taonga10 pcs | |
|
Murata Electronics | BLE 5 NORDIC NRF52832 DEV KIT | 39.38 | I roto i te taonga37 pcs | |
EVAL-916-SC-PA
Rohs Compliant |
Linx Technologies | KIT BASIC EVAL 900MHZ SC SERIES | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC284AMS8G | 119.61 | I roto i te taonga23 pcs | |
PIS-1007
Rohs Compliant |
Pi Supply | RAK831 LORA/LORAWAN GATEWAY DEVE | 273.838 | Nga rakau | |
|
GainSpan Corporation | EVAL BOARD 802.11 | 268.13 | I roto i te taonga1 pcs | |
|
ADI (Analog Devices, Inc.) | MIXER | 279.68 | I roto i te taonga3 pcs | |
|
Aeroflex (MACOM Technology Solutions) | EVAL BOARD FOR MAAM-011117-TR100 | 360 | I roto i te taonga2 pcs | |
|
Digi International | KIT INTEGRATION WI-ME S MODELS | - | Nga rakau | |
ATAK51004-V2
Rohs Compliant |
Micrel / Microchip Technology | CAR ACCESS REF SYSTEM(CARS) KIT | - | Nga rakau | |
|
Antenova | EVAL BOARD FOR M10478-A1 | - | Nga rakau | |
SDK-Z040S1UF
Rohs Compliant |
Laird Technologies | LOW POWER SMT ZIGBEE DEVELOPER K | 468.75 | Nga rakau | |
|
Maxim Integrated | EVAL KIT FOR MAX2056 | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | BOARD EVAL MOBILE SI4704/05-D50 | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | BOARD EVAL SI4705 VERSION C | - | Nga rakau | |
|
Skyworks Solutions, Inc. | EVAL BOARD RF LNA SKY67151-396LF | 105.19 | I roto i te taonga2 pcs | |
RBK-ZREKIE5-A
Rohs Compliant |
Sigma Designs | Z-WAVE 500 SERIES 868MHZ REGIONA | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADRF5132 | 111.38 | Nga rakau | |
|
CEL (California Eastern Laboratories) | EVAL BOARD UPC8187TB 800MHZ | - | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|